| Name | Sex | Birthdate | Death Date | Birth
Place |
County
of
Death |
Mother's
maiden name |
Fathers
surname |
| BARLOW | F | 05 Feb 1946 | 05 Feb 1946 | CA | SOLANO | CANDON | BARLOW |
| BARLOW | M | 23 Feb 1970 | 25 Feb 1970 | CA | SAN FRANCISCO | ||
| BARLOW A C | M | 12 Sep 1888 | 27 Jul 1968 | KY | LOS ANGELES | ATWOOD | |
| BARLOW ADA E | F | 06 Feb 1891 | 07 Nov 1961 | ENG | LOS ANGELES | MEE | |
| BARLOW ADA K | F | 31 Jul 1875 | 03 Apr 1958 | CA | MONTEREY | VINE | BARLOW |
| BARLOW ADA M | F | 21 Nov 1889 | 16 Mar 1971 | NY | RIVERSIDE | ||
| BARLOW ADDIE T | F | 23 Feb 1905 | 10 Aug 1982 | AL | CONTRA COSTA | ALFORD | TOLBERT |
| BARLOW ADELAIDE B | F | 16 Aug 1894 | 23 Nov 1975 | NJ | EL DORADO | ||
| BARLOW AGNES ELIZABETH | F | 08 Oct 1920 | 11 Apr 1989 | PA | SAN DIEGO | MCGOWAN | KELLERMAN |
| BARLOW AGNES M | F | 20 Jan 1902 | 25 Jul 1968 | WY | BUTTE | MCGLYN | |
| BARLOW AILEEN M | F | 25 Aug 1898 | 08 Nov 1962 | WA | LAKE | MARRITT | |
| BARLOW ALBERT CLAUDE | M | 21 May 1902 | 05 Apr 1949 | MO | ALAMEDA | HEDWORTH | BARLOW |
| BARLOW ALBERT G | M | 26 Dec 1912 | 22 Sep 1971 | PA | LOS ANGELES | ||
| BARLOW ALBERT H. | M | 18 Oct 1883 | 05 Mar 1960 | CA | ALAMEDA | HEALEY | |
| BARLOW ALBERT J | M | 08 Mar 1930 | 14 Aug 1970 | LA | LOS ANGELES | ||
| BARLOW ALBERT M | M | 18 Oct 1925 | 18 Sep 1967 | OK | ALAMEDA | FOUTS | |
| BARLOW ALBERT TREGELLAS | M | 13 Apr 1885 | 31 Jul 1954 | OTHER | LOS ANGELES | TREGELLAS | BARLOW |
| BARLOW ALEXANDER G | M | 23 Nov 1905 | 09 Nov 1971 | ENG | LOS ANGELES | ||
| BARLOW ALFRED | M | 10 Feb 1932 | 09 Jun 1997 | UNK | SAN MATEO | ||
| BARLOW ALFRED EDWARD | M | 30 Jan 1901 | 12 Apr 1991 | OTHER | LOS ANGELES | CURRY | |
| BARLOW ALFRED H | M | 31 Aug 1883 | 30 Mar 1963 | PA | LOS ANGELES | MORROW | |
| BARLOW ALGIE | M | 05 Dec 1880 | 14 May 1953 | CA | INYO | MCINNIS | BARLOW |
| BARLOW ALICE | F | 18 Oct 1871 | 24 Nov 1941 | LA | LOS ANGELES | ARMSTRONG | HOLLY |
| BARLOW ALICE BLACKNEY | F | 09 Sep 1901 | 24 Feb 1990 | SD | ALAMEDA | SIMMONS | BLACKNEY |
| BARLOW ALICE DEMAREE | F | 19 Jun 1910 | 20 Dec 1980 | JAPAN | LOS ANGELES | HOLLAND | DEMAREE |
| BARLOW ALICE L | F | 05 Mar 1925 | 22 Jun 1992 | OH | RIVERSIDE | SOMMERS | FULLMER |
| BARLOW ALICE MONETTE | F | 05 Apr 1911 | 19 Sep 1979 | MS | HUMBOLDT | ||
| BARLOW ALICE W | F | 09 Aug 1871 | 26 Jun 1962 | UT | LOS ANGELES | TOLMAN | |
| BARLOW ALICK | M | 20 Jul 1897 | 14 May 1970 | CA | LOS ANGELES | ||
| BARLOW ALIEEN F | F | 15 Nov 1898 | 10 Dec 1960 | MO | LOS ANGELES | FLETCHER | |
| BARLOW ALLEN LEO | M | 26 Sep 1940 | 20 Nov 1990 | TX | LOS ANGELES | JOHNSON | |
| BARLOW ALLIE C | F | 26 Jan 1899 | 05 Nov 1991 | CAN | MONTEREY | CAMERON | MACLEAN |
| BARLOW ALMA | F | 19 Oct 1892 | 04 Jan 1982 | TX | LOS ANGELES | MCNEARY | HADNOTT |
| BARLOW ALMA BENETTA | F | 16 Mar 1902 | 24 Dec 1993 | WI | RIVERSIDE | OLSON | OLSON |
| BARLOW ALMA JOSEPHINE | F | 17 Sep 1904 | 26 Nov 1988 | KS | MONTEREY | BAKER | STECKMAN |
| BARLOW ALMA MARGARET | F | 21 Jul 1875 | 25 Aug 1941 | MO | LOS ANGELES | ANDRIE | MOSETT |
| BARLOW ALMA VELMA | F | 30 Aug 1918 | 09 Nov 1984 | AR | SANTA CLARA | DOLLAR | JAMES |
| BARLOW ALONZO C | M | 12 Sep 1888 | 27 Jul 1968 | KY | LOS ANGELES | ATWOOD | |
| BARLOW AMY | F | 06 Oct 1894 | 01 Jul 1967 | NY | LOS ANGELES | LEWIS | |
| BARLOW ANDREW | M | 19 Mar 1969 | 5 Apr 1997 | CA | LOS ANGELES | LEWIS | |
| BARLOW ANDREW JACKSON | M | 08 Jan 1891 | 14 Mar 1958 | MO | SAN BERNARDINO | YANDEL | BARLOW |
| BARLOW ANDREW J | M | 21 Jul 1883 | 31 Aug 1968 | MS | VENTURA | ||
| BARLOW ANDREW | M | 24 Mar 1943 | 15 Jul 1962 | MD | SAN DIEGO | CHRISTOP | |
| BARLOW ANGELINA | F | 27 Sep 1884 | 22 May 1971 | ITALY | LOS ANGELES | ||
| BARLOW ANNA | F | 17 Jan 1887 | 01 Sep 1976 | OTHER | LOS ANGELES | ||
| BARLOW ANNA B | F | 11 Oct 1867 | 20 Nov 1950 | MI | LOS ANGELES | PHILHAWER | SUTTLE |
| BARLOW ANNA E | F | 26 Aug 1887 | 16 Jul 1972 | NY | SAN DIEGO | ||
| BARLOW ANNA L | F | 07 May 1895 | 30 Dec 1951 | CA | KERN | ESPITALIER | BOREL |
| BARLOW ANNA S | F | 31 Dec 1856 | 25 Oct 1944 | PA | LOS ANGELES | BAUM | |
| BARLOW ANNE | F | 08 Jun 1888 | 29 Oct 1961 | CO | ALAMEDA | KUROFF | |
| BARLOW ANNIE | F | 17 Mar 1934 | 15 Dec 1987 | MS | SAN FRANCISCO | CAMPBELL | HOUSTON |
| BARLOW ANNIE A | F | 08 Aug 1879 | 23 Feb 1961 | SCOT | ORANGE | WYLIE | |
| BARLOW ANNIE LAURA | F | 24 Jun 1879 | 31 Oct 1942 | UT | LOS ANGELES | ELLIS | LEE |
| BARLOW ANNIE P | F | 06 Dec 1890 | 10 Aug 1961 | ENG | ORANGE | ||
| BARLOW ANN | F | 10 Mar 1924 | 30 Nov 1975 | TX | LOS ANGELES | ||
| BARLOW ANN EBERLY | F | 08 May 1878 | 26 May 1957 | OH | LOS ANGELES | MILLHOFF | EBERLY |
| BARLOW ANN M | F | 12 Apr 1907 | 22 Nov 1985 | PA | LOS ANGELES | STEFFAN | ROMAN |
| BARLOW ARGENTINE | F | 18 Dec 1901 | 12 Mar 1971 | TX | LOS ANGELES | ||
| BARLOW AROLINE B | F | 30 Jul 1906 | 08 May 1975 | WI | ORANGE | ||
| BARLOW ARROLD EDWARD | M | 11 Jul 1924 | 16 Oct 1997 | NE | RIVERSIDE | CUMMINGS | |
| BARLOW ARTHUR | M | 26 Mar 1918 | 27 Dec 1995 | OTHER | SAN DIEGO | LEVER | |
| BARLOW ARTHUR DEE | M | 29 Jun 1912 | 01 Jan 1988 | TX | SAN DIEGO | ABBOTT | |
| BARLOW ARTHUR EDWARD | M | 08 Jul 1891 | 17 Jun 1957 | CA | HUMBOLDT | SHERMAN | BARLOW |
| BARLOW ARTHUR GARFIELD | M | 18 Apr 1880 | 05 Jan 1959 | WV | LOS ANGELES | BARLOW | |
| BARLOW ARTHUR HOLMAN | M | 15 May 1874 | 31 Jan 1946 | NV | INYO | HOLMAN | BARLOW |
| BARLOW ARTHUR LEE | M | 08 Feb 1920 | 18 May 1997 | TX | SAN FRANCISCO | COATS | |
| BARLOW ARTHUR L | M | 03 Mar 1890 | 10 May 1969 | CA | INYO | MACINNIS | |
| BARLOW ARTHUR MAYERS | M | 10 Dec 1890 | 03 Jun 1948 | NY | LOS ANGELES | STRAUSS | BARLOW |
| BARLOW AUBYN SAMUEL | M | 05 Nov 1909 | 06 May 1990 | KS | LOS ANGELES | ALEXANDER | |
| BARLOW AVIE G | F | 06 Jun 1899 | 30 Nov 1980 | MS | LOS ANGELES | SMITH | GIBSON |
| BARLOW AVIS H | F | 21 Mar 1910 | 17 Feb 1943 | MO | LOS ANGELES | BALSON | HAYS |
| BARLOW AZELLA | F | 02 Apr 1919 | 18 Jul 1978 | LA | LOS ANGELES |
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index