| Name | Sex | Birth Date | Death Date | Birth
Place |
Death Place | Social Security # | Mother's
Maiden Name |
Father's
Surname |
| BARLOW D T | M | 24 May 1873 | 09 Jan 1944 | MI | HUMBOLDT | - | WHEELER | |
| BARLOW DALE FORD | M | 11 Dec 1922 | 22 Nov 1996 | ID | LOS ANGELES | 549266073 | FORD | |
| BARLOW DANIEL ELLIS | M | 26 Feb 1953 | 14 Sep 1984 | OH | SAN DIEGO | BICKNELL | ||
| BARLOW DANIEL WARREN | M | 19 Jun 1917 | 19 Jan 1991 | NY | LOS ANGELES | 281037941 | ODELL | |
| BARLOW DARLINE FLO | F | 18 Nov 1921 | 31 Oct 1978 | KS | LOS ANGELES | 432228301 | ||
| BARLOW DAVID BECK | M | 20 Oct 1920 | 05 Jan 1980 | UT | SANTA CLARA | 529094265 | BECK | |
| BARLOW DAVID E | M | 11 Apr 1882 | 29 Mar 1962 | CT | SAN BERNARDINO | 44036867 | ||
| BARLOW DAVID EDWARD | M | 15 Nov 1947 | 26 Aug 1991 | RI | VENTURA | 036308441 | JOHNSON | |
| BARLOW DAVID R | M | 30 Sep 1890 | 29 Oct 1969 | MT | SAN FRANCISCO | 567168308 | PEARSON | |
| BARLOW DAVIS THRUMAN | M | 17 Jun 1911 | 18 Sep 1945 | OTHER | CONTRA COSTA | 224051786 | ||
| BARLOW DAYMON FRANK | M | 01 Feb 1920 | 12 Aug 1994 | TX | MONTEREY | 453145638 | HARPER | |
| BARLOW DEANO | M | 10 Aug 1969 | 10 Aug 1969 | CA | LOS ANGELES | REYNOLDS | ||
| BARLOW DEBORAH VIRGINIA | F | 05 Nov 1947 | 05 Nov 1947 | CA | CONTRA COSTA | - | WILLIAMS | BARLOW |
| BARLOW DEBRA JOAN | F | 15 Apr 1958 | 27 Sep 1986 | CA | TULARE | 561138135 | GARTEN | BAKER |
| BARLOW DENNIS ALLAN | M | 17 Sep 1946 | 24 Sep 1946 | CA | LOS ANGELES | - | JENCKS | BARLOW |
| BARLOW DENNY EVERETT | M | 24 Feb 1915 | 26 Apr 1981 | OK | SAN JOAQUIN | 558140594 | JOHNSTON | |
| BARLOW DEWEY | M | 18 Apr 1898 | 13 Nov 1974 | UT | LOS ANGELES | 714161626 | ||
| BARLOW DIAMOND PEARL | F | 25 Sep 1915 | 16 Aug 1990 | TX | BUTTE | 557227730 | MALONE | MINGS |
| BARLOW DIANA EDITH | F | 09 Oct 1933 | 21 Sep 1992 | MA | COLUSA | 012260029 | GREENWOOD | |
| BARLOW DIANE L | F | 14 Mar 1909 | 09 Sep 1988 | IN | LOS ANGELES | 553282352 | CARR | LINVILLE |
| BARLOW DICK STOWE | M | 26 Nov 1911 | 02 Apr 1996 | OK | SAN DIEGO | 111126257 | HENDON | |
| BARLOW DOIL E | M | 27 Apr 1931 | 23 Jun 1997 | UT | SAN DIEGO | 520287383 | BROOKS | |
| BARLOW DONALD H | M | 04 Apr 1940 | 25 Jul 1971 | CA | SAN BERNARDINO | 553524086 | ||
| BARLOW DONALD LONIE | M | 09 Aug 1930 | 26 Feb 1984 | MN | LOS ANGELES | 476285548 | BURGER | |
| BARLOW DONALD L | M | 15 Aug 1898 | 29 Apr 1977 | IL | SAN BERNARDINO | 700093385 | ||
| BARLOW DONAVAN T | M | 31 Oct 1915 | 20 Feb 1990 | IA | LOS ANGELES | 572035514 | ||
| BARLOW DORIS ARLENE | F | 26 Sep 1918 | 04 Feb 1991 | SD | CALAVERAS | 504039449 | RASMUSSEN | VARLAND |
| BARLOW DORIS HELEN | F | 12 Nov 1911 | 21 Jan 1953 | IA | SAN BERNARDINO | - | FUGER | |
| BARLOW DORIS LUCILE | F | 01 Oct 1915 | 06 Apr 1994 | CA | SAN BERNARDINO | 531162451 | KILGORE | BAY |
| BARLOW DORIS M | F | 17 Jun 1913 | 29 Jan 1982 | OK | SANTA CLARA | 565841265 | BACON | JENNINGS |
| BARLOW DOROTHY | F | 04 Oct 1890 | 03 Apr 1975 | IL | LOS ANGELES | 159200354 | ||
| BARLOW DOROTHY CELESTINE | F | 21 May 1903 | 14 Mar 1978 | SD | LOS ANGELES | 504205103 | ||
| BARLOW DOROTHY DENISE | F | 11 Jan 1917 | 04 Mar 1995 | UNK | LOS ANGELES | 520161664 | ||
| BARLOW DOROTHY E | F | 08 Mar 1915 | 16 Feb 1997 | MO | SAN BERNARDINO | 551078620 | KLEIN | WETTERER |
| BARLOW DOROTHY ELIZABETH | F | 20 Aug 1897 | 10 Jul 1986 | MA | ORANGE | 552214134 | GODDARD | DODGE |
| BARLOW DOROTHY FRANCES | F | 04 Dec 1908 | 13 Nov 1979 | MT | MARIN | 531243620 | ||
| BARLOW DOROTHY MARIE | F | 08 Sep 1912 | 7 Jun 1979 | MN | SAN DIEGO | 570487789 | ||
| BARLOW DOROTHY W | F | 22 Dec 1914 | 22 Oct 1974 | CT | SAN BERNARDINO | 048127903 | ||
| BARLOW DORTHY VESTA | F | 15 Aug 1928 | 09 Jul 1984 | ID | LOS ANGELES | 560303005 | MULLINER | MAXWELL |
| BARLOW DOUGLAS R | M | 09 Nov 1898 | 10 Oct 1942 | NH | SACRAMENTO | - | YALE | BARLOW |
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index