| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| BARLOW IDA B | F | 31 Oct 1908 | 04 Mar 1987 | LA | SAN FRANCISCO | 451304643 | NOVEL | JACKSON |
| BARLOW IDA K | F | 23 Dec 1903 | 18 Jul 1972 | HI | SONOMA | 560166539 | ||
| BARLOW IDA LOIS PRICE | F | 22 Nov 1918 | 07 Apr 1989 | UT | ORANGE | 529147686 | TALL | PRICE |
| BARLOW IDA M | F | 05 Sep 1867 | 24 Nov 1960 | PA | LOS ANGELES | |||
| BARLOW IDA W | F | 29 Apr 1879 | 2 Jun 1971 | IL | RIVERSIDE | 334202729 | ||
| BARLOW INEZ C | F | 09 Aug 1879 | 01 Apr 1973 | WI | LOS ANGELES | 564789349 | ||
| BARLOW INEZ CRAIG | F | 28 Nov 1901 | 20 Oct 1980 | CA | SAN FRANCISCO | 546188372 | FOWLER | CRAIG |
| BARLOW INGEBORG | F | 15 Oct 1903 | 04 Nov 1983 | CA | ALAMEDA | 561036832 | BERGLUND | LILJENFELDT |
| BARLOW INGEBORG EMMIE | F | 18 Dec 1903 | 03 Dec 1983 | OTHER | SANTA CLARA | 547379021 | CORDES | DICKE |
| BARLOW IRENE ELIZABETH | F | 20 Oct 1899 | 20 Mar 1986 | AZ | LOS ANGELES | 553215545 | HARRIS | BOHN |
| BARLOW IRENE MILDRED | F | 06 Feb 1897 | 06 Dec 1981 | WI | LOS ANGELES | 563140412 | ATCHISON | BLAHNA |
| BARLOW IRIS JEAN | F | 21 Nov 1956 | 21 Nov 1956 | CA | LOS ANGELES | - | MERRICK | BARLOW |
| BARLOW IRMA M | F | 16 May 1896 | 27 Apr 1976 | CA | LOS ANGELES | 548286149 | ||
| BARLOW IRVIN LOUIS | M | 08 Sep 1901 | 07 Aug 1989 | OH | NAPA | 550461311 | IMBER | |
| BARLOW ISIDOR | M | 23 Jun 1882 | 09 Jun 1978 | CA | LAKE | 557302993 | ||
| BARLOW ISOBEL HOULTON | F | 05 Feb 1865 | 05 Dec 1957 | NY | LOS ANGELES | - | HOULTON | HOMAN |
| BARLOW ISRAEL O | M | 18 Aug 1906 | 04 Feb 1973 | UT | SAN MATEO | |||
| BARLOW IVA D | F | 17 Feb 1897 | 23 Jan 1965 | SD | SAN BERNARDINO | 563546888 | PERRY | |
| BARLOW IVA ESTELLE | F | 11 Sep 1882 | 25 Mar 1948 | WI | MENDOCINO | - | CARVER | DRAKE |
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index