| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| BARLOW JACK ELROY | M | 15 Dec 1916 | 08 Jan 1996 | MN | KERN | 562109510 | BLAHNA | |
| BARLOW JACK R | M | 25 Dec 1931 | 24 Aug 1975 | MI | LOS ANGELES | 385288930 | ||
| BARLOW JACK WARREN | M | 28 Dec 1930 | 07 Nov 1997 | AZ | LOS ANGELES | 546252424 | SWETT | |
| BARLOW JAMES | M | 02 Feb 1887 | 19 May 1960 | ENG | LOS ANGELES | 17018367 | ||
| BARLOW JAMES A | M | 08 Mar 1866 | 16 Aug 1943 | IN | LOS ANGELES | 559145176 | MAGRAW | BARLOW |
| BARLOW JAMES CLARE | M | 16 Jul 1955 | 24 Oct 1981 | CA | LOS ANGELES | 552885580 | SNOW | |
| BARLOW JAMES E | M | 25 Mar 1871 | 11 Mar 1951 | PA | LOS ANGELES | - | HILLMAN | BARLOW |
| BARLOW JAMES EDWARD | M | 11 Feb 1905 | 08 Jun 1994 | OR | NEVADA | 542018374 | BARRY | |
| BARLOW JAMES H | M | 28 Jan 1867 | 03 Aug 1953 | OTHER | SAN DIEGO | 549186392 | PILLING | BARLOW |
| BARLOW JAMES HOWARD | M | 26 Feb 1958 | 17 Apr 1981 | CA | LOS ANGELES | 550138927 | JOHNSON | |
| BARLOW JAMES M | M | 01 Jul 1915 | 26 May 1973 | UT | ALAMEDA | 572038196 | ||
| BARLOW JAMES MAX | M | 28 Mar 1946 | 31 Aug 1985 | CA | SACRAMENTO | 572547841 | SALYERS | |
| BARLOW JAMES NORMAN | M | 24 Jan 1949 | 09 Feb 1949 | CA | LOS ANGELES | - | DAHL | BARLOW |
| BARLOW JAMES RAYMOND | M | 13 Sep 1916 | 28 Jan 1990 | AR | ALAMEDA | 560076665 | GILBERT | |
| BARLOW JAMES RAY | M | 18 Jul 1916 | 22 Sep 1985 | TX | LOS ANGELES | 444055289 | RAY | |
| BARLOW JAMES THOMAS | M | 06 Jan 1930 | 15 Nov 1985 | IA | LOS ANGELES | 480284671 | BROWN | |
| BARLOW JAMES TRUMAN | M | 30 Nov 1912 | 07 Nov 1991 | KS | LOS ANGELES | 557079384 | LIKELY | |
| BARLOW JAMES W | M | 25 Mar 1886 | 19 Nov 1969 | ENG | SANTA CLARA | 567222318 | OBRIAN | |
| BARLOW JAMES WILLARD | M | 20 Apr 1924 | 18 Nov 1984 | UT | ORANGE | 573361978 | HALL | |
| BARLOW JANET G | F | 03 Jan 1887 | 10 Feb 1970 | MI | LOS ANGELES | |||
| BARLOW JANET MARY | F | 29 May 1940 | 18 Oct 1993 | OTHER | LOS ANGELES | 608463580 | LAWRY | |
| BARLOW JANE AGNES | F | 16 Oct 1907 | 12 Dec 1990 | CAN | ORANGE | 547447467 | BURROW | SANDERSON |
| BARLOW JANE ELIZABETH | F | 07 Aug 1936 | 30 Nov 1995 | OR | CONTRA COSTA | 544380067 | BEERS | |
| BARLOW JEANNE | F | 25 Jan 1905 | 03 Feb 1954 | SD | LOS ANGELES | 0 | RUSSELL | JOHNSON |
| BARLOW JEAN | F | 09 Mar 1875 | 30 Oct 1962 | IA | LOS ANGELES | MADDEN | ||
| BARLOW JEAN H | F | 02 May 1907 | 01 Mar 1983 | WA | ORANGE | 547185523 | MERRITT | HAWLEY |
| BARLOW JEAN PHYLLIS | F | 01 Dec 1923 | 31 Mar 1944 | CA | LOS ANGELES | - | BAKER | BARLOW |
| BARLOW JENNETTE | F | 06 May 1910 | 18 Mar 1982 | UNK | SAN FRANCISCO | 041242306 | ||
| BARLOW JENNIE | F | 02 Aug 1870 | 02 Jun 1947 | CAN | LOS ANGELES | - | ||
| BARLOW JERE L | M | 21 Jun 1932 | 21 Mar 1964 | MO | SANTA BARBARA | 557367152 | TOMLINSON | |
| BARLOW JERI MARYJANE | F | 25 Jun 1921 | 19 Jan 1993 | CA | LOS ANGELES | 549221925 | APT | HOTZ |
| BARLOW JESSE | M | 09 Jan 1913 | 25 Sep 1983 | TX | ALAMEDA | 463123456 | WALLACE | |
| BARLOW JESSIE | F | 25 Dec 1896 | 14 Jul 1980 | OTHER | ALAMEDA | 586268609 | CHARNOCK | KENNY |
| BARLOW JESSIE A | F | 14 Nov 1884 | 25 Oct 1968 | OR | SAN DIEGO | THICKSTE | ||
| BARLOW JESSIE A CLAVILLE | F | 14 Mar 1907 | 28 Feb 1980 | MN | NEVADA | 570266875 | CURTIS | GILLIS |
| BARLOW JESSIE LEE | F | 19 Oct 1913 | 16 Jun 1957 | TX | LOS ANGELES | - | HADNOTT | BARLOW |
| BARLOW JESSIE MAE | F | 09 Nov 1910 | 09 May 1997 | TX | ALAMEDA | PARKS-JOHNS | WILCOX | |
| BARLOW JEWEL LEIGH | F | 09 Sep 1957 | 09 Sep 1957 | CA | INYO | - | BACOCH | BARLOW |
| BARLOW JIMMIE CURTIS | M | 10 Jul 1938 | 10 Jun 1992 | GA | LOS ANGELES | 254581860 | RIDGELEY | |
| BARLOW JIM | M | 23 May 1931 | 16 Jun 1986 | MN | RIVERSIDE | 562403351 | THOMPSON | |
| BARLOW JOANNA ETOW | F | 24 Dec 1879 | 09 Aug 1943 | OTHER | SAN DIEGO | - | TAUER | ETOW |
| BARLOW JOAN C | F | 19 Sep 1907 | 29 Mar 1976 | IL | SANTA CLARA | 359168793 | ||
| BARLOW JOAN E | F | 17 Oct 1917 | 03 Mar 1997 | CAN | VENTURA | 570706924 | LAYTON | ROWSE |
| BARLOW JOE | M | 11 Aug 1899 | 15 Aug 1959 | PA | FRESNO | 541167180 | WILLIAMS | BARLOW |
| BARLOW JOHNNIE E | F | 20 Dec 1905 | 10 Sep 1967 | OK | LOS ANGELES | GORE | ||
| BARLOW JOHN | M | 13 Jan 1893 | 23 Jan 1943 | OH | LOS ANGELES | 550073139 | MILLS | BARLOW |
| BARLOW JOHN A | M | 20 May 1867 | 27 Aug 1960 | NC | MENDOCINO | |||
| BARLOW JOHN B | M | 24 Jun 1896 | 06 Sep 1973 | CO | SACRAMENTO | 542120141 | ||
| BARLOW JOHN E | M | 15 Aug 1895 | 07 Jul 1945 | KS | SAN LUIS OBISPO | 553164931 | GRILL | BARLOW |
| BARLOW JOHN EDWARD | M | 9 Mar 1872 | 21 Sep 1943 | PA | LOS ANGELES | - | BARLOW | |
| BARLOW JOHN ELLIS | M | 22 Oct 1932 | 26 Jan 1993 | UNK | LOS ANGELES | 142445459 | ||
| BARLOW JOHN ELVON | M | 07 Oct 1915 | 25 Apr 1980 | CA | SAN DIEGO | 548228709 | HARNESS | |
| BARLOW JOHN H | M | 21 Jun 1880 | 09 Jul 1959 | IA | SAN DIEGO | 559301872 | HENDERSON | BARLOW |
| BARLOW JOHN JOSEPH | M | 09 Oct 1913 | 22 Dec 1987 | CA | NAPA | 558326227 | NEWITT | |
| BARLOW JOHN K | M | 16 Feb 1929 | 16 Jan 1990 | NC | ALAMEDA | 242385046 | STALEY | |
| BARLOW JOHN LEE | M | 18 Jun 1919 | 14 Nov 1991 | TN | LOS ANGELES | 360030002 | MOORE | |
| BARLOW JOHN P | M | 30 Apr 1896 | 01 Aug 1970 | WI | PLUMAS | 563286380 | ||
| BARLOW JOHN QUINCY | M | 11 Nov 1861 | 19 Mar 1949 | CT | ALAMEDA | 570109946 | JOHNSON | BARLOW |
| BARLOW JOHN THOMAS | M | 28 Jan 1925 | 1 Jun 1944 | TN | SAN DIEGO | - | BARLOW | |
| BARLOW JOHN W | M | 25 Jun 1879 | 27 Dec 1974 | PA | LOS ANGELES | 193248960 | ||
| BARLOW JOHN WESTLEY | M | 05 Mar 1885 | 22 Oct 1943 | CA | SAN FRANCISCO | - | MACINNES | BARLOW |
| BARLOW JOSEPHINE | F | 31 Mar 1896 | 03 Jun 1955 | NE | LOS ANGELES | - | CRAMER | HUDNALL |
| BARLOW JOSEPHINE BRANCA | F | 11 Aug 1890 | 21 Feb 1952 | OTHER | LOS ANGELES | 551034973 | BRANCA | |
| BARLOW JOSEPHINE JEAN | F | 26 Feb 1922 | 04 Nov 1978 | NE | SAN FRANCISCO | 505126755 | ||
| BARLOW JOSEPHIN V | F | 08 Oct 1890 | 04 Jul 1972 | MEX | ORANGE | 454486482 | ||
| BARLOW JOSEPH A | M | 22 Jan 1915 | 14 Dec 1989 | CA | RIVERSIDE | 552104415 | EBERLY | |
| BARLOW JOSEPH AMES | M | 03 Jun 1886 | 20 Nov 1946 | UT | LOS ANGELES | 548059949 | PUGSLEY | BARLOW |
| BARLOW JOSEPH BERNARD | M | 19 Jan 1879 | 03 May 1956 | OH | SAN LUIS OBISPO | 553267634 | EILERMAN | BARLOW |
| BARLOW JOSEPH CAROLL | M | 07 Aug 1901 | 18 Sep 1947 | LA | SAN FRANCISCO | - | BARLOW | |
| BARLOW JOSEPH CHARLES | M | 25 Feb 1927 | 24 Sep 1948 | CA | LOS ANGELES | 551322981 | CARDER | BARLOW |
| BARLOW JOSEPH LESTER | M | 16 Apr 1906 | 25 Nov 1996 | UT | SANTA CLARA | 528073745 | PASKETT | |
| BARLOW JOSEPH LOVELESS | M | 15 Sep 1920 | 28 Nov 1980 | AZ | LOS ANGELES | 565164910 | LOVELESS | |
| BARLOW JOSEPH M | M | 15 Mar 1908 | 02 Oct 1966 | IN | ALAMEDA | 315056566 | BOWMAN | |
| BARLOW JOSEPH ORR | M | 07 Nov 1896 | 09 May 1984 | PA | LOS ANGELES | 136078622 | ||
| BARLOW JOSEPH S | M | 11 Apr 1881 | 16 Jul 1973 | UT | SACRAMENTO | 569035661 | ||
| BARLOW JOSEPH WILSON | M | 01 Jun 1902 | 29 Jun 1944 | TX | KERN | - | DAVIS | BARLOW |
| BARLOW JOY DEMARTIS | F | 26 Nov 1948 | 20 Aug 1984 | DC | SAN MATEO | 578646108 | MCCRORY | FORMAN |
| BARLOW JOY LEE | F | 26 Apr 1928 | 30 Nov 1988 | KS | SACRAMENTO | 567341449 | STANDLEY | ATKINSON |
| BARLOW JUDITH CAROL | F | 24 Oct 1942 | 06 Feb 1989 | IL | LOS ANGELES | 554581596 | HICKMAN | PATE |
| BARLOW JULIA | F | 04 Feb 1862 | 19 Jul 1949 | NY | LOS ANGELES | - | BARLOW | |
| BARLOW JULIA L | F | 22 Sep 1878 | 28 Jun 1971 | CAN | KERN | 550509395 | ||
| BARLOW JULIETE CHARLOTTE | F | 20 Jun 1895 | 09 Jul 1981 | OTHER | ORANGE | 062031348 | PERTOT | HART |
| BARLOW JULIO D | M | 05 Dec 1879 | 10 Jun 1964 | ITALY | LOS ANGELES | 563180334 | ||
| BARLOW JULIUS MUNGER | M | 13 Feb 1912 | 02 Mar 1984 | TX | CONTRA COSTA | 458019386 | CARLISLE | |
| BARLOW JUNE J | F | 21 Nov 1916 | 29 Jan 1992 | MO | NAPA | 496164891 | KOPEKNIK | MARKUS |
| BARLOW JUNE WARD | M | 20 Jun 1887 | 12 Jan 1979 | IL | SANTA CLARA | 555821646 |
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index