| ©Barlow Genealogy 1998-2009 |
California Death Index |
| Last name beginning with 'A' |
Name |
Sex | Birthdate | Death Date | Birth Place |
County of Death |
Mother's maiden name |
Fathers surname |
| AARON JAMES C | M | 17 May 1880 | 02 Oct 1964 | PA | ORANGE | BARLOW | |
| ADAMS BERTHA H | F | 19 Jan 1883 | 01 Dec 1952 | MI | LOS ANGELES | BARLOW | HIGMAN |
| ADAMS GLADYS LOUISE | F | 27 Oct 1915 | 29 Jan 1996 | TX | LOS ANGELES | BARLOW | MCCAIN |
| AHLSWEDE NANCY MILES | F | 23 Nov 1881 | 20 Oct 1958 | IL | LOS ANGELES | BARLOW | MILES |
| AKES MAXINE BARLOW | F | 17 Aug 1918 | 26 Dec 1988 | KS | RIVERSIDE | AUDSLEY | BARLOW |
| AKES OLLA MAXINE | F | 17 Aug 1918 | 26 Dec 1988 | KS | RIVERSIDE | AUDSLEY | BARLOW |
| ALBERTINI MARY | F | 18 Aug 1892 | 20 May 1954 | OTHER | LOS ANGELES | BARLOW | COWLEY |
| ALEXANDER ERNEST G | M | 09 Feb 1919 | 27 Mar 1963 | NY | LOS ANGELES | BARLOW | |
| ALEXANDER PEARL LORINE | F | 10 Aug 1910 | 15 Jan 1995 | TX | SACRAMENTO | JONES | BARLOW |
| ALLEN ELEANOR BUSH | F | 24 Sep 1899 | 23 Jun 1980 | NY | LOS ANGELES | BARLOW | BUSH |
| ALVA EVELYN | F | 09 Apr 1900 | 08 Jun 1967 | CA | ALAMEDA | BARLOW | |
| ANDERSON CLARISSA BURTON | F | 06 Nov 1901 | 18 Apr 1994 | UT | SONOMA | BARLOW | BURTON |
| ANDERSON CORDIE ROSALINE | F | 03 Dec 1901 | 22 Sep 1993 | TX | SAN DIEGO | BARLOW | MILLIGAN |
| ANHDER RODGER G | M | 15 Apr 1950 | 03 Jan 1964 | ID | SANTA CLARA | BARLOW | |
| ANTONY MOSS JACK | M | 08 May 1914 | 09 Apr 1953 | TX | KERN | BARLOW | ANTONY |
| ARLINE WALTER HENRY | M | 25 Feb 1912 | 09 Aug 1988 | TX | SANTA CLARA | BARLOW | |
| ARMSTRONG SARAH | F | 24 Jan 1872 | 28 Mar 1951 | MN | FRESNO | WALDON | BARLOW |
| ARNOLD BILLIE | M | 05 Jan 1915 | 18 Mar 1966 | CA | SAN MATEO | BARLOW | |
| ARNOLD EDMUND V | M | 11 Aug 1880 | 12 Aug 1966 | MO | YUBA | BARLOW | |
| ARNOLD WILLIAM | M | 05 Jan 1915 | 18 Mar 1966 | CA | SAN MATEO | BARLOW | |
| AWBREY CHARLES ARLO | M | 14 Nov 1909 | 22 Oct 1986 | CA | TULARE | BARLOW | |
| AWBREY EDWARD BARLOW | M | 24 Apr 1899 | 27 Dec 1987 | CA | TULARE | BARLOW | |
| AWBREY LUCY CATHERINE | F | 19 Oct 1865 | 13 Dec 1959 | MO | TULARE | CATT | BARLOW |
| AWBREY ZAYDA CARTHY | F | 12 Apr 1881 | 23 May 1980 | MO | TULARE | COTT | BARLOW |
| AXLINE SCOTT ERNEST | M | 07 Mar 1958 | 11 Dec 1997 | MD | SAN DIEGO | BARLOW | |
| AYER ISABELLE ANN | F | 04 Oct 1873 | 05 Oct 1943 | CAN | SAN JOAQUIN | BARLOW | MCCAUSLAND |
| Last name beginning with 'B' |
Name |
Sex | Birthdate | Death Date | Birth Place |
County of Death |
Mother's maiden name |
Fathers surname |
| BABBITT LULA M | F | 06 Nov 1878 | 06 Jan 1940 | MO | RIVERSIDE | BARLOW | |
| BACHELDER MAUDE | F | 03 Jun 1859 | 30 Dec 1946 | NY | LOS ANGELES | BARLOW | STEWART |
| BACOM RANDY L | M | 28 Nov 1962 | 14 Feb 1963 | CA | SANTA CLARA | BARLOW | |
| BACON JESSE E | M | 29 May 1917 | 13 Feb 1995 | IL | SAN MATEO | BARLOW | |
| BAGWELL GEORGE CLAYTON | M | 10 Aug 1909 | 24 Apr 1988 | T? | SAN DIEGO | BARLOW | |
| BAIRD HELENE LEE | F | 18 Dec 1916 | 09 Jul 1988 | CA | SANTA BARBARA | BARLOW | LEE |
| BALAAM ORLAND CLAYTON | M | 02 Oct 1898 | 17 Sep 1988 | CA | TULARE | BARLOW | |
| BALL GEORGIE BARLOW | F | 24 Jan 1888 | 23 Mar 1958 | CA | EL DORADO | ROAIER | BARLOW |
| BALL WILLIAM W | M | 06 Jan 1936 | 24 Aug 1963 | MO | SAN DIEGO | BARLOW | |
| BARDSLEY IDONNA | F | 30 Jun 1930 | 16 Dec 1995 | UT | ORANGE | BARLOW | PETERSON |
| BARKER JINCY ANN | F | 25 Jul 1878 | 10 May 1946 | IL | MARIN | BARLOW | CRENSHAW |
| BARNARD MAUDE EVELYN | F | 14 Sep 1886 | 13 Apr 1957 | IL | ORANGE | HARRIS | BARLOW |
| BARNUM IDA ALICE | F | 02 Dec 1871 | 09 Sep 1950 | OR | SISKIYOU | BARLOW | EMRICK |
| BARTEE LULA MAE | F | 27 Aug 1914 | 10 Feb 1995 | TX | SOLANO | CARLISLE | BARLOW |
| BARTON JUNE M | F | 20 Jun 1910 | 02 Nov 1994 | IA | LOS ANGELES | BARLOW | BOURDELAIS |
| BASILE PEARL ENNIS | F | 23 Dec 1917 | 07 Feb 1987 | AR | SAN DIEGO | SAUERS | BARLOW |
| BASKETT BILLIE ANN BESSIE | F | 02 Mar 1919 | 29 Jun 1991 | CA | SAN BERNARDINO | BARLOW | ERWIN |
| BATES LOUISE WOLFE | F | 07 Jun 1866 | 27 May 1947 | AR | ALAMEDA | BARLOW | WOLFE |
| BATES RUSSELL A | M | 22 Feb 1892 | 30 Apr 1961 | CA | LOS ANGELES | BARLOW | |
| BAUER LULA A | F | 15 Aug 1876 | 03 Oct 1958 | IL | SANTA BARBARA | JOHNSON | BARLOW |
| BEACH CLARA | F | 15 Jun 1867 | 27 Apr 1955 | IL | SAN FRANCISCO | BARLOW | |
| BEAUDETTE CHARLES AUGUSTUS | M | 22 Jun 1901 | 02 May 1994 | ID | CONTRA COSTA | BARLOW | BEAUDETTE |
| BECKER LORRAINE ELGIE | F | 07 Aug 1924 | 13 Nov 1991 | ND | SAN BERNARDINO | BARLOW | ELGIE |
| BECKMAN HELEN ELIZABETH | F | 19 Apr 1923 | 12 Apr 1995 | CA | ORANGE | HANSEN | BARLOW |
| BECKMAN ROBERT JAMES | M | 02 Oct 1955 | 03 Jun 1993 | CA | TEHAMA | BARLOW | |
| BEDFORD OPAL MAE | F | 22 Nov 1911 | 27 Jul 1956 | AR | SACRAMENTO | BARLOW | SCOTT |
| BEHYMER JOSEPHINE M | F | 30 Nov 1880 | 30 Sep 1945 | CT | SAN DIEGO | SENIOR | BARLOW |
| BEHYMER VERNON L | M | 16 Jun 1898 | 18 Nov 1960 | MT | SAN DIEGO | BARLOW | |
| BELISLE SELMA ALABAMA | F | 13 Feb 1882 | 23 Apr 1957 | NE | SAN DIEGO | BARLOW | BANNING |
| BELOTE MARY ANNE | F | 01 Mar 1896 | 01 Mar 1993 | IL | ALAMEDA | BARLOW | GOODWIN |
| BEMENT LOMA BERNICE | F | 01 Nov 1906 | 07 Apr 1985 | CA | SAN JOAQUIN | BARLOW | |
| BENNETT MAE E | F | 17 Mar 1887 | 16 Aug 1965 | IRE | LOS ANGELES | BARLOW | |
| BENSON ANGELO | M | 26 Jan 1957 | 26 Aug 1995 | IL | SAN BERNARDINO | BARLOW | |
| BENSON KATIE | F | 09 Sep 1866 | 26 Apr 1962 | CAN | RIVERSIDE | BARLOW | |
| BENWARE WINIFRED DORIS | F | 26 Jun 1911 | 29 Sep 1996 | NY | RIVERSIDE | BURRELL | BARLOW |
| BERG LUCILLE NORA | F | 29 Sep 1909 | 31 May 1987 | IL | SAN DIEGO | GREEN | BARLOW |
| BERNOUDY GEORGE A | M | 01 Apr 1901 | 30 Apr 1962 | CA | ALAMEDA | BARLOW | |
| BEST THEODORE HAMPTON | M | 24 Sep 1908 | 07 Oct 1946 | CA | SAN FRANCISCO | BARLOW | BEST |
| BILBREY EVA H | F | 11 Jul 1900 | 08 Jun 1961 | TN | SAN BERNARDINO | BARLOW | |
| BIRCH SAMUEL VICTOR | M | 26 Sep 1892 | 25 Sep 1954 | CAN | LOS ANGELES | BARLOW | BIRCH |
| BIRD LILLIAN VARYJONES | F | 17 Nov 1886 | 11 Jan 1957 | UT | LOS ANGELES | BARLOW | JONES |
| BISCOMBE LAURA BARLOW | F | 24 Mar 1880 | 06 Nov 1957 | OTHER | TULARE | HOPKINS | BARLOW |
| BISSELL BEATRICE BUSH | F | 10 Oct 1895 | 26 Apr 1983 | NY | MONTEREY | BARLOW | BUSH |
| BLACK JUANITA B | F | 10 Apr 1923 | 11 May 1997 | TN | SANTA CLARA | BARLOW | |
| BLANCHARD HENRY ROGER | M | 01 Apr 1927 | 29 Dec 1980 | LA | ALAMEDA | BARLOW | |
| BLEAKLEY JOHN R | M | 26 Feb 1874 | 25 May 1944 | OTHER | SOLANO | BARLOW | BLEAKLEY |
| BLEAK JAMES L | M | 26 May 1899 | 14 Jun 1986 | UT | LOS ANGELES | BARLOW | |
| BLEVINS ETHEL FLORENCE | F | 12 Feb 1904 | 31 Jan 1987 | AR | SANTA CLARA | HOLLY | BARLOW |
| BLOMBERG RUTH ELIZABETH | F | 28 Dec 1914 | 12 Oct 1984 | MI | LOS ANGELES | BARLOW | FARWELL |
| BLOOMQUIST RICHARD ARTHUR | M | 26 Jan 1926 | 07 Jun 1988 | WI | MENDOCINO | BARLOW | |
| BOAZ RODNEY LEE | M | 30 Dec 1954 | 01 Jan 1955 | CA | LOS ANGELES | BARLOW | BOAZ |
| BOGH AMANDA RANAE | F | 25 Apr 1984 | 07 Dec 1984 | CA | SAN BERNARDINO | BARLOW | |
| BOLTON CLIFFORD C | M | 07 Feb 1960 | 02 Oct 1960 | CA | SAN DIEGO | BARLOW | |
| BONNELL DANIEL E | M | 12 Apr 1911 | 08 Jan 1966 | AR | SAN MATEO | BARLOW | |
| BOOTH LAURA ANN | F | 28 Oct 1879 | 06 Feb 1955 | OTHER | LOS ANGELES | LEESON | BARLOW |
| BOOTH RONALD F | M | 06 Apr 1923 | 16 Nov 1994 | CAN | SAN DIEGO | BARLOW | |
| BORING EMMITT | M | 23 Apr 1898 | 19 Mar 1962 | TX | LOS ANGELES | BARLOW | |
| BOSCOW WILLIAM B[ARLOW] | M | 02 Jan 1916 | 22 Feb 1987 | OR | SAN DIEGO | [MAIRE] BARLOW | WM. BOSCOW |
| BOUTERIOUS HAROLD | M | 17 Sep 1908 | 05 Jan 1967 | MT | SAN DIEGO | BARLOW | |
| BOWEN EDWARD ROSE | M | 17 Oct 1884 | 11 Apr 1956 | PA | LOS ANGELES | BARLOW | BOWEN |
| BOWLES MARIE WENTZ | F | 12 Jul 1911 | 28 Sep 1996 | OH | LOS ANGELES | BARLOW | WENTZ |
| BOYDSTON VEVA LEE | F | 01 Oct 1893 | 22 Jun 1986 | WA | LOS ANGELES | BARLOW | LEE |
| BOYD CRETA | F | 21 Jun 1888 | 02 Mar 1969 | CA | LOS ANGELES | BARLOW | |
| BOYD SAM RICHARD | M | 19 Feb 1899 | 25 Aug 1985 | IL | SAN DIEGO | BARLOW | |
| BOYETT FRANCES JUANITA | F | 01 Jul 1930 | 09 Dec 1986 | CA | ORANGE | BULLINGTON | BARLOW |
| BRADEN | F | 11 Jun 1914 | 24 Oct 1984 | AZ | FRESNO | SPENCER | BARLOW |
| BRALY LOUISE | F | O3 Feb 1890 | 17 Sep 1965 | MI | SAN FRANCISCO | BARLOW | |
| BRIDGER MABLE | F | 20 Feb 1911 | 16 Jan 1990 | NV | EL DORADO | HANNA | BARLOW |
| BRIGGS RICHARD SAMUEL | M | O5 Oct 1904 | 26 Feb 1985 | MO | LOS ANGELES | BARLOW | |
| BRISTOW MARY NYE | F | 11 Jul 1901 | 23 Jul 1987 | NE | LOS ANGELES | BARLOW | NYE |
| BROADY MINTA IZORA | F | 14 Sep 1892 | 28 Feb 1955 | IL | SACRAMENTO | WILBURN | BARLOW |
| BROCK MARIAN B | F | O3 Apr 1887 | 23 Apr 1965 | CA | LOS ANGELES | BARLOW | |
| BROOKS CLAUDIA MAE | F | 11 Feb 1916 | 27 Jun 1951 | AL | LOS ANGELES | BARLOW | KING |
| BROOKS INA M | F | 12 Nov 1920 | 17 Apr 1964 | TX | SAN DIEGO | BARLOW | |
| BROOKS MARILYNN UNA | F | 20 Sep 1923 | 28 May 1989 | CA | SAN BERNARDINO | HAMBLIN | BARLOW |
| BROOKS PATRICIA DARLENE | F | 31 Jul 1931 | 29 May 1982 | OK | LOS ANGELES | MARKEY | BARLOW |
| BROWER RALPH BARLOW | M | 17 Oct 1909 | 26 Feb 1983 | CA | SANTA CLARA | BARLOW | |
| BROWN ALTA RHEA | F | 10 Jun 1899 | 03 Nov 1990 | IN | SAN DIEGO | BARLOW | GASAWAY |
| BROWN BERTHA E A | F | 25 Aug 1892 | 07 Mar 1984 | CO | SAN DIEGO | CUPPS | BARLOW |
| BROWN CORY DRAKE | M | 05 Sep 1991 | 06 Sep 1991 | CA | SACRAMENTO | BARLOW | |
| BROWN DEVIN MICHAEL | M | 05 Sep 1991 | 06 Sep 1991 | CA | SACRAMENTO | BARLOW | |
| BROWN ENOLA B | F | 25 Aug 1892 | 07 Mar 1984 | CO | SAN DIEGO | CUPPS | BARLOW |
| BROWN ESTHER E | F | 04 Jul 1904 | 20 Aug 1991 | TN | RIVERSIDE | CLARK | BARLOW |
| BROWN JOSIE B | F | 28 Sep 1886 | 08 Feb 1959 | MO | SANTA CLARA | LEWIS | BARLOW |
| BROWN LILLIE BARLOW | F | 25 Sep 1924 | 06 May 1995 | TX | LOS ANGELES | BARLOW | |
| BROWN REVA EMMA | F | 05 Aug 1912 | 21 Jan 1986 | OR | SAN DIEGO | BAUMAN | BARLOW |
| BUETTELL EDNA HOWARD | F | 11 Nov 1888 | 12 Jun 1954 | MI | LOS ANGELES | BARLOW | REESE |
| BUNCH WILEY HILL | M | 31 Dec 1877 | 13 Jul 1946 | TN | FRESNO | BARLOW | BUNCH |
| BUNN JACIE | M | 09 Jun 1911 | 25 Feb 1991 | AR | KERN | BARLOW | |
| BURKE MAUD L | F | 14 Dec 1867 | 23 Apr 1952 | WI | SAN DIEGO | HOWE | BARLOW |
| BURNETT FRED JOHN | M | 23 Aug 1867 | 09 Jun 1954 | IL | LOS ANGELES | BARLOW | BURNETT |
| BURNS WINIFRED ALMA | F | 03 Sep 1898 | 15 Jul 1941 | CA | ALAMEDA | HALL | BARLOW |
| BURRIS BRUCE R | M | 24 Mar 1903 | 16 Jan 1983 | MO | SAN DIEGO | BARLOW | |
| BURTON WILLIAM AUSTIN | M | 20 Nov 1882 | 22 Feb 1956 | UT | LOS ANGELES | BARLOW | BURTON |
| BURWELL ELE HENRY | M | 14 Mar 1932 | 22 Oct 1990 | VA | LOS ANGELES | BARLOW | |
| BUSH BELLE BARLOW | F | 05 Dec 1865 | 20 Jan 1948 | MI | LOS ANGELES | FORREST | BARLOW |
| BUTLER GEORGE F | M | 28 Jan 1874 | 05 Feb 1968 | IL | CONTRA COSTA | BARLOW | |
| BUXTON JOHN EARLY | M | 16 Jul 1929 | 19 Oct 1993 | MS | SAN MATEO | BARLOW | |
| BYRD RHODA MYRTLE | F | 10 Aug 1910 | 09 Feb 1981 | MS | FRESNO | BARLOW | SMITH |
| First names beginning with 'C' |
Name |
Sex | Birthdate | Death Date | Birth Place |
County of Death |
Mother's maiden name |
Fathers surname |
| CADY CHARLES ADKINSON | M | 26 Dec 1895 | 15 Mar 1980 | GA | LOS ANGELES | BARLOW | |
| CADY HENRY F | M | 22 Oct 1889 | 07 Feb 1966 | GA | LOS ANGELES | BARLOW | |
| CAIN VERNA | F | 26 Jan 1895 | 18 Jun 1991 | KS | ORANGE | BARLOW | POOL |
| CALL LAMAR WATTERSON | M | 17 Mar 1908 | 21 Aug 1990 | UT | ORANGE | BARLOW | |
| CAMPBELL HELEN ELEANOR | F | 21 Jun 1932 | 22 Jul 1983 | CA | HUMBOLDT | BARLOW | MORTENSEN |
| CANAVAN CARLISLE | F | 19 Oct 1914 | 10 Aug 1981 | CA | LOS ANGELES | BARLOW | |
| CARDON DAVID BARLOW | M | 03 Apr 1939 | 27 Sep 1995 | CA | ORANGE | BARLOW | |
| CARDON ESTHER | F | 22 Aug 1912 | 09 May 1980 | UT | LOS ANGELES | GARRETT | BARLOW |
| CARNES MARY BOWES | F | 05 Oct 1903 | 18 Oct 1989 | NY | SAN FRANCISCO | BARLOW | BOWES |
| CARROLL FREEMAN A | M | 12 Aug 1863 | 07 Jul 1954 | IL | BUTTE | BARLOW | CARROLL |
| CARROLL JAMES LEE | M | 07 Feb 1883 | 02 Sep 1960 | IL | RIVERSIDE | BARLOW | |
| CARROLL LEROY / ROY M | M | 26 Feb 1894 | 23 Jun 1966 | MO | LOS ANGELES | BARLOW | |
| CARSON ROSANAH E | F | 06 Aug 1919 | 07 Jun 1963 | AZ | LOS ANGELES | BARLOW | |
| CARTER LOLA ESTELLE | F | 28 Sep 1906 | 20 Nov 1990 | CA | IMPERIAL | BARLOW | BALAAM |
| CARTWRIGHT GARY W | M | 14 Nov 1942 | 22 Oct 1961 | CA | CONTRA COSTA | BARLOW | |
| CARTWRIGHT SHERRIE LOU | F | 02 Aug 1953 | 02 Sep 1997 | CA | LOS ANGELES | BUTLER | BARLOW |
| CASEY CLINTON J | M | 18 Jul 1887 | 12 Feb 1969 | MO | NAPA | BARLOW | |
| CASE RENA D | F | 07 Jan 1888 | 15 Dec 1966 | CA | NAPA | BARLOW | |
| CAUSEY DORTHA C | F | 09 Mar 1906 | 27 Sep 1994 | UT | VENTURA | BARLOW | CALL |
| CAUSEY FLORENCE B | F | 20 Apr 1886 | 01 Jul 1959 | KS | LOS ANGELES | BARLOW | |
| CHABOT CAROL ANN | F | 03 Nov 1928 | 07 Dec 1987 | WI | SAN DIEGO | BARLOW | DETHLOFF |
| CHANDLER BARBARA L | F | 15 Mar 1913 | 07 Mar 1983 | CA | LOS ANGELES | BARLOW | LEE |
| CHAPMAN GRACE AGATHA | F | 27 Sep 1908 | 22 Oct 1991 | MN | SHASTA | BARLOW | DOMNICK |
| CHARLTON CHRISTOPHER | M | 20 Oct 1872 | 03 Apr 1950 | PA | SANTA CLARA | BARLOW | CHARLTON |
| CHASE ALICE IRENE | F | 06 May 1895 | 30 Dec 1954 | NE | SAN FRANCISCO | BARLOW | ROOD |
| CHASE FLORA MAY | F | 25 May 1888 | 20 Apr 1988 | KS | LOS ANGELES | BARLOW | HOWARD |
| CHILD ELLEN | F | 16 Aug 1870 | 16 Feb 1945 | OTHER | LOS ANGELES | BARLOW | TRANTER |
| CLARK BARBARA NEWMAN | F | 26 Sep 1923 | 07 Dec 1992 | CA | SACRAMENTO | BARLOW | NEWMAN |
| CLEMENS ALYS A | F | 02 Mar 1902 | 10 May 1989 | IA | LOS ANGELES | GILLASPIE | BARLOW |
| CLEMENT ZELLENE | F | 06 Sep 1925 | 07 May 1994 | AL | SAN FRANCISCO | KEY | BARLOW |
| CLIFFORD JACK J | M | 09 Aug 1952 | 25 Apr 1993 | MI | LOS ANGELES | BARLOW | |
| CLIFFORD JUNE GRACE | F | 03 Jun 1910 | 27 Dec 1953 | CA | LOS ANGELES | BARLOW | MARSHALL |
| CLINTON FLOYD KENNY | M | 17 Dec 1962 | 06 Feb 1982 | CA | SAN JOAQUIN | BARLOW | |
| COCKELL ALICE B | F | 08 Nov 1907 | 28 Jan 1993 | NY | SAN DIEGO | CLAUTON | BARLOW |
| COLEMAN ART / HANSEN | M | 18 Apr 1880 | 10 Oct 1947 | IA | BUTTE | BARLOW | COLEMAN |
| COLE ANNABEL | F | 07 May 1911 | 21 Jul 1997 | TX | ALAMEDA | HIGGS | BARLOW |
| COLLINS CAROL MILDRED | F | 27 Feb 1927 | 21 Dec 1984 | IL | ORANGE | CARTER | BARLOW |
| COLLINS DONALD ROY | M | 05 Jun 1927 | 31 May 1952 | CA | EL DORADO | BARLOW | COLLINS |
| COLLINS JANE ELIZABETH | F | 07 Jul 1908 | 29 Jun 1990 | OTHER | VENTURA | PARR | BARLOW |
| COLLINS STANLEY | M | 03 Jan 1930 | 27 Aug 1997 | OTHER | RIVERSIDE | BARLOW | |
| COLLINS TERRY MARTIN | M | 03 Mar 1937 | 25 Jul 1991 | OH | KERN | BARLOW | |
| COMBS HAROLD LAMBERT | M | 04 Jun 1904 | 26 Aug 1980 | MO | SAN DIEGO | BARLOW | |
| CONINE STEVEN LOUIS | M | 23 Oct 1954 | 07 Aug 1956 | CA | MONTEREY | BARLOW | CONINE |
| CONOVER DOROTHY D | F | 02 Apr 1870 | 01 May 1954 | IL | PLACER | HARNESS | BARLOW |
| COOK GEORGE TRUMBULL | M | 14 Oct 1871 | 12 Dec 1945 | MO | MONTEREY | BARLOW | COOK |
| COOK HERBERT FREDERICK | M | 12 Aug 1914 | 01 Jun 1987 | VT | SAN DIEGO | BARLOW | |
| COOLIDGE JOSEPH BARLOW | M | 18 Jul 1908 | 07 Jan 1987 | AR | SANTA CLARA | BARLOW | |
| COPELAND BESSIE M | F | 17 Nov 1888 | 29 Jan 1948 | NY | SANTA CRUZ | BARLOW | |
| CORREY BERTRAM | M | 16 Jan 1906 | 17 Apr 1964 | MA | LOS ANGELES | BARLOW | |
| COTTRELL DORIS JEAN | F | 22 Dec 1925 | 02 Nov 1980 | WA | SAN DIEGO | BARLOW | SOMERS |
| COULTER JOEL B | M | 08 Oct 1915 | 06 May 1963 | CA | SAN FRANCISCO | BARLOW | |
| COWAN AMY STONE | F | 18 Oct 1875 | 14 Nov 1945 | WA | LOS ANGELES | BARLOW | PINKHAM |
| COWDIN MARGARET B | F | 03 Jan 1886 | 09 Jul 1980 | MO | SAN MATEO | WILLIAMS | BARLOW |
| COX GERALD L | M | 17 Jun 1922 | 04 May 1963 | CA | LOS ANGELES | BARLOW | |
| COY ELI | M | 27 Aug 1880 | 19 Dec 1943 | WA | SAN JOAQUIN | BARLOW | COY |
| CRASE _____ | F | 01 Jul 1946 | 01 Jul 1946 | CA | ALAMEDA | BARLOW | CRASE |
| CRENSHAW CLEO C | M | 19 Jul 1890 | 18 Aug 1958 | IL | SACRAMENTO | BARLOW | CRENSHAW |
| CRENSHAW EDWARD V | M | 06 Dec 1874 | 19 Oct 1968 | IL | TEHAMA | BARLOW | |
| CRENSHAW IDA LOUISA | F | 17 Jan 1857 | 23 May 1949 | IL | SACRAMENTO | HARNES | BARLOW |
| CRENSHAW JAMES DAVID | M | 01 Dec 1885 | 05 Sep 1954 | IL | SACRAMENTO | BARLOW | CRENSHAW |
| CRENSHAW MYRTLE S | F | 03 Feb 1888 | 13 Jun 1954 | IL | SAN FRANCISCO | BARLOW | CRENSHAW |
| CRENSHAW WALTER A | M | 10 Jun 1883 | 01 Nov 1966 | IL | SACRAMENTO | BARLOW | |
| CROSS CORNELIA BARLOW | F | 31 Aug 1898 | 02 Jan 1997 | CO | SAN BERNARDINO | PERRIN | BARLOW |
| CROSS PERCY L | M | 10 Feb 1910 | 30 Apr 1968 | IL | RIVERSIDE | BARLOW | |
| CROWTHER EVELYN EAN | F | 27 Apr 1905 | 10 Sep 1997 | MN | SAN BERNARDINO | BARLOW | EAN |
| CSEAK DEOLY ETHEL | F | 04 Jul 1928 | 15 Dec 1987 | WV | ORANGE | HALL | BARLOW |
| CSEAK MARVIN ELLWOOD | M | 13 Apr 1948 | 11 Nov 1986 | OH | ORANGE | BARLOW | |
| CULLEY STANLY | M | 05 Oct 1879 | 07 Mar 1949 | MA | HUMBOLDT | BARLOW | CULLEY |
| CURRIGAN _____ | F | 24 Oct 1967 | 24 Oct 1967 | CA | ALAMEDA | BARLOW |
©Information herein may be used for personal information, but not published in any format without written permission of all persons involved in this genealogy. |
| Barlow Genealogy Index |