| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| BABBITT LULA M | F | 06 Nov 1878 | 06 Jan 1940 | MO | RIVERSIDE | - | BARLOW | |
| BACHELDER MAUDE | F | 03 Jun 1859 | 30 Dec 1946 | NY | LOS ANGELES | - | BARLOW | STEWART |
| BACOM RANDY L | M | 28 Nov 1962 | 14 Feb 1963 | CA | SANTA CLARA | BARLOW | ||
| BACON JESSE E | M | 29 May 1917 | 13 Feb 1995 | IL | SAN MATEO | 361057222 | BARLOW | |
| BAGWELL GEORGE CLAYTON | M | 10 Aug 1909 | 24 Apr 1988 | T? | SAN DIEGO | 463104043 | BARLOW | |
| BAIRD HELENE LEE | F | 18 Dec 1916 | 09 Jul 1988 | CA | SANTA BARBARA | 527669445 | BARLOW | LEE |
| BALAAM ORLAND CLAYTON | M | 02 Oct 1898 | 17 Sep 1988 | CA | TULARE | 553036275 | BARLOW | |
| BALL GEORGIE BARLOW | F | 24 Jan 1888 | 23 Mar 1958 | CA | EL DORADO | - | ROAIER | BARLOW |
| BALL WILLIAM W | M | 06 Jan 1936 | 24 Aug 1963 | MO | SAN DIEGO | 497384625 | BARLOW | |
| BARDSLEY IDONNA | F | 30 Jun 1930 | 16 Dec 1995 | UT | ORANGE | 529287601 | BARLOW | PETERSON |
| BARKER JINCY ANN | F | 25 Jul 1878 | 10 May 1946 | IL | MARIN | - | BARLOW | CRENSHAW |
| BARNARD MAUDE EVELYN | F | 14 Sep 1886 | 13 Apr 1957 | IL | ORANGE | - | HARRIS | BARLOW |
| BARNUM IDA ALICE | F | 02 Dec 1871 | 09 Sep 1950 | OR | SISKIYOU | - | BARLOW | EMRICK |
| BARTEE LULA MAE | F | 27 Aug 1914 | 10 Feb 1995 | TX | SOLANO | 560227184 | CARLISLE | BARLOW |
| BARTON JUNE M | F | 20 Jun 1910 | 02 Nov 1994 | IA | LOS ANGELES | 485283161 | BARLOW | BOURDELAIS |
| BASILE PEARL ENNIS | F | 23 Dec 1917 | 07 Feb 1987 | AR | SAN DIEGO | 429141191 | SAUERS | BARLOW |
| BASKETT BILLIE ANN BESSIE | F | 02 Mar 1919 | 29 Jun 1991 | CA | SAN BERNARDINO | 551348186 | BARLOW | ERWIN |
| BATES LOUISE WOLFE | F | 07 Jun 1866 | 27 May 1947 | AR | ALAMEDA | - | BARLOW | WOLFE |
| BATES RUSSELL A | M | 22 Feb 1892 | 30 Apr 1961 | CA | LOS ANGELES | 561034875 | BARLOW | |
| BAUER LULA A | F | 15 Aug 1876 | 03 Oct 1958 | IL | SANTA BARBARA | 343148681 | JOHNSON | BARLOW |
| BEACH CLARA | F | 15 Jun 1867 | 27 Apr 1955 | IL | SAN FRANCISCO | - | BARLOW | |
| BEAUDETTE CHARLES AUGUSTUS | M | 22 Jun 1901 | 02 May 1994 | ID | CONTRA COSTA | 477072138 | BARLOW | BEAUDETTE |
| BECKER LORRAINE ELGIE | F | 07 Aug 1924 | 13 Nov 1991 | ND | SAN BERNARDINO | 516243866 | BARLOW | ELGIE |
| BECKMAN HELEN ELIZABETH | F | 19 Apr 1923 | 12 Apr 1995 | CA | ORANGE | 550269694 | HANSEN | BARLOW |
| BECKMAN ROBERT JAMES | M | 02 Oct 1955 | 03 Jun 1993 | CA | TEHAMA | 554969689 | BARLOW | |
| BEDFORD OPAL MAE | F | 22 Nov 1911 | 27 Jul 1956 | AR | SACRAMENTO | - | BARLOW | SCOTT |
| BEHYMER JOSEPHINE M | F | 30 Nov 1880 | 30 Sep 1945 | CT | SAN DIEGO | 548228333 | SENIOR | BARLOW |
| BEHYMER VERNON L | M | 16 Jun 1898 | 18 Nov 1960 | MT | SAN DIEGO | 556386434 | BARLOW | |
| BELISLE SELMA ALABAMA | F | 13 Feb 1882 | 23 Apr 1957 | NE | SAN DIEGO | 564035489 | BARLOW | BANNING |
| BELOTE MARY ANNE | F | 01 Mar 1896 | 01 Mar 1993 | IL | ALAMEDA | 355147070 | BARLOW | GOODWIN |
| BEMENT LOMA BERNICE | F | 01 Nov 1906 | 07 Apr 1985 | CA | SAN JOAQUIN | 564058328 | BARLOW | |
| BENNETT MAE E | F | 17 Mar 1887 | 16 Aug 1965 | IRE | LOS ANGELES | 354034866 | BARLOW | |
| BENSON ANGELO | M | 26 Jan 1957 | 26 Aug 1995 | IL | SAN BERNARDINO | BARLOW | ||
| BENSON KATIE | F | 09 Sep 1866 | 26 Apr 1962 | CAN | RIVERSIDE | BARLOW | ||
| BENWARE WINIFRED DORIS | F | 26 Jun 1911 | 29 Sep 1996 | NY | RIVERSIDE | 074184973 | BURRELL | BARLOW |
| BERG LUCILLE NORA | F | 29 Sep 1909 | 31 May 1987 | IL | SAN DIEGO | 484241349 | GREEN | BARLOW |
| BERNOUDY GEORGE A | M | 01 Apr 1901 | 30 Apr 1962 | CA | ALAMEDA | BARLOW | ||
| BEST THEODORE HAMPTON | M | 24 Sep 1908 | 07 Oct 1946 | CA | SAN FRANCISCO | 561056289 | BARLOW | BEST |
| BILBREY EVA H | F | 11 Jul 1900 | 08 Jun 1961 | TN | SAN BERNARDINO | BARLOW | ||
| BIRCH SAMUEL VICTOR | M | 26 Sep 1892 | 25 Sep 1954 | CAN | LOS ANGELES | 563103129 | BARLOW | BIRCH |
| BIRD LILLIAN VARYJONES | F | 17 Nov 1886 | 11 Jan 1957 | UT | LOS ANGELES | 568442210 | BARLOW | JONES |
| BISCOMBE LAURA BARLOW | F | 24 Mar 1880 | 06 Nov 1957 | OTHER | TULARE | - | HOPKINS | BARLOW |
| BISSELL BEATRICE BUSH | F | 10 Oct 1895 | 26 Apr 1983 | NY | MONTEREY | 563340024 | BARLOW | BUSH |
| BLACK JUANITA B | F | 10 Apr 1923 | 11 May 1997 | TN | SANTA CLARA | 044227573 | BARLOW | |
| BLANCHARD HENRY ROGER | M | 01 Apr 1927 | 29 Dec 1980 | LA | ALAMEDA | 437324187 | BARLOW | |
| BLEAKLEY JOHN R | M | 26 Feb 1874 | 25 May 1944 | OTHER | SOLANO | - | BARLOW | BLEAKLEY |
| BLEAK JAMES L | M | 26 May 1899 | 14 Jun 1986 | UT | LOS ANGELES | 550074077 | BARLOW | |
| BLEVINS ETHEL FLORENCE | F | 12 Feb 1904 | 31 Jan 1987 | AR | SANTA CLARA | 562266644 | HOLLY | BARLOW |
| BLOMBERG RUTH ELIZABETH | F | 28 Dec 1914 | 12 Oct 1984 | MI | LOS ANGELES | 558569264 | BARLOW | FARWELL |
| BLOOMQUIST RICHARD ARTHUR | M | 26 Jan 1926 | 07 Jun 1988 | WI | MENDOCINO | 540202438 | BARLOW | |
| BOAZ RODNEY LEE | M | 30 Dec 1954 | 01 Jan 1955 | CA | LOS ANGELES | - | BARLOW | BOAZ |
| BOGH AMANDA RANAE | F | 25 Apr 1984 | 07 Dec 1984 | CA | SAN BERNARDINO | BARLOW | ||
| BOLTON CLIFFORD C | M | 07 Feb 1960 | 02 Oct 1960 | CA | SAN DIEGO | BARLOW | ||
| BONNELL DANIEL E | M | 12 Apr 1911 | 08 Jan 1966 | AR | SAN MATEO | 338241833 | BARLOW | |
| BOOTH LAURA ANN | F | 28 Oct 1879 | 06 Feb 1955 | OTHER | LOS ANGELES | - | LEESON | BARLOW |
| BOOTH RONALD F | M | 06 Apr 1923 | 16 Nov 1994 | CAN | SAN DIEGO | 561226662 | BARLOW | |
| BORING EMMITT | M | 23 Apr 1898 | 19 Mar 1962 | TX | LOS ANGELES | BARLOW | ||
| BOSCOW WILLIAM B | M | 02 Jan 1916 | 22 Feb 1987 | OR | SAN DIEGO | 542076175 | BARLOW | |
| BOUTERIOUS HAROLD | M | 17 Sep 1908 | 05 Jan 1967 | MT | SAN DIEGO | 562543556 | BARLOW | |
| BOWEN EDWARD ROSE | M | 17 Oct 1884 | 11 Apr 1956 | PA | LOS ANGELES | 551505166 | BARLOW | BOWEN |
| BOWLES MARIE WENTZ | F | 12 Jul 1911 | 28 Sep 1996 | OH | LOS ANGELES | 567200386 | BARLOW | WENTZ |
| BOYDSTON VEVA LEE | F | 01 Oct 1893 | 22 Jun 1986 | WA | LOS ANGELES | 573280250 | BARLOW | LEE |
| BOYD CRETA | F | 21 Jun 1888 | 02 Mar 1969 | CA | LOS ANGELES | 546092608 | BARLOW | |
| BOYD SAM RICHARD | M | 19 Feb 1899 | 25 Aug 1985 | IL | SAN DIEGO | 275056943 | BARLOW | |
| BOYETT FRANCES JUANITA | F | 01 Jul 1930 | 09 Dec 1986 | CA | ORANGE | 562346911 | BULLINGTON | BARLOW |
| BRADEN | F | 11 Jun 1914 | 24 Oct 1984 | AZ | FRESNO | 558228740 | SPENCER | BARLOW |
| BRALY LOUISE | F | O3 Feb 1890 | 17 Sep 1965 | MI | SAN FRANCISCO | 550284771 | BARLOW | |
| BRIDGER MABLE | F | 20 Feb 1911 | 16 Jan 1990 | NV | EL DORADO | 499095437 | HANNA | BARLOW |
| BRIGGS RICHARD SAMUEL | M | O5 Oct 1904 | 26 Feb 1985 | MO | LOS ANGELES | 548033416 | BARLOW | |
| BRISTOW MARY NYE | F | 11 Jul 1901 | 23 Jul 1987 | NE | LOS ANGELES | 565300988 | BARLOW | NYE |
| BROADY MINTA IZORA | F | 14 Sep 1892 | 28 Feb 1955 | IL | SACRAMENTO | - | WILBURN | BARLOW |
| BROCK MARIAN B | F | O3 Apr 1887 | 23 Apr 1965 | CA | LOS ANGELES | BARLOW | ||
| BROOKS CLAUDIA MAE | F | 11 Feb 1916 | 27 Jun 1951 | AL | LOS ANGELES | - | BARLOW | KING |
| BROOKS INA M | F | 12 Nov 1920 | 17 Apr 1964 | TX | SAN DIEGO | 462188326 | BARLOW | |
| BROOKS MARILYNN UNA | F | 20 Sep 1923 | 28 May 1989 | CA | SAN BERNARDINO | 552207234 | HAMBLIN | BARLOW |
| BROOKS PATRICIA DARLENE | F | 31 Jul 1931 | 29 May 1982 | OK | LOS ANGELES | 558380627 | MARKEY | BARLOW |
| BROWER RALPH BARLOW | M | 17 Oct 1909 | 26 Feb 1983 | CA | SANTA CLARA | 564129878 | BARLOW | |
| BROWN ALTA RHEA | F | 10 Jun 1899 | 03 Nov 1990 | IN | SAN DIEGO | 571220471 | BARLOW | GASAWAY |
| BROWN BERTHA E A | F | 25 Aug 1892 | 07 Mar 1984 | CO | SAN DIEGO | 571104061 | CUPPS | BARLOW |
| BROWN CORY DRAKE | M | 05 Sep 1991 | 06 Sep 1991 | CA | SACRAMENTO | BARLOW | ||
| BROWN DEVIN MICHAEL | M | 05 Sep 1991 | 06 Sep 1991 | CA | SACRAMENTO | BARLOW | ||
| BROWN ENOLA B | F | 25 Aug 1892 | 07 Mar 1984 | CO | SAN DIEGO | 571104061 | CUPPS | BARLOW |
| BROWN ESTHER E | F | 04 Jul 1904 | 20 Aug 1991 | TN | RIVERSIDE | 435056224 | CLARK | BARLOW |
| BROWN JOSIE B | F | 28 Sep 1886 | 08 Feb 1959 | MO | SANTA CLARA | - | LEWIS | BARLOW |
| BROWN LILLIE BARLOW | F | 25 Sep 1924 | 06 May 1995 | TX | LOS ANGELES | 552066170 | BARLOW | |
| BROWN REVA EMMA | F | 05 Aug 1912 | 21 Jan 1986 | OR | SAN DIEGO | 560078335 | BAUMAN | BARLOW |
| BUETTELL EDNA HOWARD | F | 11 Nov 1888 | 12 Jun 1954 | MI | LOS ANGELES | 548329946 | BARLOW | REESE |
| BUNCH WILEY HILL | M | 31 Dec 1877 | 13 Jul 1946 | TN | FRESNO | 571263292 | BARLOW | BUNCH |
| BUNN JACIE | M | 09 Jun 1911 | 25 Feb 1991 | AR | KERN | 719122215 | BARLOW | |
| BURKE MAUD L | F | 14 Dec 1867 | 23 Apr 1952 | WI | SAN DIEGO | - | HOWE | BARLOW |
| BURNETT FRED JOHN | M | 23 Aug 1867 | 09 Jun 1954 | IL | LOS ANGELES | - | BARLOW | BURNETT |
| BURNS WINIFRED ALMA | F | 03 Sep 1898 | 15 Jul 1941 | CA | ALAMEDA | - | HALL | BARLOW |
| BURRIS BRUCE R | M | 24 Mar 1903 | 16 Jan 1983 | MO | SAN DIEGO | 546104012 | BARLOW | |
| BURTON WILLIAM AUSTIN | M | 20 Nov 1882 | 22 Feb 1956 | UT | LOS ANGELES | 559127528 | BARLOW | BURTON |
| BURWELL ELE HENRY | M | 14 Mar 1932 | 22 Oct 1990 | VA | LOS ANGELES | 226324492 | BARLOW | |
| BUSH BELLE BARLOW | F | 05 Dec 1865 | 20 Jan 1948 | MI | LOS ANGELES | - | FORREST | BARLOW |
| BUTLER GEORGE F | M | 28 Jan 1874 | 05 Feb 1968 | IL | CONTRA COSTA | 565720914 | BARLOW | |
| BUXTON JOHN EARLY | M | 16 Jul 1929 | 19 Oct 1993 | MS | SAN MATEO | 436364333 | BARLOW | |
| BYRD RHODA MYRTLE | F | 10 Aug 1910 | 09 Feb 1981 | MS | FRESNO | 546648181 | BARLOW | SMITH |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index