| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| CADY CHARLES ADKINSON | M | 26 Dec 1895 | 15 Mar 1980 | GA | LOS ANGELES | 572199206 | BARLOW | |
| CADY HENRY F | M | 22 Oct 1889 | 07 Feb 1966 | GA | LOS ANGELES | BARLOW | ||
| CAIN VERNA | F | 26 Jan 1895 | 18 Jun 1991 | KS | ORANGE | 570318065 | BARLOW | POOL |
| CALL LAMAR WATTERSON | M | 17 Mar 1908 | 21 Aug 1990 | UT | ORANGE | 547141320 | BARLOW | |
| CAMPBELL HELEN ELEANOR | F | 21 Jun 1932 | 22 Jul 1983 | CA | HUMBOLDT | 563407277 | BARLOW | MORTENSEN |
| CANAVAN CARLISLE | F | 19 Oct 1914 | 10 Aug 1981 | CA | LOS ANGELES | 568030307 | BARLOW | |
| CARDON DAVID BARLOW | M | 03 Apr 1939 | 27 Sep 1995 | CA | ORANGE | 566488480 | BARLOW | |
| CARDON ESTHER | F | 22 Aug 1912 | 09 May 1980 | UT | LOS ANGELES | 566425859 | GARRETT | BARLOW |
| CARNES MARY BOWES | F | 05 Oct 1903 | 18 Oct 1989 | NY | SAN FRANCISCO | 106201111 | BARLOW | BOWES |
| CARROLL FREEMAN A | M | 12 Aug 1863 | 07 Jul 1954 | IL | BUTTE | - | BARLOW | CARROLL |
| CARROLL JAMES LEE | M | 07 Feb 1883 | 02 Sep 1960 | IL | RIVERSIDE | 553149599 | BARLOW | |
| CARROLL LEROY / ROY M | M | 26 Feb 1894 | 23 Jun 1966 | MO | LOS ANGELES | 553783869 | BARLOW | |
| CARSON ROSANAH E | F | 06 Aug 1919 | 07 Jun 1963 | AZ | LOS ANGELES | 570188124 | BARLOW | |
| CARTER LOLA ESTELLE | F | 28 Sep 1906 | 20 Nov 1990 | CA | IMPERIAL | 567075510 | BARLOW | BALAAM |
| CARTWRIGHT GARY W | M | 14 Nov 1942 | 22 Oct 1961 | CA | CONTRA COSTA | 544446734 | BARLOW | |
| CARTWRIGHT SHERRIE LOU | F | 02 Aug 1953 | 02 Sep 1997 | CA | LOS ANGELES | 564908262 | BUTLER | BARLOW |
| CASEY CLINTON J | M | 18 Jul 1887 | 12 Feb 1969 | MO | NAPA | 491202269 | BARLOW | |
| CASE RENA D | F | 07 Jan 1888 | 15 Dec 1966 | CA | NAPA | 550704832 | BARLOW | |
| CAUSEY DORTHA C | F | 09 Mar 1906 | 27 Sep 1994 | UT | VENTURA | 571341531 | BARLOW | CALL |
| CAUSEY FLORENCE B | F | 20 Apr 1886 | 01 Jul 1959 | KS | LOS ANGELES | - | BARLOW | |
| CHABOT CAROL ANN | F | 03 Nov 1928 | 07 Dec 1987 | WI | SAN DIEGO | 394227228 | BARLOW | DETHLOFF |
| CHANDLER BARBARA L | F | 15 Mar 1913 | 07 Mar 1983 | CA | LOS ANGELES | 566425642 | BARLOW | LEE |
| CHAPMAN GRACE AGATHA | F | 27 Sep 1908 | 22 Oct 1991 | MN | SHASTA | 468094231 | BARLOW | DOMNICK |
| CHARLTON CHRISTOPHER | M | 20 Oct 1872 | 03 Apr 1950 | PA | SANTA CLARA | - | BARLOW | CHARLTON |
| CHASE ALICE IRENE | F | 06 May 1895 | 30 Dec 1954 | NE | SAN FRANCISCO | 552448449 | BARLOW | ROOD |
| CHASE FLORA MAY | F | 25 May 1888 | 20 Apr 1988 | KS | LOS ANGELES | 533143095 | BARLOW | HOWARD |
| CHILD ELLEN | F | 16 Aug 1870 | 16 Feb 1945 | OTHER | LOS ANGELES | - | BARLOW | TRANTER |
| CLARK BARBARA NEWMAN | F | 26 Sep 1923 | 07 Dec 1992 | CA | SACRAMENTO | 560206838 | BARLOW | NEWMAN |
| CLEMENS ALYS A | F | 02 Mar 1902 | 10 May 1989 | IA | LOS ANGELES | 545147410 | GILLASPIE | BARLOW |
| CLEMENT ZELLENE | F | 06 Sep 1925 | 07 May 1994 | AL | SAN FRANCISCO | 545348571 | KEY | BARLOW |
| CLIFFORD JACK J | M | 09 Aug 1952 | 25 Apr 1993 | MI | LOS ANGELES | 998329427 | BARLOW | |
| CLIFFORD JUNE GRACE | F | 03 Jun 1910 | 27 Dec 1953 | CA | LOS ANGELES | - | BARLOW | MARSHALL |
| CLINTON FLOYD KENNY | M | 17 Dec 1962 | 06 Feb 1982 | CA | SAN JOAQUIN | 558237447 | BARLOW | |
| COCKELL ALICE B | F | 08 Nov 1907 | 28 Jan 1993 | NY | SAN DIEGO | 558282231 | CLAUTON | BARLOW |
| COLEMAN ART / HANSEN | M | 18 Apr 1880 | 10 Oct 1947 | IA | BUTTE | - | BARLOW | COLEMAN |
| COLE ANNABEL | F | 07 May 1911 | 21 Jul 1997 | TX | ALAMEDA | 466228932 | HIGGS | BARLOW |
| COLLINS CAROL MILDRED | F | 27 Feb 1927 | 21 Dec 1984 | IL | ORANGE | 234201030 | CARTER | BARLOW |
| COLLINS DONALD ROY | M | 05 Jun 1927 | 31 May 1952 | CA | EL DORADO | 573204222 | BARLOW | COLLINS |
| COLLINS JANE ELIZABETH | F | 07 Jul 1908 | 29 Jun 1990 | OTHER | VENTURA | 020244982 | PARR | BARLOW |
| COLLINS STANLEY | M | 03 Jan 1930 | 27 Aug 1997 | OTHER | RIVERSIDE | 011309202 | BARLOW | |
| COLLINS TERRY MARTIN | M | 03 Mar 1937 | 25 Jul 1991 | OH | KERN | 544369754 | BARLOW | |
| COMBS HAROLD LAMBERT | M | 04 Jun 1904 | 26 Aug 1980 | MO | SAN DIEGO | 318017459 | BARLOW | |
| CONINE STEVEN LOUIS | M | 23 Oct 1954 | 07 Aug 1956 | CA | MONTEREY | - | BARLOW | CONINE |
| CONOVER DOROTHY D | F | 02 Apr 1870 | 01 May 1954 | IL | PLACER | - | HARNESS | BARLOW |
| COOK GEORGE TRUMBULL | M | 14 Oct 1871 | 12 Dec 1945 | MO | MONTEREY | - | BARLOW | COOK |
| COOK HERBERT FREDERICK | M | 12 Aug 1914 | 01 Jun 1987 | VT | SAN DIEGO | 571500053 | BARLOW | |
| COOLIDGE JOSEPH BARLOW | M | 18 Jul 1908 | 07 Jan 1987 | AR | SANTA CLARA | 561547090 | BARLOW | |
| COPELAND BESSIE M | F | 17 Nov 1888 | 29 Jan 1948 | NY | SANTA CRUZ | - | BARLOW | |
| CORREY BERTRAM | M | 16 Jan 1906 | 17 Apr 1964 | MA | LOS ANGELES | 49058146 | BARLOW | |
| COTTRELL DORIS JEAN | F | 22 Dec 1925 | 02 Nov 1980 | WA | SAN DIEGO | 543202204 | BARLOW | SOMERS |
| COULTER JOEL B | M | 08 Oct 1915 | 06 May 1963 | CA | SAN FRANCISCO | 54141180 | BARLOW | |
| COWAN AMY STONE | F | 18 Oct 1875 | 14 Nov 1945 | WA | LOS ANGELES | - | BARLOW | PINKHAM |
| COWDIN MARGARET B | F | 03 Jan 1886 | 09 Jul 1980 | MO | SAN MATEO | 327447394 | WILLIAMS | BARLOW |
| COX GERALD L | M | 17 Jun 1922 | 04 May 1963 | CA | LOS ANGELES | 555208196 | BARLOW | |
| COY ELI | M | 27 Aug 1880 | 19 Dec 1943 | WA | SAN JOAQUIN | 546122419 | BARLOW | COY |
| CRASE _____ | F | 01 Jul 1946 | 01 Jul 1946 | CA | ALAMEDA | - | BARLOW | CRASE |
| CRENSHAW CLEO C | M | 19 Jul 1890 | 18 Aug 1958 | IL | SACRAMENTO | - | BARLOW | CRENSHAW |
| CRENSHAW EDWARD V | M | 06 Dec 1874 | 19 Oct 1968 | IL | TEHAMA | 545807958 | BARLOW | |
| CRENSHAW IDA LOUISA | F | 17 Jan 1857 | 23 May 1949 | IL | SACRAMENTO | - | HARNES | BARLOW |
| CRENSHAW JAMES DAVID | M | 01 Dec 1885 | 05 Sep 1954 | IL | SACRAMENTO | 700141307 | BARLOW | CRENSHAW |
| CRENSHAW MYRTLE S | F | 03 Feb 1888 | 13 Jun 1954 | IL | SAN FRANCISCO | - | BARLOW | CRENSHAW |
| CRENSHAW WALTER A | M | 10 Jun 1883 | 01 Nov 1966 | IL | SACRAMENTO | 700141306 | BARLOW | |
| CROSS CORNELIA BARLOW | F | 31 Aug 1898 | 02 Jan 1997 | CO | SAN BERNARDINO | 554248518 | PERRIN | BARLOW |
| CROSS PERCY L | M | 10 Feb 1910 | 30 Apr 1968 | IL | RIVERSIDE | 339039171 | BARLOW | |
| CROWTHER EVELYN EAN | F | 27 Apr 1905 | 10 Sep 1997 | MN | SAN BERNARDINO | 540360886 | BARLOW | EAN |
| CSEAK DEOLY ETHEL | F | 04 Jul 1928 | 15 Dec 1987 | WV | ORANGE | 298228426 | HALL | BARLOW |
| CSEAK MARVIN ELLWOOD | M | 13 Apr 1948 | 11 Nov 1986 | OH | ORANGE | 548705216 | BARLOW | |
| CULLEY STANLY | M | 05 Oct 1879 | 07 Mar 1949 | MA | HUMBOLDT | 561229814 | BARLOW | CULLEY |
| CURRIGAN _____ | F | 24 Oct 1967 | 24 Oct 1967 | CA | ALAMEDA | BARLOW |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index