| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| DAILY ELAINE | F | 13 Sep 1908 | 06 Jul 1985 | IL | LOS ANGELES | 324146429 | DENTON | BARLOW |
| DALTON MARY ELAINE | F | 12 Feb 1923 | 15 Sep 1982 | IL | LOS ANGELES | 563285505 | BARLOW | FORTNER |
| DANEILLE SHERRIE M | F | 12 May 1957 | 17 Feb 1960 | CA | LOS ANGELES | BARLOW | ||
| DARBY GEORGIE MARION | F | 05 Mar 1910 | 02 Jul 1991 | CA | SACRAMENTO | 558166119 | BARLOW | BALL |
| DARDEN FANNY DENMAN | F | 04 Jul 1864 | 25 May 1942 | CA | ALAMEDA | - | DENMAN | BARLOW |
| DARLING ALTARENE | F | 10 Jan 1910 | 21 Nov 1994 | MS | RIVERSIDE | 046163406 | TAYLOR | BARLOW |
| DAVIDSON JUDITH LEE | F | 0 May 1938 | 20 Nov 1990 | OR | SACRAMENTO | 569502364 | GILLIS | BARLOW |
| DAVIES COLIN H | M | 01 Jun 1926 | 23 Feb 1988 | OTHER | LOS ANGELES | 557403056 | BARLOW | |
| DAVIS J CATHERINE | F | 22 Nov 1926 | 04 Mar 1997 | NC | SAN BERNARDINO | 237381380 | WHITAKER | BARLOW |
| DAVIS NEWTON ANSON | M | 22 Nov 1875 | 28 Feb 1947 | IN | SHASTA | - | BARLOW | DAVIS |
| DAVIS TINA | F | 30 Apr 1966 | 01 May 1966 | CA | STANISLAUS | BARLOW | ||
| DECKER EVANGELINE KATE | F | 29 Mar 1875 | 21 Nov 1955 | OTHER | LOS ANGELES | - | BARLOW | ALEXANDER |
| DEHN DONNA VALOICE | F | 05 Apr 1932 | 04 Jan 1991 | UT | SAN DIEGO | 563383827 | ANDERSON | BARLOW |
| DELANEY ALICIA KAY | F | 28 May 1954 | 29 Oct 1989 | CA | SANTA CLARA | 558042952 | JAMES | BARLOW |
| DELEREE HAZEL SMITH | F | 02 Sep 1896 | 23 Oct 1983 | UT | SANTA BARBARA | 560242591 | BARLOW | SMITH |
| DETHLOFF PEARL GRACE | F | 28 Oct 1908 | 30 Dec 1981 | WI | SAN DIEGO | 394127928 | BOHL | BARLOW |
| DETWILER SUSAN TALMAGE | F | 01 Jan 1894 | 05 Mar 1986 | PA | ALAMEDA | 530078768 | BARLOW | |
| DEW CHARLES WARREN | M | 14 Dec 1919 | 09 Oct 1986 | IL | SANTA CLARA | 515098277 | BARLOW | |
| DEXTER MARY REEVE | F | 14 Jan 1864 | 04 Jul 1946 | OH | MONTEREY | - | BARLOW | REEVE |
| DIAMOND ISABELLE DOROTHY | F | 21 Jun 1907 | 10 Nov 1987 | CA | SHASTA | 468244065 | FELT | BARLOW |
| DICKEY RUTH S | F | 28 Aug 1882 | 17 Oct 1954 | IL | SAN DIEGO | 572037542 | BARLOW | DICKEY |
| DIGGLE FLORENCE JANE | F | 08 Feb 1875 | 21 Oct 1941 | OTHER | LOS ANGELES | - | BARLOW | |
| DIGGLE JOHN | M | 22 Aug 1906 | 22 May 1969 | ENG | LOS ANGELES | 548075300 | BARLOW | |
| DOCKSTADER GEORGE GAYLORD | M | 19 Nov 1877 | 16 Dec 1948 | MI | SACRAMENTO | 554324862 | BARLOW | DOCKSTADER |
| DONAHUE HAZEL PRISCILLA | F | 01 Feb 1932 | 31 Jan 1981 | RI | ORANGE | 038181535 | ROY | BARLOW |
| DORT EDNA VICTORIA | F | 05 Dec 1917 | 17 Jun 1994 | WI | LOS ANGELES | 571221106 | BARLOW | HORN |
| DOWNEY GERTRUDE SHERIDAN | F | 09 Aug 1888 | 23 Aug 1948 | RI | LOS ANGELES | - | BARLOW | SHERIDAN |
| DOYLE EMMA JEAN | F | 03 Dec 1868 | 27 Apr 1953 | OTHER | CONTRA COSTA | - | JONES | BARLOW |
| DRAWE EDITH DANIEL | F | 22 Aug 1868 | 20 Dec 1951 | OH | LOS ANGELES | - | BARLOW | DANIEL |
| DRAY BERT J | M | 16 Feb 1906 | 16 Jan 1987 | OTHER | SAN DIEGO | 551099563 | BARLOW | |
| DRAY FLORENCE | F | 01 Sep 1878 | 11 Sep 1948 | OTHER | LOS ANGELES | - | KIRKMAN | BARLOW |
| DRONE _____ | M | 23 May 1958 | 23 May 1958 | CA | LOS ANGELES | - | BARLOW | DRONE |
| DUNCAN DANIEL JAMES | M | 26 May 1953 | 09 Apr 1983 | MI | ORANGE | 568881975 | BARLOW | |
| DUNN EDWARD C | M | 14 Mar 1896 | 12 Dec 1968 | MO | CONTRA COSTA | 569016382 | BARLOW | |
| DUNN GEORGE KENNETH | M | 11 May 1903 | 06 May 1958 | CO | LOS ANGELES | 565188112 | BARLOW | DUNN |
| DUNN MABEL TROTTER | F | 18 Mar 1877 | 11 Jul 1955 | MS | LOS ANGELES | - | BARLOW | TROTTER |
| DUNSON KIMELA DAWN | F | 19 Jul 1964 | 29 Mar 1980 | CA | HUMBOLDT | SMITH | BARLOW | |
| DURNBAUGH BETTY ANN | F | 05 Dec 1928 | 15 Apr 1997 | IN | LOS ANGELES | 315283532 | POOLEY | BARLOW |
| DUSKIN CHLOE GOULD | F | 10 Jan 1903 | 03 Mar 1955 | IL | SAN DIEGO | 567327889 | BARLOW | GOULD |
| DYER BARBARA EVA | F | 06 Aug 1934 | 28 May 1997 | IL | LOS ANGELES | 342246549 | BARLOW | TUKESBREY |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index