| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| HAGLOCK MARK ANDERSON | M | 10 Sep 1959 | 19 Mar 1989 | WV | SAN FRANCISCO | 204523579 | BARLOW | |
| HALLBERG MARY ELIZABETH | F | 20 Nov 1891 | 28 Jan 1956 | CA | SONOMA | - | MILLER | BARLOW |
| HALLBERG ROBERT JOHN | M | 23 May 1920 | 11 Jul 1983 | CA | SONOMA | 551468275 | BARLOW | |
| HALL ESTA JUANITA | F | 13 May 1905 | 17 Aug 1987 | CA | LOS ANGELES | 571720319 | LASTRANG | BARLOW |
| HALL INEZ BELL | F | 23 Jul 1878 | 11 Jan 1953 | NE | SAN DIEGO | 556362873 | GOLDSMITH | BARLOW |
| HAMBLIN GREGORY | M | 24 Feb 1950 | 26 Feb 1950 | CA | LOS ANGELES | - | BARLOW | HAMBLIN |
| HAMBLIN MARY LUCILE | F | 31 Jan 1923 | 06 Dec 1991 | GA | RIVERSIDE | 525261524 | BRADLEY | BARLOW |
| HAMBLIN YVONNE MARIE | F | 14 Jul 1952 | 16 Jul 1952 | CA | LOS ANGELES | - | BARLOW | HAMBLIN |
| HAMMAR MARGARET RUTH | F | 16 Dec 1894 | 12 Sep 1984 | NE | LOS ANGELES | 552213074 | BARLOW | HEIM |
| HAMMOND JOAN | F | 24 Sep 1935 | 16 Jan 1994 | MA | SAN DIEGO | 018268605 | HOISFIELD | BARLOW |
| HAMMONS TIMOTHY | M | 14 Oct 1978 | 26 May 1983 | CA | LOS ANGELES | BARLOW | ||
| HAM RUTH RHEA | F | 01 Feb 1930 | 13 Mar 1984 | NJ | ORANGE | 556400932 | BARLOW | SHIREY |
| HANGER ALEXANDER | M | 30 Aug 1864 | 28 Nov 1947 | MO | SAN DIEGO | - | BARLOW | HANGER |
| HARBORD HAROLD | M | 24 Dec 1890 | 29 Jul 1960 | ENG | LOS ANGELES | 160018038 | BARLOW | |
| HARDING PANSY ELOUISE | F | 13 Jul 1933 | 04 Jul 1990 | TN | SACRAMENTO | 306322685 | BARLOW | JAYNES |
| HARDY ERMA J | F | 20 Aug 1908 | 14 May 1969 | UT | SAN FRANCISCO | 560106273 | BARLOW | |
| HARMON BRYANT MICHAEL | M | 19 Apr 1941 | 07 Feb 1993 | CA | LOS ANGELES | 565527687 | BARLOW | |
| HARMS LILA DENISE | F | 29 Jul 1915 | 14 Jun 1994 | UT | RIVERSIDE | 547420703 | BARLOW | FRONTJES |
| HARM LLOYD LEROY | M | 19 Apr 1922 | 24 Feb 1980 | WI | LOS ANGELES | 475182675 | BARLOW | |
| HARRILL LOTTIE ALICE | F | 21 Jun 1905 | 25 Aug 1982 | OK | STANISLAUS | 545125486 | BARLOW | WASSON |
| HARRINGTON GEAN F | F | 29 Aug 1921 | 23 Dec 1983 | OH | SAN BERNARDINO | 302097848 | CHERRINGTON | BARLOW |
| HARRINGTON GERTRUDE | F | 01 Dec 1873 | 23 Feb 1943 | KY | LOS ANGELES | - | BARLOW | FESLER |
| HARRIS CORA MAY | F | 07 Apr 1880 | 28 Jul 1946 | NV | ORANGE | - | BARLOW | COMBS |
| HARRIS EMILY BARLOW | F | 21 Apr 1923 | 13 Dec 1987 | HI | ALAMEDA | 529183846 | HIGGS | BARLOW |
| HARRIS LILLIAN BARLOW | F | 02 Dec 1920 | 04 Mar 1983 | UT | LOS ANGELES | 529148713 | BARLOW | |
| HARSHBARGER MILDRED FERN | F | 04 Jul 1925 | 24 Nov 1955 | AR | SAN BERNARDINO | 571402870 | ABERNETHEY | BARLOW |
| HARTVIGSEN ALAN RICHARD | M | 11 Jun 1952 | 08 Jan 1992 | NY | SAN BERNARDINO | 564906910 | BARLOW | |
| HARVEY GLENN DALE | M | 26 Sep 1951 | 12 Oct 1952 | CA | ALAMEDA | - | BARLOW | HARVEY |
| HATCH ISRAEL BARLOW | M | 10 Jun 1904 | 17 Jun 1980 | WY | LOS ANGELES | 700149010 | BARLOW | |
| HATCH THERIS BARLOW | M | 05 Apr 1906 | 19 Apr 1982 | WY | SAN DIEGO | 563070338 | BARLOW | |
| HATHAWAY HELEN JANE | F | 20 Jan 1907 | 22 Jun 1983 | OK | SAN LUIS OBISPO | 557284209 | BARLOW | PORTER |
| HAUN MURIEL B | F | 31 Jul 1906 | 20 May 1983 | CA | SAN FRANCISCO | 651015591 | BECK | BARLOW |
| HAYES DAVID ARTHUR | M | 14 May 1884 | 10 Dec 1948 | IL | SAN DIEGO | - | BARLOW | HAYES |
| HAYHURST OLIVIA AGNES | F | 14 Dec 1907 | 18 Nov 1997 | MO | KERN | 573348228 | BARLOW | WILSON |
| HEIMENDINGER MYRTLE | F | 16 Apr 1903 | 17 Oct 1946 | UT | SANTA CLARA | - | BARLOW | HARRIS |
| HEIM RICHARD BARLOW | M | 22 Aug 1901 | 25 Nov 1988 | NE | MONTEREY | 557059852 | BARLOW | |
| HELDERMAN VANDA OLLIE | F | 17 Dec 1901 | 09 Nov 1981 | NC | LOS ANGELES | 245079498 | MELTON | BARLOW |
| HELMIT HELEN B | F | 11 Aug 1877 | 12 Jul 1949 | OH | SACRAMENTO | - | FOLSOM | BARLOW |
| HEMENWAY EMMA M | F | 06 Nov 1879 | 21 Jun 1968 | UT | KERN | BARLOW | ||
| HENEBRY MABEL A | F | 23 Jun 1898 | 27 Feb 1968 | IN | LOS ANGELES | BARLOW | ||
| HENRIE LEONE | F | 16 Dec 1898 | 20 Dec 1983 | WY | VENTURA | 568449338 | BARLOW | CALL |
| HENRIQUES HARRY PERCY | M | 10 Mar 1904 | 04 Oct 1997 | NY | SACRAMENTO | 128146467 | BARLOW | |
| HERMAN JESSE DALE | M | 23 Aug 1905 | 12 May 1985 | CA | SAN BERNARDINO | 566011851 | BARLOW | |
| HERMAN OREL G | M | 17 Feb 1903 | 20 Mar 1963 | CA | LOS ANGELES | 550102340 | BARLOW | |
| HEWLETT REBECCA | F | 29 Sep 1875 | 24 Sep 1959 | PA | SAN JOAQUIN | - | BARLOW | GILBERT |
| HEYS MARION B | F | 14 Jan 1902 | 08 Jun 1983 | MA | SAN JOAQUIN | 545443563 | MCLEOD | BARLOW |
| HICKS MATTIE LENA | F | 27 Sep 1880 | 02 Jul 1958 | NC | MONTEREY | - | COFFEE | BARLOW |
| HIER LAWRENCE JAMES | M | 18 Apr 1946 | 17 Sep 1997 | MT | SACRAMENTO | 543508149 | BARLOW | |
| HIGMAN JOHN FLOYD | M | 03 Jun 1886 | 07 Nov 1952 | MI | LOS ANGELES | 318187012 | BARLOW | HIGMAN |
| HILLMAN ELLA E | F | 25 Jan 1864 | 01 Oct 1957 | PA | LOS ANGELES | - | DEVOE | BARLOW |
| HOAGLAND FORREST TRUEMAN | M | 04 Mar 1910 | 21 Sep 1996 | CA | SAN BERNARDINO | 568141208 | BARLOW | |
| HOGAN BEATRICE O | F | 12 Jan 1907 | 31 Aug 1996 | MS | SAN DIEGO | 464018886 | BARLOW | TUCKER |
| HOLBROOK TRUMAN BARLOW | M | 08 May 1917 | 21 Sep 1995 | WY | VENTURA | 528265788 | BARLOW | |
| HOLCOMBE JACKIE | M | 20 Dec 1935 | 28 Jun 1940 | AR | MONTEREY | - | BARLOW | HOLCOMBE |
| HOLLIS HAZEL M | F | 30 Oct 1891 | 27 Jul 1969 | CT | LOS ANGELES | BARLOW | ||
| HOLT LEONARD ESTEE | M | 29 Nov 1918 | 03 Sep 1981 | GA | LOS ANGELES | 565140460 | BARLOW | |
| HOLT LEON TILLMAN | M | 29 Feb 1920 | 28 Jun 1993 | GA | FRESNO | 568033971 | BARLOW | |
| HOOK ETHEL WINIFRED | F | 14 Dec 1910 | 22 Nov 1986 | CAN | SAN BERNARDINO | 554586654 | BARLOW | STEPHENSON |
| HOPPER JAMES ROBERT | M | 09 Aug 1989 | 10 Dec 1989 | CA | SAN BERNARDINO | BARLOW | ||
| HOPWOOD MABEL BARLOW | F | 25 Apr 1880 | 21 May 1988 | CA | LOS ANGELES | 565703265 | RULE | BARLOW |
| HOSKINS ANNICE LOANDA | F | 27 Jun 1899 | 28 Dec 1954 | UTAH | SANTA BARBARA | - | BARLOW | SMITH |
| HOWARD GERALD THOMAS | M | 17 May 1924 | 11 Jul 1955 | AZ | LOS ANGELES | 446160650 | BARLOW | HOWARD |
| HOWARTH ALMA | F | 09 May 1913 | 08 Feb 1990 | OTHER | SANTA CLARA | 047244548 | BARLOW | |
| HUDLESTON CLARA L | F | 22 Jan 1863 | 30 Jun 1949 | OTHER | LOS ANGELES | - | BARLOW | ALEXANDER |
| HUGHSON LEWIS E | M | 03 Oct 1866 | 18 Jan 1947 | MI | LOS ANGELES | - | BARLOW | HUGHSON |
| HULME THOMAS | M | 20 May 1866 | 13 Feb 1940 | OTHER | LOS ANGELES | - | BARLOW | HULME |
| HUNT IVY JEANETTE | F | 17 Sep 1867 | 09 Mar 1942 | CA | ALAMEDA | - | BARLOW | GAGE |
| HURN NORA MAY | F | 14 Apr 1888 | 24 Jul 1945 | KS | SAN JOAQUIN | - | BARLOW | |
| HURST FARRAR VERA | F | 26 Jan 1918 | 17 Jun 1980 | MS | KERN | 427386333 | ATKINS | BARLOW |
| HUSK CHARLOTTE BARLOW POLK | F | 28 Dec 1868 | 26 May 1948 | KY | LOS ANGELES | - | BARLOW | POLK |
| HYNDS GERALD A | M | 24 Mar 1933 | 18 May 1969 | WY | LOS ANGELES | 520326518 | BARLOW |
| Name | Sex | Birth Date | Death Date | Birth Place | County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| INGERSOLL MARY ALICE | F | 08 Feb 1866 | 27 May 1955 | NY | LOS ANGELES | - | DEVOE | BARLOW |
| INGRAM WESLEY PAUL | M | 23 Jul 1955 | 21 Aug 1955 | CA | ALAMEDA | - | BARLOW | INGRAM |
| ISAMAN FRANCES CORINE | F | 20 Apr 1937 | 25 Nov 1994 | OK | STANISLAUS | 573441511 | SWIFT | BARLOW |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index