| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| JACKSON ALINE | F | 13 Mar 1923 | 20 Mar 1996 | MS | CONTRA COSTA | 560342375 | LOVE | BARLOW |
| JACKSON GRACE MAY | F | 25 Aug 1877 | 07 Sep 1946 | RI | SAN DIEGO | - | BARLOW | SHAW |
| JANES JASPER MITCHELL | M | 23 Apr 1860 | 18 Jan 1949 | CA | STANISLAUS | - | BARLOW | JANES |
| JARVIS ROSS DONALD | M | 11 Apr 1916 | 14 Jul 1985 | OH | ORANGE | 569073895 | BARLOW | |
| JAYNES CLARA VESTA | F | 02 Feb 1912 | 08 Dec 1982 | TN | SAN DIEGO | 308142453 | STAGGS | BARLOW |
| JONES ORVILLE C | M | 26 Jun 1870 | 06 Jun 1953 | MN | AMADOR | - | BAKER | BARLOW |
| JONES YVONNE ARNETUS | F | 12 Dec 1936 | 01 Aug 1940 | CA | LOS ANGELES | - | BARLOW | JONES |
| JUDS ALFRED FRANCIS | M | 23 Nov 1905 | 04 Dec 1981 | CA | SAN FRANCISCO | 545076324 | BARLOW | |
| JUDS ANNIE THERESA | F | 25 Mar 1882 | 23 Feb 1940 | CA | SAN FRANCISCO | - | CONNEL | BARLOW |
| JUMPER CHARLES H | M | 05 Mar 1916 | 24 Sep 1968 | W INDIES | TULARE | 530017619 | BARLOW |
| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| KASHEY MARION BARLOW | F | 06 Dec 1926 | 05 Mar 1989 | CA | ORANGE | 554302991 | BARLOW | |
| KAY FLORA | F | 15 Jun 1881 | 07 May 1952 | OTHER | LOS ANGELES | - | BARLOW | KAY |
| KEELEY HELEN VERONICA | F | 24 Mar 1924 | 19 Apr 1996 | NY | CONTRA COSTA | 057209254 | BARLOW | |
| KEELEY MARGARET W | F | 15 Feb 1889 | 16 Jun 1960 | CT | LOS ANGELES | 573281341 | BARLOW | |
| KEENE CLEMMIE | F | 23 Mar 1897 | 29 Mar 1980 | GA | KERN | 568104292 | BARLOW | SANFORD |
| KELLEY LAURA BELL | F | 15 Jan 1865 | 16 Aug 1951 | KY | SONOMA | - | BARLOW | BAXTER |
| KELLY GEORGIA JUANITA | F | 18 Sep 1904 | 07 Jun 1988 | AR | LOS ANGELES | 347092591 | BARLOW | CLARK |
| KELLY GERALDINE EILEEN | F | 08 May 1908 | 11 Dec 1981 | OH | LOS ANGELES | 271101811 | BARLOW | |
| KELLY LAVON BARLOW | F | 27 Nov 1898 | 01 Nov 1992 | UT | RIVERSIDE | 532268764 | WILLEY | BARLOW |
| KENNARD THELMA RUTH | F | 18 May 1918 | 28 Nov 1995 | IN | RIVERSIDE | 349016002 | TACKITT | BARLOW |
| KENNEDY LORETTA / ETTA | F | 22 May 1859 | 25 Oct 1946 | WI | LOS ANGELES | - | PRESTON | BARLOW |
| KENNEDY RUTH BARLOW | F | 18 Sep 1904 | 24 Feb 1995 | CO | ORANGE | 552683839 | CRANE | BARLOW |
| KENNERSON ARTHUR LOWELL | M | 11 Nov 1925 | 23 Dec 1996 | CA | SACRAMENTO | 561248219 | BARLOW | |
| KERRICK GERALDINE RUTH | F | 12 Feb 1924 | 02 Nov 1990 | TX | SANTA CLARA | 560264784 | KELLEY | BARLOW |
| KERR ANITA RUTH | F | 16 Feb 1891 | 08 Oct 1958 | CA | ALAMEDA | - | RODRIGUEZ | BARLOW |
| KESLAR CLAIR BARLOW | M | 12 Feb 1916 | 01 Sep 1958 | CA | LOS ANGELES | 568015453 | BARLOW | KESLAR |
| KEY JOHNIE RICHARD | M | 04 Apr 1923 | 24 Jan 1993 | TN | CONTRA COSTA | 467206575 | BARLOW | |
| KIDWELL IVEN | M | 14 Oct 1878 | 23 May 1965 | IL | LOS ANGELES | 556281168 | BARLOW | |
| KING MARGARET ALICE | F | 06 Nov 1915 | 12 May 1989 | OR | LAKE | 551103154 | BARLOW | MURPHY |
| KING MARGARET ALMA | F | 08 Jul 1921 | 27 Nov 1990 | MD | SAN DIEGO | 231031974 | BARLOW | |
| KING NINA GERTRUDE | F | 08 Apr 1876 | 09 Nov 1951 | TX | SISKIYOU | - | BARLOW | POSEY |
| KING WARREN G | M | 05 Mar 1922 | 08 May 1994 | AL | KERN | 424341981 | BARLOW | |
| KINNEY BETTY ANN | F | 30 Aug 1935 | 19 May 1993 | CA | INYO | 546422042 | TURNER | BARLOW |
| KINNEY GERLADINE | F | 29 Feb 1956 | 27 Dec 1991 | CA | INYO | 568924945 | BARLOW | |
| KINNEY LAWRENCE EUGENE | M | 16 Apr 1957 | 20 Dec 1957 | CA | INYO | - | BARLOW | KINNEY |
| KINSMAN CHESTER TAYLOR | M | 09 Jul 1901 | 07 Jul 1958 | CA | SAN FRANCISCO | 545016720 | BARLOW | KINSMAN |
| KINSMAN ELBERT BARLOW | M | 03 Jan 1911 | 12 Dec 1989 | CA | FRESNO | 548011362 | BARLOW | |
| KINSMAN LILLA MAY | F | 15 Aug 1873 | 16 Feb 1957 | MA | MARIN | - | HEPBURN | BARLOW |
| KNAPP HAROLD RICHARD | M | 09 Aug 1922 | 30 Sep 1987 | CA | SAN DIEGO | 558281216 | BARLOW | |
| KNECHT MARY BELL | F | 17 Jul 1883 | 11 Jan 1948 | CA | INYO | - | MCGINNES | BARLOW |
| KNIGHT BARBARA | F | 06 May 1953 | 03 Sep 1986 | CA | LOS ANGELES | BARLOW | STOPPER | |
| KNOWLES ANNIE | F | 04 Jan 1866 | 04 Jan 1947 | OTHER | ALAMEDA | - | BARLOW | RAKESTRAW |
| KNOX HELEN DEVAUGHN | F | 25 Jun 1916 | 26 Mar 1955 | TX | ALAMEDA | - | BARLOW | DEVAUGHN |
| KNUDSEN BETTY ELIZABETH | F | 03 Aug 1903 | 15 May 1982 | PA | YUBA | 360143575 | BARLOW | POPIVICH |
| KOEN ALBERT ROY | M | 22 Jun 1874 | 24 Apr 1955 | IL | LOS ANGELES | - | BARLOW | KOEN |
| KOEN HARDY G | M | 16 Apr 1886 | 22 Nov 1940 | IL | LOS ANGELES | 563019032 | BARLOW | KOEN |
| KOEPKE LILLIAN ELIZABETH | F | 09 Mar 1891 | 06 Jul 1981 | WI | SAN BERNARDINO | 387121677 | BARLOW | ROUSSEAU |
| KOONTS GERTRUDE BARLOW | F | 03 Oct 1901 | 07 Dec 1996 | NY | LOS ANGELES | 100128790 | AGNEW | BARLOW |
| KRAMP ALBERT L | M | 03 Apr 1896 | 05 Jul 1962 | CA | SACRAMENTO | 566070951 | BARLOW | |
| KRAMP ETTIE BARLOW | F | 17 Nov 1866 | 09 May 1946 | CA | EL DORADO | - | ROSIER | BARLOW |
| KREIS ARDITH CALL | F | 17 Apr 1912 | 26 Oct 1997 | UT | VENTURA | 552375383 | BARLOW | CALL |
| KRUEGER MARGARET C | F | 19 Dec 1887 | 15 Apr 1984 | OTHER | BUTTE | COX | BARLOW | |
| KUHLMEYER MYRTLE F | F | 12 Sep 1881 | 30 Nov 1961 | KS | SAN FRANCISCO | 567071715 | BARLOW | |
| KUMP HILDA | F | 04 Sep 1894 | 29 Jun 1985 | UT | ORANGE | 548168666 | BARLOW | SUMSION |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index