| ©Barlow Genealogy 1998-2009 |
California Death Index |
| Last name beginning with 'J' |
Name |
Sex | Birthdate | Death Date | Birth Place |
County of Death |
Mother's maiden name |
Fathers surname |
| JACKSON ALINE | F | 13 Mar 1923 | 20 Mar 1996 | MS | CONTRA COSTA | LOVE | BARLOW |
| JACKSON GRACE MAY | F | 25 Aug 1877 | 07 Sep 1946 | RI | SAN DIEGO | BARLOW | SHAW |
| JANES JASPER MITCHELL | M | 23 Apr 1860 | 18 Jan 1949 | CA | STANISLAUS | BARLOW | JANES |
| JARVIS ROSS DONALD | M | 11 Apr 1916 | 14 Jul 1985 | OH | ORANGE | BARLOW | |
| JAYNES CLARA VESTA | F | 02 Feb 1912 | 08 Dec 1982 | TN | SAN DIEGO | STAGGS | BARLOW |
| JONES ORVILLE C | M | 26 Jun 1870 | 06 Jun 1953 | MN | AMADOR | BAKER | BARLOW |
| JONES YVONNE ARNETUS | F | 12 Dec 1936 | 01 Aug 1940 | CA | LOS ANGELES | BARLOW | JONES |
| JUDS ALFRED FRANCIS | M | 23 Nov 1905 | 04 Dec 1981 | CA | SAN FRANCISCO | BARLOW | |
| JUDS ANNIE THERESA | F | 25 Mar 1882 | 23 Feb 1940 | CA | SAN FRANCISCO | CONNEL | BARLOW |
| JUMPER CHARLES H | M | 05 Mar 1916 | 24 Sep 1968 | W INDIES | TULARE | BARLOW |
| Last name beginning with 'K' |
Name |
Sex | Birthdate | Death Date | Birth Place |
County of Death |
Mother's maiden name |
Fathers surname |
| KASHEY MARION BARLOW | F | 06 Dec 1926 | 05 Mar 1989 | CA | ORANGE | BARLOW | |
| KAY FLORA | F | 15 Jun 1881 | 07 May 1952 | OTHER | LOS ANGELES | BARLOW | KAY |
| KEELEY HELEN VERONICA | F | 24 Mar 1924 | 19 Apr 1996 | NY | CONTRA COSTA | BARLOW | |
| KEELEY MARGARET W | F | 15 Feb 1889 | 16 Jun 1960 | CT | LOS ANGELES | BARLOW | |
| KEENE CLEMMIE | F | 23 Mar 1897 | 29 Mar 1980 | GA | KERN | BARLOW | SANFORD |
| KELLEY LAURA BELL | F | 15 Jan 1865 | 16 Aug 1951 | KY | SONOMA | BARLOW | BAXTER |
| KELLY GEORGIA JUANITA | F | 18 Sep 1904 | 07 Jun 1988 | AR | LOS ANGELES | BARLOW | CLARK |
| KELLY GERALDINE EILEEN | F | 08 May 1908 | 11 Dec 1981 | OH | LOS ANGELES | BARLOW | |
| KELLY LAVON BARLOW | F | 27 Nov 1898 | 01 Nov 1992 | UT | RIVERSIDE | WILLEY | BARLOW |
| KENNARD THELMA RUTH | F | 18 May 1918 | 28 Nov 1995 | IN | RIVERSIDE | TACKITT | BARLOW |
| KENNEDY LORETTA / ETTA | F | 22 May 1859 | 25 Oct 1946 | WI | LOS ANGELES | PRESTON | BARLOW |
| KENNEDY RUTH BARLOW | F | 18 Sep 1904 | 24 Feb 1995 | CO | ORANGE | CRANE | BARLOW |
| KENNERSON ARTHUR LOWELL | M | 11 Nov 1925 | 23 Dec 1996 | CA | SACRAMENTO | BARLOW | |
| KERRICK GERALDINE RUTH | F | 12 Feb 1924 | 02 Nov 1990 | TX | SANTA CLARA | KELLEY | BARLOW |
| KERR ANITA RUTH | F | 16 Feb 1891 | 08 Oct 1958 | CA | ALAMEDA | RODRIGUEZ | BARLOW |
| KESLAR CLAIR BARLOW | M | 12 Feb 1916 | 01 Sep 1958 | CA | LOS ANGELES | BARLOW | KESLAR |
| KEY JOHNIE RICHARD | M | 04 Apr 1923 | 24 Jan 1993 | TN | CONTRA COSTA | BARLOW | |
| KIDWELL IVEN | M | 14 Oct 1878 | 23 May 1965 | IL | LOS ANGELES | BARLOW | |
| KING MARGARET ALICE | F | 06 Nov 1915 | 12 May 1989 | OR | LAKE | BARLOW | MURPHY |
| KING MARGARET ALMA | F | 08 Jul 1921 | 27 Nov 1990 | MD | SAN DIEGO | BARLOW | |
| KING NINA GERTRUDE | F | 08 Apr 1876 | 09 Nov 1951 | TX | SISKIYOU | BARLOW | POSEY |
| KING WARREN G | M | 05 Mar 1922 | 08 May 1994 | AL | KERN | BARLOW | |
| KINNEY BETTY ANN | F | 30 Aug 1935 | 19 May 1993 | CA | INYO | TURNER | BARLOW |
| KINNEY GERLADINE | F | 29 Feb 1956 | 27 Dec 1991 | CA | INYO | BARLOW | |
| KINNEY LAWRENCE EUGENE | M | 16 Apr 1957 | 20 Dec 1957 | CA | INYO | BARLOW | KINNEY |
| KINSMAN CHESTER TAYLOR | M | 09 Jul 1901 | 07 Jul 1958 | CA | SAN FRANCISCO | BARLOW | KINSMAN |
| KINSMAN ELBERT BARLOW | M | 03 Jan 1911 | 12 Dec 1989 | CA | FRESNO | BARLOW | |
| KINSMAN LILLA MAY | F | 15 Aug 1873 | 16 Feb 1957 | MA | MARIN | HEPBURN | BARLOW |
| KNAPP HAROLD RICHARD | M | 09 Aug 1922 | 30 Sep 1987 | CA | SAN DIEGO | BARLOW | |
| KNECHT MARY BELL | F | 17 Jul 1883 | 11 Jan 1948 | CA | INYO | MCGINNES | BARLOW |
| KNIGHT BARBARA | F | 06 May 1953 | 03 Sep 1986 | CA | LOS ANGELES | BARLOW | STOPPER |
| KNOWLES ANNIE | F | 04 Jan 1866 | 04 Jan 1947 | OTHER | ALAMEDA | BARLOW | RAKESTRAW |
| KNOX HELEN DEVAUGHN | F | 25 Jun 1916 | 26 Mar 1955 | TX | ALAMEDA | BARLOW | DEVAUGHN |
| KNUDSEN BETTY ELIZABETH | F | 03 Aug 1903 | 15 May 1982 | PA | YUBA | BARLOW | POPIVICH |
| KOEN ALBERT ROY | M | 22 Jun 1874 | 24 Apr 1955 | IL | LOS ANGELES | BARLOW | KOEN |
| KOEN HARDY G | M | 16 Apr 1886 | 22 Nov 1940 | IL | LOS ANGELES | BARLOW | KOEN |
| KOEPKE LILLIAN ELIZABETH | F | 09 Mar 1891 | 06 Jul 1981 | WI | SAN BERNARDINO | BARLOW | ROUSSEAU |
| KOONTS GERTRUDE BARLOW | F | 03 Oct 1901 | 07 Dec 1996 | NY | LOS ANGELES | AGNEW | BARLOW |
| KRAMP ALBERT L | M | 03 Apr 1896 | 05 Jul 1962 | CA | SACRAMENTO | BARLOW | |
| KRAMP ETTIE BARLOW | F | 17 Nov 1866 | 09 May 1946 | CA | EL DORADO | ROSIER | BARLOW |
| KREIS ARDITH CALL | F | 17 Apr 1912 | 26 Oct 1997 | UT | VENTURA | BARLOW | CALL |
| KRUEGER MARGARET C | F | 19 Dec 1887 | 15 Apr 1984 | OTHER | BUTTE | COX | BARLOW |
| KUHLMEYER MYRTLE F | F | 12 Sep 1881 | 30 Nov 1961 | KS | SAN FRANCISCO | BARLOW | |
| KUMP HILDA | F | 04 Sep 1894 | 29 Jun 1985 | UT | ORANGE | BARLOW | SUMSION |
| First names beginning with 'L' |
Name |
Sex | Birthdate | Death Date | Birth Place |
County of Death |
Mother's maiden name |
Fathers surname |
| LACY EDNA WARD | F | 05 Sep 1929 | 27 Dec 1992 | IA | SAN DIEGO | BARLOW | WARD |
| LAFFERTY JAMES DAVID | M | 02 Jul 1955 | 27 Jun 1983 | MI | SAN BERNARDINO | BARLOW | |
| LAHMANN JOHN BARLOW | M | 12 Jan 1908 | 24 Jan 1988 | IN | LOS ANGELES | BARLOW | |
| LAIRD ROBIN ANN | F | 24 Jun 1938 | 15 Jul 1991 | CA | SACRAMENTO | HALVERSON | BARLOW |
| LAMB NORMA | F | 07 Jul 1933 | 01 Jun 1983 | OTHER | SACRAMENTO | BARLOW | COLLINS |
| LANG HEBER EVERETT | M | 10 Jan 1874 | 19 Apr 1948 | KY | LOS ANGELES | BARLOW | LANG |
| LAROWE CYNTHIA ELIZABETH | F | 05 Dec 1850 | 09 Nov 1949 | MI | LOS ANGELES | BARLOW | HARLOW |
| LAUGHEAD WILLIAM B | M | 11 Oct 1882 | 14 Apr 1958 | OH | LASSEN | BARLOW | LAUGHEAD |
| LAUNSTEIN FLOYD WILLIAM | M | 15 Oct 1901 | 17 Dec 1982 | PA | DEL NORTE | BARLOW | |
| LAWSON EVERETT E | M | 20 Aug 1907 | 28 Jun 1968 | IL | RIVERSIDE | BARLOW | |
| LAWSON RUTH ORPHA | F | 18 Feb 1908 | 05 Feb 1996 | CA | SAN DIEGO | LANGLEY | BARLOW |
| LEATHERBY ORPHA B | F | 17 Jun 1916 | 15 Mar 1984 | IA | SACRAMENTO | BARLOW | YOUNG |
| LEBARON ALCYONE ELIZABETH | F | 19 Jan 1898 | 07 Mar 1980 | DE | ALAMEDA | BARLOW | POTTER |
| LEHMAN ROLAND A | M | 28 Sep 1908 | 28 Dec 1987 | CA | CONTRA COSTA | BARLOW | |
| LEIBE GRACE H | F | 30 Oct 1895 | 03 Feb 1961 | MO | LOS ANGELES | BARLOW | |
| LEISTICO ELLEN LOUISE B | F | 16 Jun 1943 | 01 Oct 1980 | CA | SAN DIEGO | HARDER | BARLOW |
| LEITNER ELIZABETH MARY | F | 11 Aug 1870 | 10 Oct 1957 | MS | SAN LUIS OBISPO | BARLOW | LEE |
| LELAND NITA | F | 04 Jan 1896 | 31 Dec 1947 | MT | SAN BERNARDINO | BARLOW | FARRELL |
| LEMAN NELLIE B | F | 01 Nov 1880 | 13 Jul 1969 | IL | PLACER | BARLOW | |
| LEMEN JOHN C | M | 25 Mar 1906 | 18 Jun 1963 | IL | ORANGE | BARLOW | |
| LEPRE THERESA ROSELIE | F | 29 Jun 1927 | 27 Mar 1994 | PA | SAN BERNARDINO | BARLOW | |
| LEWIS GRACE BARLOW | F | 27 Feb 1879 | 14 Apr 1959 | CA | EL DORADO | ROSIER | BARLOW |
| LEWIS HATTIE E | F | 10 Mar 1895 | 29 Jan 1942 | CA | SANTA CRUZ | SKIDMORE | BARLOW |
| LEWIS ROBERT ALLAN | M | 03 Apr 1948 | 15 Aug 1991 | TX | SAN MATEO | BARLOW | |
| LEWIS RUTH EVELYN | F | 19 Apr 1907 | 03 Nov 1992 | CA | CONTRA COSTA | SKIDMORE | BARLOW |
| LINLEY LOLA A | F | 30 Sep 1883 | 03 Jun 1962 | IA | LOS ANGELES | BARLOW | |
| LIPPINCOTT JOSEPHINE C | F | 14 Jul 1866 | 14 May 1951 | MO | LOS ANGELES | BARLOW | COOK |
| LIPPINCOTT JOSEPH BARLOW | M | 10 Oct 1864 | 04 Nov 1942 | PA | RIVERSIDE | BARLOW | LIPPINCOTT |
| LISOWSKI MARTIE BARLOW | F | 05 Jul 1911 | 11 Jul 1988 | OTHER | LOS ANGELES | SPLAIN | BARLOW |
| LITTLETON DONALD ARTHUR | M | 05 Feb 1928 | 06 Apr 1986 | WY | SANTA CLARA | BARLOW | |
| LITTLETON LEWIS E | M | 23 Jul 1918 | 20 Apr 1963 | WY | SAN BERNARDINO | BARLOW | |
| LITTLETON VIRGINIA EMILY | F | 17 May 1916 | 25 Dec 1992 | WY | CONTRA COSTA | BARLOW | |
| LOBSINGER ELMO ANTHON | M | 18 Dec 1877 | 30 Jan 1958 | M0 | LOS ANGELES | BARLOW | LOBSINGER |
| LOCKHART EDITH MARY | F | 16 Feb 1919 | 07 Apr 1992 | AR | BUTTE | BARLOW | |
| LOCKRIDGE RAY EDWIN | M | 12 Oct 1944 | 29 Oct 1985 | WV | PLACER | BARLOW | |
| LOCKWOOD CAROL ARDEN | F | 26 May 1930 | 21 Feb 1997 | OH | CONTRA COSTA | HOLMQUIST | BARLOW |
| LOEFFLER FLORENCE R | F | 13 Dec 1894 | 14 May 1984 | MA | LOS ANGELES | BARLOW | |
| LOELOFF MARGUERITE LEIGH | F | 04 Jun 1909 | 23 Nov 1990 | TX | LOS ANGELES | BARLOW | THOMASON |
| LONGTON HENRY | M | 23 Apr 1893 | 08 Feb 1958 | OTHER | LOS ANGELES | BARLOW | LONGTON |
| LONGTON JAMES | M | 18 Feb 1889 | 23 Feb 1956 | OTHER | LOS ANGELES | BARLOW | LONGTON |
| LONG MAMIE LETHA | F | 30 Jun 1890 | 17 Aug 1953 | MO | LOS ANGELES | WIDEMAN | BARLOW |
| LORY EDNA LOIS | F | 01 Sep 1917 | 31 Aug 1947 | AR | YOLO | BARLOW | KIRKLAND |
| LOUTZENHISER ELLA LENORA | F | 07 Dec 1867 | 01 Aug 1952 | IL | VENTURA | BARLOW | BUTLER |
| LUDLOW HORACE MILTON | M | 24 Sep 1874 | 21 Mar 1956 | NJ | SANTA CRUZ | BARLOW | LUDLOW |
| LUDWIG DOROTHY LEE | F | 15 Dec 1919 | 26 Feb 1995 | CO | SHASTA | BARLOW | DOOLITTLE |
| LUFF MARJORIE | F | 07 Apr 1902 | 08 Nov 1987 | OTHER | LOS ANGELES | BARLOW | |
| LUKACH ANDREW JACOB | M | 22 Nov 1886 | 27 Oct 1953 | OTHER | LOS ANGELES | BARLOW | LUKACH |
| LUNDBERG BEATRICE | F | 18 Feb 1914 | 30 Mar 1982 | IL | SAN BERNARDINO | BARLOW | RAGSDALE |
©Information herein may be used for personal information, but not published in any format without written permission of all persons involved in this genealogy. |
| Barlow Genealogy Index |