| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| MACCALLUM KATHLEEN ONTARIO | F | 26 Jun 1898 | 05 Nov 1950 | CAN | SAN FRANCISCO | 569303780 | BARLOW | MALLEY |
| MACLEAN CHARLOTTE D | F | 13 Mar 1914 | 05 May 1959 | CA | SAN FRANCISCO | - | BARLOW | CONOVER |
| MACVINE LEONARD | M | 20 Jul 1882 | 29 Apr 1951 | OTHER | LOS ANGELES | 560100406 | BARLOW | MACVINE |
| MADDOCK MARY E | F | 16 Apr 1867 | 03 Apr 1965 | OR | TULARE | BARLOW | ||
| MADDY COLEEN JOANNE | F | 23 Mar 1926 | 20 Aug 1997 | UT | YOLO | 538304354 | SHIRTLIFF | BARLOW |
| MADISON LARUE | M | 09 Feb 1925 | 26 Jan 1966 | ID | SANTA CLARA | 519184115 | BARLOW | |
| MAGGETTI EMMA DOROTHY | F | 09 May 1901 | 15 Nov 1955 | KS | SAN LUIS OBISPO | - | GRILL | BARLOW |
| MAHONEY CLARISSA PUGSLEY | F | 11 Apr 1895 | 15 Aug 1991 | UT | NAPA | 569429316 | PUGSLEY | BARLOW |
| MALONE ANN B | F | 03 Sep 1911 | 21 Oct 1984 | MO | SACRAMENTO | 491016138 | MCLAUGHLIN | BARLOW |
| MALONE SHIRLEY MAE | F | 07 Apr 1927 | 28 Jun 1985 | MO | SAN BERNARDINO | DEFORD | BARLOW | |
| MANLEY ADA RUBY | F | 06 Nov 1933 | 30 Sep 1996 | OTHER | VENTURA | 538560088 | MINSHULL | BARLOW |
| MANLEY MARY RUTH | F | 19 Oct 1932 | 30 Mar 1981 | CA | SACRAMENTO | 562387057 | BARLOW | HARDY |
| MANN JAMES LEON | M | 11 Apr 1886 | 12 Aug 1957 | NY | SANTA BARBARA | - | BARLOW | MANN |
| MARACCINI PATRICIA E | F | 04 Mar 1908 | 21 Apr 1997 | NE | SANTA CRUZ | 567097822 | HELT | BARLOW |
| MARBERRY MARY ELIZABETH | F | 18 May 1915 | 27 Apr 1993 | NY | SANTA BARBARA | 553074897 | CHANDLER | BARLOW |
| MARCELLUS EVELYN MAE | F | 23 May 1895 | 07 Apr 1981 | IL | ORANGE | 561097417 | DURAND | BARLOW |
| MARKS FRANK B | M | 31 Jan 1870 | 30 Aug 1966 | CA | ALAMEDA | BARLOW | ||
| MARKS HOWARD B | M | 04 Jul 1860 | 05 Aug 1947 | CA | SANTA CLARA | - | BARLOW | MARKS |
| MARLOW NANETTE E | F | 12 Mar 1919 | 23 Apr 1989 | WI | NAPA | 313189056 | BARLOW | BABER |
| MARPLE HELEN J | F | 30 Jan 1901 | 07 Oct 1981 | CA | SOLANO | 548541213 | MACDONALD | BARLOW |
| MARSHALL ARTHUR B | M | 11 Feb 1885 | 27 Jul 1960 | PA | LOS ANGELES | 554127995 | BARLOW | |
| MARSHALL DORA EVANGELINE | F | 01 Oct 1879 | 15 Sep 1958 | PA | LOS ANGELES | - | BARLOW | MARSHALL |
| MARSHALL FLORENCE M | F | 14 May 1886 | 23 Nov 1981 | OTHER | SANTA CLARA | 561705463 | JOWETT | BARLOW |
| MARSHALL HARRY C | M | 22 Aug 1882 | 23 Feb 1967 | PA | LOS ANGELES | 561186010 | BARLOW | |
| MARTIN LORETTA LILLIE | F | 12 Apr 1934 | 22 May 1981 | CA | SAN LUIS OBISPO | 564629256 | BARLOW | RIGHETTI |
| MARTIN MILDRED MILVIRA | F | 14 Jul 1916 | 08 May 1981 | AR | SAN FRANCISCO | 570103417 | BARLOW | RIDLING |
| MARTIN NANCY SMITH | F | 26 Jul 1907 | 23 Sep 1991 | MS | FRESNO | 562108792 | BARLOW | SMITH |
| MASTORAS ALEX WILLIAM | M | 01 Jan 1958 | 02 Aug 1994 | OH | LOS ANGELES | 557061183 | BARLOW | |
| MATHIS CECILE MARIE | F | 06 Aug 1937 | 08 Jun 1992 | LA | RIVERSIDE | 545486131 | BARLOW | |
| MATHIS HILLARD HEWITT | M | 19 Feb 1921 | 11 Feb 1987 | LA | SAN BERNARDINO | 439099638 | BARLOW | |
| MAXFIELD DAPHNE LEE | F | 03 Feb 1907 | 06 Oct 1984 | OK | SAN JOAQUIN | 548201806 | HUDDLESTON | BARLOW |
| MAXWELL HELEN BARLOW | F | 21 Oct 1865 | 21 Mar 1953 | FL | SAN DIEGO | - | MACNAUGHTON | BARLOW |
| MAYER JUDY ANN | F | 07 Dec 1945 | 18 Sep 1986 | NC | SAN DIEGO | 245728085 | BARLOW | |
| MAYES WALTER JAMES | M | 25 Feb 1888 | 25 Apr 1952 | MA | ALAMEDA | - | BARLOW | MAYES |
| MAYNE MICHAEL BARLOW | M | 19 Feb 1940 | 03 Dec 1993 | CA | ALAMEDA | 546503073 | BARLOW | |
| MCADOO BARNETT ALEXANDER | M | 03 Feb 1861 | 22 Aug 1945 | IL | LOS ANGELES | - | BARLOW | MCADOO |
| MCARTHUR MAMIE L | F | 30 Dec 1913 | 25 Jun 1990 | CA | MONTEREY | 571288139 | BARLOW | |
| MCBRIDE LYDIA | F | 24 Oct 1876 | 15 Apr 1948 | MO | LOS ANGELES | - | BARLOW | ANDERSON |
| MCCALL IVA | F | 04 Oct 1920 | 19 Feb 1997 | IL | SAN BERNARDINO | 327189506 | BARLOW | BRANDENBURG |
| MCCART DEVIDA | F | 22 Apr 1902 | 02 Aug 1990 | CA | SANTA CLARA | 569524774 | BARLOW | GAUTIER |
| MCCAUSLAND SANFORD | M | 30 Dec 1876 | 15 Dec 1967 | CAN | LOS ANGELES | 28072096 | BARLOW | |
| MCCOLL ANGUS S | M | 11 Sep 1892 | 26 Dec 1949 | MI | LOS ANGELES | 548096704 | BARLOW | MCCOLL |
| MCCONNELL GEORGE FRANCIS | M | 14 Jan 1857 | 10 Oct 1948 | NY | LOS ANGELES | - | BARLOW | MCCONNELL |
| MCCUBBIN FERN LUCILLE | F | 30 May 1903 | 11 Aug 1985 | NE | ALAMEDA | 570622315 | DAVIS | BARLOW |
| MCKAIN ANNIE S | F | 25 May 1873 | 23 Sep 1942 | PA | LOS ANGELES | 546229061 | BARLOW | |
| MCLASKEY ALICE M | F | 18 Dec 1882 | 08 Jun 1963 | CAN | SAN DIEGO | BARLOW | ||
| MCLAUGHLIN MARY LYNNE | F | 13 Nov 1946 | 04 May 1997 | CA | ORANGE | 320407372 | BARLOW | DAVIS |
| MCMURRY JOHNATHAN WESLEY | M | 06 May 1859 | 10 May 1940 | IL | RIVERSIDE | - | BARLOW | MCMURRY |
| MCMURRY SAMUEL G | M | 15 Mar 1873 | 16 Jan 1964 | IL | INYO | BARLOW | ||
| MCNEIL FRED N | M | 09 Apr 1870 | 18 Apr 1944 | WI | ORANGE | - | BARLOW | MCNEIL |
| MEADOWS LORENA EDWARDS | F | 20 Nov 1901 | 12 Jan 1988 | NV | ALAMEDA | 562507139 | BARLOW | EDWARDS |
| MEERS ETHEL CALISTA | F | 30 Aug 1865 | 16 May 1950 | OH | LOS ANGELES | - | BARLOW | REEVES |
| MEILSTRUP ISABEL BARLOW | F | 30 Sep 1897 | 09 Jan 1986 | UT | LOS ANGELES | 525324254 | PUGSLEY | BARLOW |
| MEINTS RUTH WATSON | F | 01 Aug 1922 | 09 May 1993 | MS | SAN BERNARDINO | 359123373 | BARLOW | WATSON |
| MEISTER JIMMIE B | F | 01 Dec 1902 | 01 Jun 1997 | TX | STANISLAUS | 549101849 | MORRIS | BARLOW |
| MEREDITH ERMINIE PORTERFIELD | F | 28 Oct 1875 | 03 Mar 1951 | CO | LOS ANGELES | 564344840 | BARLOW | WOLFE |
| METZ MARK STEVEN BARLOW | M | 23 Aug 1956 | 11 Nov 1995 | TX | SACRAMENTO | 497641382 | BARLOW | |
| MIKULENKA STEPHEN | M | 19 May 1961 | 21 Sep 1995 | IN | SAN FRANCISCO | 307502172 | BARLOW | |
| MILLER BEATRICE DUNN | F | 26 Nov 1899 | 14 May 1992 | NY | SANTA BARBARA | 087039694 | BARLOW | DUNN |
| MILLER FREDA MARIE | F | 03 Apr 1920 | 11 Oct 1987 | AR | MONTEREY | 563347015 | ABERNATHY | BARLOW |
| MILLER HAZEL ELAINE | F | 26 Sep 1916 | 21 May 1990 | IL | RIVERSIDE | 356074196 | BARLOW | BRANDENBURG |
| MILLER JAMES HARRISON | M | 28 Apr 1952 | 05 Jul 1952 | CA | LOS ANGELES | - | BARLOW | MILLER |
| MILLER KATHERIN A | F | 10 Sep 1890 | 14 Dec 1960 | NY | SAN BERNARDINO | BARLOW | ||
| MILLER THEODORE KARL | M | 26 May 1956 | 20 Aug 1982 | OR | HUMBOLDT | 535589476 | BARLOW | |
| MILLS KATHERINE MAE | F | 23 Dec 1918 | 20 Sep 1990 | WA | SAN DIEGO | 532129130 | NEWBERRY | BARLOW |
| MINER DANIEL BARLOW | M | 06 May 1882 | 10 Nov 1956 | NY | LOS ANGELES | 562166848 | BARLOW | MINER |
| MINYARD CHESTER LEE | M | 16 Jan 1907 | 15 Nov 1981 | TX | SANTA CLARA | 442185669 | BARLOW | |
| MIRATI MEGAN HOPE | F | 22 Jul 1988 | 20 Oct 1989 | CA | ALAMEDA | 625164916 | BARLOW | |
| MIRELES BERNARD JOHN | M | 14 Aug 1966 | 27 Feb 1997 | CA | SACRAMENTO | 552436783 | BARLOW | |
| MITCHELL VIVIAN | F | 25 Jan 1902 | 19 Jun 1987 | UNK | LOS ANGELES | 554400934 | BARLOW | |
| MIXTER GUY DANIEL | M | 06 Dec 1911 | 26 Jan 1992 | MI | MONTEREY | 375340484 | BARLOW | |
| MONTGOMERY MARY MYRTLE | F | 24 Sep 1883 | 07 Aug 1959 | MI | SAN DIEGO | 380051374 | BARLOW | MCLEOD |
| MOORE AGNES CLEMENCE | F | 03 Nov 1901 | 03 Dec 1985 | MS | LOS ANGELES | 721037262 | BARLOW | BERRY |
| MOORE BARBARA ALENE | F | 11 Nov 1941 | 16 May 1995 | OK | YUBA | 551462080 | BARLOW | MINER |
| MORDAL AMY G | F | 23 May 1878 | 07 Apr 1962 | IL | LOS ANGELES | BARLOW | ||
| MORDECAI WILLIAM BARLOW | M | 05 May 1888 | 18 Nov 1950 | CA | MARIN | - | BARLOW | MORDECAI |
| MORGANTI CHARLES | M | 04 May 1920 | 28 Nov 1981 | PA | ORANGE | 128103423 | BARLOW | |
| MORGAN IVA MARIETTA | F | 10 May 1912 | 13 Apr 1985 | IL | ALAMEDA | 357106721 | BARLOW | HODGKINS |
| MORGAN NORMA FISH | F | 03 Nov 1911 | 02 May 1952 | CA | SAN BERNARDINO | - | BARLOW | HOAGLAND |
| MORTENSEN ALICE MARIE | F | 01 Aug 1906 | 24 Jan 1997 | LA | HUMBOLDT | 550440067 | MERRILL | BARLOW |
| MORTON CAROLYN L | F | 25 Jan 1887 | 21 Jan 1954 | IL | LOS ANGELES | 375105774 | KIPPENBROCK | BARLOW |
| MOWRY NORA IRENE | F | 29 Apr 1906 | 05 Jun 1989 | WI | SACRAMENTO | 394017286 | LINDSTROM | BARLOW |
| MOYES MARY LOUISE | F | 16 Oct 1911 | 19 May 1985 | ME | SANTA CRUZ | 005070164 | COPE | BARLOW |
| MULLEN DELBERT HENRY | M | 02 Jan 1915 | 23 Oct 1996 | MO | SHASTA | 496014220 | BARLOW | |
| MULLER RENA | F | 16 May 1864 | 16 Jun 1948 | CA | YOLO | - | BARLOW | |
| MURPHY IDA | F | 27 Feb 1919 | 09 Dec 1988 | CA | MENDOCINO | 552568081 | DRAKE | BARLOW |
| MURRAY EVANGELINE ISOBEL | F | 04 Apr 1915 | 29 Oct 1985 | NE | LOS ANGELES | 325322013 | BARLOW | ORD |
| MYERS AMOS ERVIN | M | 01 Jan 1892 | 10 Jan 1953 | MO | ALAMEDA | 444050020 | BARLOW | MYERS |
| MYERS EDITH BETTY | F | 26 Jan 1895 | 12 Jan 1985 | IN | PLACER | 547032525 | BARLOW | NISWONGER |
| MYHRWOLD JUNE | F | 25 Jun 1914 | 15 Nov 1982 | AR | LOS ANGELES | 545169928 | SMITH | BARLOW |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index