| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| TACK ROBERT FRANCIS | M | 03 Aug 1921 | 09 Mar 1991 | NY | LOS ANGELES | 118054203 | BARLOW | |
| TALLEY EFFIE GERTRUDE | F | 20 Aug 1887 | 02 Jun 1959 | IL | ALAMEDA | - | HAWSKINS | BARLOW |
| TALMAGE SUSAN | F | 01 Jan 1894 | 05 Mar 1986 | PA | ALAMEDA | 530078768 | BARLOW | |
| TAYLOR ALBERTA RUTH | F | 14 Jul 1944 | 17 Feb 1995 | WA | LOS ANGELES | 533420089 | BARLOW | GOFORTH |
| TAYLOR GARY WILLIAM | M | 26 Jun 1952 | 27 Jun 1952 | CA | LOS ANGELES | - | BARLOW | TAYLOR |
| TAYLOR LOIS BARLOW | F | 15 Jan 1930 | 06 Jul 1991 | PA | LOS ANGELES | 161262881 | KARP | BARLOW |
| TAYLOR WILMA JEAN | F | 05 Sep 1913 | 02 Aug 1993 | IL | ALAMEDA | 333055907 | BARLOW | FRAME |
| TERPENING CHARLES R | M | 08 Dec 1922 | 24 Jun 1969 | OR | LOS ANGELES | 546288478 | BARLOW | |
| THATCHER MOLLIE HARRISON | F | 03 Jun 1890 | 17 May 1980 | WA | ORANGE | 547743884 | BARLOW | HARRISON |
| THEURER PATRICIA A | F | 25 Nov 1917 | 25 Sep 1959 | CA | VENTURA | - | BARLOW | TERPENING |
| THIBAULT ANNE MARIE | F | 15 Jul 1862 | 22 Feb 1951 | CAN | SAN DIEGO | - | BARLOW | BARLOW |
| THOMAS BERTHA BLANCHE | F | 28 Dec 1870 | 13 Dec 1947 | MA | LOS ANGELES | - | BARLOW | FISH |
| THOMAS GABRIEL D | M | 14 Jun 1912 | 4 Feb 1968 | MI | RIVERSIDE | 381057220 | BARLOW | |
| THOMAS VIVIAN HAZEL | F | 11 Jul 1908 | 01 Dec 1990 | MO | EL DORADO | 557305068 | HEDWORTH | BARLOW |
| THOMPSON KATHLEEN FRANCES | F | 06 Jul 1914 | 18 Sep 1989 | OR | CONTRA COSTA | 549055306 | BARLOW | MURPHY |
| THOMPSON MARGARET B | F | 14 Jan 1920 | 15 May 1984 | NJ | RIVERSIDE | 157142729 | DAVIS | BARLOW |
| THOMPSON VIVIA MEDORA | F | 02 Nov 1877 | 01 Jan 1954 | CA | SANTA CLARA | - | BARLOW | GAGE |
| THORNTON IDA MAY | F | 26 Jul 1880 | 21 Oct 1940 | NE | LOS ANGELES | - | BAUM | BARLOW |
| THURSTON ROBERT WESLEY | M | 27 May 1931 | 12 Jan 1996 | WA | LOS ANGELES | 537261038 | BARLOW | |
| TINGEY SYLVIA MAE | F | 30 Aug 1896 | 19 Feb 1989 | UT | ORANGE | 529128455 | WILLEY | BARLOW |
| TOICH RUTH ELAINE | F | 31 Oct 1911 | 24 Jan 1980 | OK | SANTA CLARA | 570106459 | BARLOW | ARNOLD |
| TOLMAN REITA HOLBROOK | F | 16 Dec 1906 | 03 May 1997 | WY | LOS ANGELES | 518078733 | BARLOW | HOLBROOK |
| TOMILSON MILDRED A | F | 26 May 1965 | CA | RIVERSIDE | 564145921 | BARLOW | ||
| TOMLINSON WILLIAM EDWARD | M | 09 Oct 1915 | 02 Jul 1955 | WV | LOS ANGELES | 559169772 | BARLOW | TOMLINSON |
| TOPPING EDITH GRACE | F | 15 Feb 1925 | 04 Oct 1996 | OH | LOS ANGELES | 558207394 | WINGO | BARLOW |
| TORREZ MILDRED LOUISE | F | 23 Jun 1929 | 17 Jan 1983 | AL | LOS ANGELES | 420301188 | NOBLES | BARLOW |
| TUCKER CAROL ANN | F | 08 Jun 1949 | 17 Jan 1990 | LA | SAN JOAQUIN | 572202556 | JONES | BARLOW |
| TUCKER WILLIAM LONZO | M | 30 May 1911 | 21 Nov 1980 | MS | SAN DIEGO | 526035009 | BARLOW | |
| TURNER AUBRY FRANKLIN | M | 23 Sep 1916 | 13 Feb 1987 | TN | VENTURA | 560167552 | BARLOW | |
| TURNER AURIE E | F | 23 Apr 1886 | 08 Jul 1963 | WI | ORANGE | BARLOW | ||
| TURNER LEONARD | M | 22 Aug 1929 | 21 Jul 1981 | CA | INYO | 565342374 | BARLOW | |
| TUTTLE CORALINN B | F | 13 Mar 1889 | 10 Jul 1941 | CA | MARIN | - | BARLOW | BATES |
| TWILIGHT JOE | M | 11 Aug 1899 | 15 Aug 1959 | PA | FRESNO | 541167180 | WILLIAMS | BARLOW |
| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| UNDERWOOD ELLA B | F | 14 Aug 1879 | 19 Jan 1981 | CA | INYO | 558747327 | MCINNIS | BARLOW |
| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| VANARSDALE LAURA BARLOW | F | 24 Mar 1879 | 05 Mar 1953 | IL | LOS ANGELES | - | CRAIL | BARLOW |
| VANFOSSAN RUTH E | F | 22 Feb 1913 | 15 Feb 1994 | IL | ORANGE | 545389248 | ABERNATHY | BARLOW |
| VICK ESTELLE | F | 03 Jan 1894 | 20 Dec 1969 | IL | LOS ANGELES | 475166980 | BARLOW | |
| VIERSTRA DOROTHY JEAN | F | 06 Apr 1926 | 09 Mar 1997 | CA | SACRAMENTO | 573204600 | BARLOW | COLLINS |
| VIERS ERNEST | M | 07 Jan 1881 | 13 Jun 1964 | IA | CONTRA COSTA | 553034817 | BARLOW | |
| VLIET AMELIA E | F | 24 May 1890 | 26 Sep 1963 | IL | SAN DIEGO | BARLOW | ||
| VONDERLIETH JESSE CHARLES | M | 26 Mar 1979 | 09 Jun 1981 | CA | LOS ANGELES | BARLOW | ||
| VONWINKLE ELIZABETH ELLEN | F | 23 Apr 1912 | 27 Jul 1955 | NV | SANTA CLARA | - | BARLOW | SCOTT |
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index