| Name | Sex | Birth Date | Death Date | Birth
Place |
County
of
Death |
Social Security # | Mother's
Maiden Name |
Father's
Surname |
| BARLOW PANSY MARIE | F | 30 Sep 1924 | 27 Apr 1980 | CA | MARIN | 559242348 | MARCHER | LEBUANIC |
| BARLOW PATRICIA | F | 15 Feb 1938 | 14 Apr 1976 | IL | SAN FRANCISCO | 335328858 | ||
| BARLOW PATRICIA ANN | F | 28 Jul 1945 | 06 Jan 1991 | CT | SAN BERNARDINO | 555623573 | CLARK | |
| BARLOW PAULA | F | 04 Oct 1954 | 11 Jan 1983 | CA | LOS ANGELES | LEWIS | ||
| BARLOW PAUL CLARK | M | 12 Feb 1940 | 05 May 1994 | CA | FRESNO | 545526955 | NAKASHIMA | |
| BARLOW PAUL LEON | M | 24 Oct 1924 | 02 Jan 1986 | CO | CALAVERAS | 522200340 | STRILEY | |
| BARLOW PEARL E | F | 01 Sep 1889 | 21 Sep 1968 | IL | LOS ANGELES | GEPFORD | ||
| BARLOW PEARL HENRIETTA | F | 02 May 1907 | 21 Jan 1997 | CA | YOLO | 571446513 | MCCANN | LINDQUIST |
| BARLOW PEARL R | F | 12 Oct 1921 | 07 Mar 1974 | IL | LOS ANGELES | |||
| BARLOW PEARL RUTH | F | 30 Nov 1894 | 26 Jan 1954 | WA | LOS ANGELES | 555266025 | CRANDELL | DEFORD |
| BARLOW PEARL V | F | 03 Aug 1919 | 11 Apr 1973 | PA | LOS ANGELES | 201038076 | ||
| BARLOW PEGGY M | F | 10 Oct 1918 | 23 Mar 1986 | CA | KINGS | 559217225 | KANEMASU | NAKASHIMA |
| BARLOW PETER RUEL | M | 03 Sep 1980 | 04 Sep 1980 | CA | LOS ANGELES | CARBAUGH | ||
| BARLOW PETE | M | 25 Jun 1908 | 11 Jul 1996 | MA | SACRAMENTO | 549288177 | PAVA | |
| BARLOW PHALA IRENE | F | 14 Jul 1910 | 07 Sep 1979 | OK | STANISLAUS | 448090985 | ||
| BARLOW PHILIP E | M | 25 Nov 1906 | 01 Apr 1948 | MN | SONOMA | 701100466 | LAMB | BARLOW |
| BARLOW PHILLIP B | M | 03 Aug 1906 | 05 Jul 1973 | NE | MERCED | 552030725 | ||
| BARLOW PHOEBE ELIZABETH | F | 15 Oct 1906 | 14 Jul 1994 | OH | SAN DIEGO | 552011173 | MILLER | WHIPPLE |
| BARLOW PHYLLIS HELEN | F | 07 Mar 1903 | 22 Jun 1979 | CA | KERN | 546206192 | ||
| BARLOW PLEASANT JOSHUA | M | 03 Feb 1899 | 11 Sep 1991 | IA | SAN DIEGO | 554015830 | LANGLEY | |
| BARLOW PRISCILLA EVANGELINE | F | 15 Mar 1911 | 22 Nov 1987 | MA | ORANGE | 037123589 | HENAULT | ROY |
DEATH CERTIFICATES FILED UNDER THE SURNAME BARLOW, indexed alphabetically by first name
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
OTHER PERSON'S ASSOCIATED WITH THE BARLOW NAME, indexed alphabetically by surname
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
California Index