| ©Barlow Genealogy 1998-2009 |
Florida Death Index 1990 ~ 1998 |
Name |
Race |
Date of Birth | Date of Death | County | Age |
| Charles Richard Barlow | W |
07 Mar 1904 | 13 Mar 1990 | Brevard | 86 |
| Clarence Hobart Barlow | W |
18 Aug ---- | 05 Mar 1990 | Martin | |
| Dorothy Martin Barlow | W |
15 Jan 1911 | 31 Mar 1990 | Brevard | 79 |
| Emma Rose Barlow | W |
28 May ---- | 09 May 1990 | Hillsborough | |
| Evelyn Barlow | W |
04 Jul 1909 | 01 Aug 1990 | Broward | 81 |
| Freda A Barlow | W |
23 Nov 1925 | 07 Jul 1990 | Pinellas | 64 |
| Gladys A Barlow | W |
13 Mar 1921 | 08 Feb 1990 | Escambia | 68 |
| Herman Joseph Barlow | B |
02 Apr 1903 | 14 Feb 1990 | Polk | 86 |
| Homer Barlow | W |
13 Jan 1902 | 26 Jun 1990 | Dade | 88 |
| James Braswell Barlow | W |
13 Jun 1925 | 14 Nov 1990 | Escambia | 65 |
| Janet Lynn Barlow | W |
01 Jul 1958 | 28 May 1990 | Escambia | 31 |
| Johnnie Lee Barlow | B |
16 Sep 1907 | 29 Mar 1990 | Alachua | 82 |
| Kenneth William Barlow | W |
11 Mar 1948 | 23 Jul 1990 | Pinellas | 42 |
| Kermit P Barlow | W |
01 Jan 1913 | 26 Jul 1990 | Volusia | 77 |
| Lois Barlow | W |
27 Jul ---- | 11 May 1990 | Walton | |
| Monroe Barlow | W |
05 Jul 1931 | 24 May 1990 | Indian River | 58 |
| Myrtle Elizabeth Barlow | W |
22 Oct 1937 | 11 Jan 1990 | Escambia | 62 |
| Nancy Delitha Barlow | W |
25 Sep 1908 | 23 Mar 1990 | Santa Rosa | 81 |
| Patricia Jane Barlow | W |
12 Feb 1933 | 02 Oct 1990 | Saint Johns | 57 |
| R D Barlow | B |
28 Apr 1949 | 16 Nov 1990 | Duval | 41 |
| Richard David Barlow | W |
27 Jan 1956 | 29 Jul 1990 | Sarasota | 34 |
| Roberta L Barlow | W |
04 Feb ---- | 20 Apr 1990 | Indian River | |
| Royal Blanche Barlow | W |
11 Jul 1908 | 29 Jan 1990 | Brevard | 81 |
| Ruby May Barlow | W |
22 Sep 1906 | 16 May 1990 | Escambia | 83 |
| Thomas Barlow | W |
12 May 1948 | 12 May 1990 | Polk | 42 |
| William Henry Barlow | W |
16 Apr 1926 | 01 Dec 1990 | Duval | 64 |
| Abigail Miller Barlow 26 Nov 1991 Pinellas 67 White 3 Apr 1924 | W |
Pinellas | 67 |
||
| Albert M Barlow 28 Oct 1991 Polk 64 White 11 Aug 1927 | W |
Polk | 64 |
||
| Alma Barlow 20 Apr 1991 Taylor 85 White 27 Sep 1905 | W |
Taylor | 85 |
||
| Esther Barlow 20 Jul 1991 Broward 80 White 19 Jun 1911 | W |
Broward | 80 |
||
| Frances I Barlow 1 Feb 1991 Hillsborough 49 White 13 Nov 1941 | W |
Hillsborough | 49 |
||
| George Alonzo Barlow 7 Oct 1991 Pinellas 68 White 24 Nov 1922 | W |
Pinellas | 68 |
||
| Helen Harriet Barlow 9 Dec 1991 Manatee 65 White 2 Dec 1926 | W |
Manatee | 65 |
||
| Henry Bernard Barlow 6 Apr 1991 Columbia 69 White 16 Jan 1922 | W |
Columbia | 69 |
||
| Howard T Barlow 26 Dec 1991 Hillsborough 73 White 26 Mar 1918 | W |
Hillsborough | 73 |
||
| James Alban Barlow 28 Oct 1991 Leon 71 White 20 Oct 1920 | W |
Leon | 71 |
||
| James Edwin Barlow 23 Feb 1991 Pinellas 76 White 19 Apr 1914 | W |
Pinellas | 76 |
||
| Mabel Elizabeth Barlow 20 Oct 1991 Orange 78 White 10 Feb 1913 | W |
Orange | 78 |
||
| Mattie Artie Barlow 6 May 1991 Escambia 0 White 10 Dec 1990 | W |
Escambia | 0 |
||
| Minnie Mae Barlow 1 Dec 1991 Hillsborough 87 White 8 Nov 1904 | W |
Hillsborough | 87 |
||
| Muriel Barlow 2 Mar 1991 Lee 77 White 15 Aug 1913 | W |
Lee | 77 |
||
| Rachel Albertine Barlow 19 Nov 1991 Charlotte 93 White 16 Jun 1898 | W |
Charlotte | 93 |
||
| Raymond Joseph Barlow 28 Apr 1991 84 White 16 Jan 1907 | W |
84 |
|||
| Richard Emmett Barlow 19 Jan 1991 Saint Johns 66 White 26 Oct 1924 | W |
Saint Johns | 66 |
||
| Robert G Barlow 24 Feb 1991 Pinellas 87 White 20 Dec 1903 | W |
Pinellas | 87 |
||
| Rose Barlow 7 Nov 1991 Volusia 75 White 25 Dec 1915 | W |
Volusia | 75 |
||
| Roy Barlow 22 Mar 1991 Alachua 68 White 19 Apr 1922 | W |
Alachua | 68 |
||
| William Barlow 9 May 1991 Bay 71 White 22 Nov 1919 | W |
Bay | 71 |
||
| William J Barlow 4 Jan 1991 Brevard 71 White 16 Oct 1919 | W |
Brevard | 71 |
||
| William Marion Barlow 22 Jul 1991 Duval 91 White 3 Jan 1900 | W |
Duval | 91 |
||
| Cecil Barlow 11 Oct 1992 Escambia 74 White 12 Oct 1917 | W |
Escambia | 74 |
||
| Charles Stanley Barlow 25 May 1992 Orange 72 White 25 Oct 1919 | W |
Orange | 72 |
||
| David Horton Barlow 21 Sep 1992 Broward 70 White 29 Oct 1921 | W |
Broward | 70 |
||
| Doris Taylor Barlow 19 Jun 1992 Okaloosa 93 White 2 May 1899 | W |
Okaloosa | 93 |
||
| Everett Wayne Barlow 7 Feb 1992 Sarasota 83 White 10 Oct 1908 | W |
Sarasota | 83 |
||
| Genevieve Leola Barlow 19 Apr 1992 Dade 89 White 21 Oct 1902 | W |
Dade | 89 |
||
| Grace Mildred Barlow 27 Jan 1992 Lee 74 White 24 Aug 1917 | W |
Lee | 74 |
||
| Hazel Barlow 15 Jul 1992 Lake 89 White 2 Apr 1903 | W |
Lake | 89 |
||
| Ida Monroe Barlow 10 Nov 1992 Pinellas 96 White 28 Feb 1896 | W |
Pinellas | 96 |
||
| Leonora Barlow 7 Mar 1992 Volusia 59 White 13 Mar 1932 | W |
Volusia | 59 |
||
| Madge A Barlow 7 Jun 1992 Osceola 88 White 27 May 1904 | W |
Osceola | 88 |
||
| Samuel Thomas Barlow 30 Nov 1992 Lee 80 White 4 Feb 1912 | W |
Lee | 80 |
||
| Thomas A Barlow 9 Nov 1992 Duval 70 Black 16 Jul 1922 | B |
Duval | 70 |
||
| Vernon B Barlow 21 Nov 1992 Escambia 69 White 11 Apr 1923 | W |
Escambia | 69 |
||
| Wanda Barlow 20 Sep 1992 Sarasota 30 White 29 Sep 1961 | W |
Sarasota | 30 |
||
| Winnie Alene Barlow 21 Nov 1992 Polk 89 White 19 Feb 1903 | W |
Polk | 89 |
||
| Ben Barlow 26 May 1993 Duval 77 Black 8 Feb 1916 | B |
Duval | 77 |
||
| Christopher Michael Barlow 30 Sep 1993 Polk 22 White 12 Jun 1971 | W |
Polk | 22 |
||
| Clara Lee Barlow 25 Aug 1993 Clay 73 Black 16 Aug 1920 | B |
Clay | 73 |
||
| Clayton H Barlow 23 Jun 1993 Martin 86 White 20 Mar 1907 | W |
Martin | 86 |
||
| Edith Hilda Barlow 7 Nov 1993 Volusia 83 White 20 Mar 1910 | W |
Volusia | 83 |
||
| Etta Matthews Barlow 16 Feb 1993 84 White 16 May 1908 | W |
84 |
|||
| Ferdinand H Barlow 5 Dec 1993 Pinellas 86 White 16 Jun 1907 | W |
Pinellas | 86 |
||
| Helen Madelyn Barlow 19 Jan 1993 Hillsborough 78 White 11 Nov 1914 | W |
Hillsborough | 78 |
||
| Henry Lewis Barlow 14 Mar 1993 Lake 65 White 30 May 1927 | W |
Lake | 65 |
||
| Joseph N Barlow 6 Jan 1993 Polk 64 White 15 Jul 1928 | W |
Polk | 64 |
||
| Kathleen Barlow 30 Sep 1993 Broward 58 White 29 Jul 1935 | W |
Broward | 58 |
||
| Mabel Barlow 15 May 1993 Volusia 90 White 27 Feb 1903 | W |
Volusia | 90 |
||
| Malcolm Miles Barlow 24 Dec 1993 Polk 73 White 1 Aug 1920 | W |
Polk | 73 |
||
| Peter Henry Barlow 19 Jul 1993 Pinellas 73 White 28 Aug 1919 | W |
Pinellas | 73 |
||
| Rodney Dean Barlow 13 Jul 1993 Escambia 51 White 9 Feb 1942 | W |
Escambia | 51 |
||
| Todd Wayne Barlow 25 Oct 1993 Monroe 28 White 4 Nov 1964 | W |
Monroe | 28 |
||
| Wayne Thomas Barlow 21 Apr 1993 Duval 53 White 16 Jun 1939 | W |
Duval | 53 |
||
| Alma Colee Barlow 17 Oct 1994 Saint Johns 78 White 16 Jul 1916 | W |
Saint Johns | 78 |
||
| Carol P Barlow 9 Feb 1994 Broward 83 White 12 Nov 1910 | W |
Broward | 83 |
||
| Della J Barlow 1 Apr 1994 Santa Rosa 90 White 26 Aug 1903 | W |
Santa Rosa | 90 |
||
| Dorothy Barlow 15 Jul 1994 Orange 69 White 21 Jul 1924 | W |
Orange | 69 |
||
| Freelove Barlow 3 May 1994 Sarasota 73 White 8 Dec 1920 | W |
Sarasota | 73 |
||
| Greta Virginia Barlow 19 Feb 1994 Palm Beach 82 White 8 Aug 1911 | W |
Palm Beach | 82 |
||
| Jeanne Lavalette Barlow 4 May 1994 Indian River 70 White 19 Sep 1923 | W |
Indian River | 70 |
||
| Lubie Eugene Barlow 7 Jan 1994 Brevard 74 White 18 Sep 1919 | W |
Brevard | 74 |
||
| Mary Eunice Barlow 21 Sep 1994 Escambia 77 White 5 Jan 1917 | W |
Escambia | 77 |
||
| Maynard Frank Barlow 6 Apr 1994 Charlotte 77 White 30 Apr 1916 | W |
Charlotte | 77 |
||
| Norma D Barlow 29 Jul 1994 Saint Johns 92 White 6 Feb 1902 | W |
Saint Johns | 92 |
||
| Trevor C Barlow 14 Feb 1994 Broward 85 White 3 Apr 1908 | W |
Broward | 85 |
||
| William F Barlow 30 Mar 1994 Polk 89 White 25 Aug 1904 | W |
Polk | 89 |
||
| William Wright Barlow 24 Nov 1994 Hillsborough 73 White 27 Mar 1921 | W |
Hillsborough | 73 |
||
| Woodson H Barlow 5 Jul 1994 Pinellas 93 White 1 Sep 1900 | W |
Pinellas | 93 |
||
| Albert Barlow 16 Nov 1995 Hillsborough 58 White 25 Oct 1937 | W |
Hillsborough | 58 |
||
| Austin C Barlow 8 Apr 1995 Broward 85 White 22 Nov 1909 | W |
Broward | 85 |
||
| Bernice Ivey Barlow 8 Aug 1995 Seminole 82 White 24 Oct 1912 | W |
Seminole | 82 |
||
| Bobby Derrell Barlow 29 Sep 1995 Bay 27 White 12 Sep 1968 | W |
Bay | 27 |
||
| Buford Lee Barlow 24 Jun 1995 Polk 67 White 24 Mar 1928 | W |
Polk | 67 |
||
| Dorothy Smith Barlow 11 Jul 1995 Brevard 85 White 1 May 1910 | W |
Brevard | 85 |
||
| Edna Arlene Barlow 1 Jan 1995 Escambia 50 White 24 Oct 1944 | W |
Escambia | 50 |
||
| Emanuel Francis Barlow 26 Dec 1995 Hillsborough 76 White 30 Oct 1919 | W |
Hillsborough | 76 |
||
| Frances Elizabeth Gra Barlow 11 May 1995 Duval 65 White 12 Jul 1929 | W |
Duval | 65 |
||
| Frank A Barlow 21 Feb 1995 Pinellas 94 White 11 Oct 1900 | W |
Pinellas | 94 |
||
| Kevin Glenn Barlow 11 Aug 1995 Hillsborough 30 White 13 Sep 1964 | W |
Hillsborough | 30 |
||
| Lawrence John Barlow 29 Oct 1995 Lee 80 White 17 Jul 1915 | W |
Lee | 80 |
||
| Mae E Barlow 29 Nov 1995 Hillsborough 78 White 17 Mar 1917 | W |
Hillsborough | 78 |
||
| Marshall T Barlow 25 Oct 1995 Hillsborough 92 White 26 Sep 1903 | W |
Hillsborough | 92 |
||
| Mary Gaskin Barlow 9 Jan 1995 Bay 79 White 17 Jan 1915 | W |
Bay | 79 |
||
| Norman J Barlow 4 Mar 1995 Manatee 73 White 9 Sep 1921 | W |
Manatee | 73 |
||
| Phoebe H Barlow 2 Apr 1995 Broward 84 White 9 Sep 1910 | W |
Broward | 84 |
||
| Rhonda Ruth Barlow 28 Jun 1995 Bradford 28 White 27 Jun 1967 | W |
Bradford | 28 |
||
| Ruth E Barlow 4 Jan 1995 Hillsborough 66 White 4 Sep 1928 | W |
Hillsborough | 66 |
||
| Thomas William Edwar Barlow 13 Nov 1995 Broward 79 White 6 Apr 1916 | W |
Broward | 79 |
||
| Azelia D Barlow 6 Dec 1996 Duval 72 White 10 Jun 1924 | W |
Duval | 72 |
||
| Carolyn Alice Barlow 2 May 1996 Okaloosa 86 White 14 Feb 1910 | W |
Okaloosa | 86 |
||
| Erson Francis Barlow 1 Dec 1996 Brevard 87 White 19 Jan 1909 | W |
Brevard | 87 |
||
| Gertrude Mary Barlow 8 Nov 1996 Pasco 65 White 23 Jul 1931 | W |
Pasco | 65 |
||
| John Barlow 3 Sep 1996 Pinellas 44 White 18 Nov 1951 | W |
Pinellas | 44 |
||
| John D Barlow 22 Jun 1996 Pasco 47 White 15 Oct 1948 | W |
Pasco | 47 |
||
| Nancy E Barlow 21 Sep 1996 Pinellas 63 White 4 Jul 1933 | W |
Pinellas | 63 |
||
| Ralph C Barlow 16 Jul 1996 Pinellas 38 White 20 Mar 1958 | W |
Pinellas | 38 |
||
| Robert Kenneth Barlow 23 Apr 1996 Leon 84 White 4 Jan 1912 | W |
Leon | 84 |
||
| Rodney A Barlow 23 Feb 1996 Pasco 76 White 27 Apr 1919 | W |
Pasco | 76 |
||
| Thomas Curtis Barlow 9 May 1996 Duval 43 Black 22 Feb 1953 | B |
Duval | 43 |
||
| Viola M Barlow 22 Jun 1996 Hillsborough 91 White 29 May 1905 | W |
Hillsborough | 91 |
||
| Wayne Robert Barlow 5 May 1996 Orange 57 White 20 Jun 1938 | W |
Orange | 57 |
||
| William Arthur Barlow 23 Jul 1996 Duval 77 White 25 Feb 1919 | W |
Duval | 77 |
||
| William W Barlow 16 Sep 1996 Charlotte 90 White 6 Jun 1906 | W |
Charlotte | 90 |
||
| Albert Henry Barlow 22 May 1997 Putnam 85 White 27 Feb 1912 | W |
Putnam | 85 |
||
| Barbara Katherine Barlow 12 Oct 1997 Dade 78 White 4 Nov 1918 | W |
Dade | 78 |
||
| Barbara Kennedy Barlow 7 Oct 1997 Flagler 84 White 30 May 1913 | W |
Flagler | 84 |
||
| Bernard George Barlow 11 Nov 1997 Dade 85 White 14 Sep 1912 | W |
Dade | 85 |
||
| Beverly Arlene Barlow 25 May 1997 Hillsborough 63 White 3 Dec 1933 | W |
Hillsborough | 63 |
||
| Carolyn Diane Barlow 20 Mar 1997 Bay 44 White 27 Jan 1953 | W |
Bay | 44 |
||
| Donna Margaret Barlow 23 Apr 1997 Manatee 69 White 16 Aug 1927 | W |
Manatee | 69 |
||
| Elizabeth Bessie Barlow 30 Aug 1997 Alachua 84 Black 18 Apr 1913 | B |
Alachua | 84 |
||
| Glen Ashley Barlow 19 Nov 1997 Putnam 45 White 4 Oct 1952 | W |
Putnam | 45 |
||
| Grover Cleveland Barlow 9 Jan 1997 Bay 70 White 14 Jan 1926 | W |
Bay | 70 |
||
| Helen Lenore Barlow 14 May 1997 Collier 88 White 4 Nov 1908 | W |
Collier | 88 |
||
| Ida Mae Barlow 11 Jan 1997 Bay 94 White 14 Sep 1902 | W |
Bay | 94 |
||
| Joel Barlow 2 Dec 1997 Palm Beach 89 White 15 May 1908 | W |
Palm Beach | 89 |
||
| Lizzie Mae Barlow 16 Mar 1997 Santa Rosa 72 White 7 May 1924 | W |
Santa Rosa | 72 |
||
| Margaret Curphey Barlow 5 Dec 1997 Palm Beach 68 White 5 Sep 1929 | W |
Palm Beach | 68 |
||
| Maurice G Barlow 2 Aug 1997 Hillsborough 82 White 1 Nov 1914 | W |
Hillsborough | 82 |
||
| Nellie Pearl Barlow 9 Dec 1997 Leon 85 White 12 Mar 1912 | W |
Leon | 85 |
||
| Ruth R Barlow 1 Dec 1997 Broward 75 White 18 Mar 1922 | W |
Broward | 75 |
||
| Una Elizabeth Barlow 29 Jun 1997 Citrus 95 White 29 Nov 1901 | W |
Citrus | 95 |
||
| Arthur Wayne Barlow 21 Nov 1998 Leon 78 White 28 Sep 1920 | W |
Leon | 78 |
||
| Audrey B Barlow 31 May 1998 Pinellas 90 White 26 Jul 1907 | W |
Pinellas | 90 |
||
| Bessie Ree Barlow 30 Mar 1998 Escambia 86 White 29 Mar 1912 | W |
Escambia | 86 |
||
| Carl S Barlow 28 Jul 1998 Orange 73 White 18 Nov 1924 | W |
Orange | 73 |
||
| Coretha Barlow 3 Oct 1998 Hillsborough 73 Black 7 Aug 1925 | B |
Hillsborough | 73 |
||
| Donald Barlow 11 Feb 1998 Polk 61 White 10 Jul 1936 | W |
Polk | 61 |
||
| Erby L Barlow 16 Jun 1998 Escambia 86 White 29 Apr 1912 | W |
Escambia | 86 |
||
| Francis Quigg Barlow 25 Feb 1998 Pinellas 71 White 3 Oct 1926 | W |
Pinellas | 71 |
||
| Goldie J Barlow 9 Feb 1998 Okaloosa 71 White 17 Feb 1926 | W |
Okaloosa | 71 |
||
| Harrison Jackson Barlow 3 Jan 1998 Pinellas 91 White 11 Jan 1906 | W |
Pinellas | 91 |
||
| Helen Josephine Barlow 6 Mar 1998 Volusia 77 White 6 Mar 1921 | W |
Volusia | 77 |
||
| Helen Martha Barlow 18 Jan 1998 Volusia 77 White 30 Mar 1920 | W |
Volusia | 77 |
||
| Jeanette A Barlow 12 Jun 1998 Palm Beach 89 White 8 Oct 1908 | W |
Palm Beach | 89 |
||
| Jerry Barlow 23 Nov 1998 Duval 51 Black 22 Jun 1947 | B |
Duval | 51 |
||
| John Fenton Barlow 31 Mar 1998 Polk 79 White 10 Nov 1918 | W |
Polk | 79 |
||
| John Wesley Barlow 14 Aug 1998 Highlands 46 Black 16 Sep 1951 | B |
Highlands | 46 |
||
| Joseph Elias Barlow 22 Jul 1998 Escambia 52 White 30 Jun 1946 | W |
Escambia | 52 |
||
| Lois P Barlow 10 Sep 1998 Dade 55 White 20 Oct 1942 | W |
Dade | 55 |
||
| Martha Jean Barlow 19 Mar 1998 Bay 55 White 29 Oct 1942 | W |
Bay | 55 |
||
| Raymond Wilson Barlow 11 Jan 1998 Lake 82 White 8 Feb 1915 | W |
Lake | 82 |
||
| Robert Louis Barlow 30 Oct 1998 Volusia 69 White 26 Dec 1928 | W |
Volusia | 69 |
||
| Virginia A Barlow 29 Nov 1998 Lee 90 White 28 Sep 1908 | W |
Lee | 90 |
||
| Virginia G Barlow 17 Jun 1998 Levy 82 White 6 Aug 1915 | W |
Levy | 82 |
||
©Information herein may be used for personal information, but not published in any format without written permission of all persons involved in this genealogy. |
| Florida Index |