1870 GEORGIA CENSUS Thank you to Virginia for many of these records
BARTOW COUNTY
Wilson Barlow, Carterville SD5 Page 397 #47/32 01 July 1870 Census Image
BIBB COUNTY
Susannah Barlow Macon pg 797 11 June 1870 #756/931 Census Image
BUTTS COUNTY
BARLOW ANDREW 15 M B GA GA INDIAN SPRING P O pg 495 27 June 1870 Census Image
Ann Barlow Census Image
Byth Barlow Census Image
Bythe Barlow Indian Springs SD 15 page 472 Census Image
Ellen Barlow Census Image
Welch Barlow Census Image
| 773/773 | Barlow, Virgil | 30 | M | W | works on farm | GA |
| 773/773 | Barlow, Susan | 28 | F | W | Keeping house | GA |
| 773/773 | Barlow, George | 8 | M | W | at home | GA |
| 773/773 | Barlow, Amelia | 5 | F | W | at home | GA |
| 773/773 | Barlow, Fannie | 1 | F | W | at home | GA |
| 773/773 | Barlow, Ellen | 59 | F | W | at home | GA |
MACON COUNTY PO Oglethorpe -Marshallville 543 District Enumeration date: August 22, 1870 Page 516
| 1720/1720 | Barlow, David | M | W | Farm Laborer | **** | GA |
| 1720/1720 | Barlow, Cherry | F | W | *********** | **** | GA |
| 1720/1720 | Barlow, Benjamin | M | W | *********** | **** | GA |
| 1720/1720 | Barlow, Georgia A. | F | W | *********** | **** | GA |
| Margaret A. Barlow | 35
|
F
|
Keeps House | $300/300 | South Carolina |
| Henry Barlow | 17
|
M
|
Farm Labor | **
|
Georgia |
| Franklin Barlow | 16
|
M
|
Farm
Labor
|
**
|
Georgia |
| William Barlow | 14
|
M
|
Farm
Labor
|
**
|
Georgia |
| Edwin Barlow | 11
|
M
|
Farm
Labor
|
**
|
Georgia |
| Frances G. Barlow | 8/12
|
F
|
**
|
**
|
Georgia |
PULASKI CO GEORGIA PO Hawksinville Enumeration date:15 July 1870 Page432 #577/577 Census Image
| Barlow, Rhoda | 60
|
Keeps House | ***
|
Georgia |
| Barlow, Elisha M | 34
|
Planter | $500 | Georgia |
| Barlow, Nancy M | 22
|
Keeps House | ***
|
Georgia |
| Barlow, Solomon | 20
|
Planter | ***
|
Georgia |
| Barlow, Molly J. | 8
|
***
|
***
|
Georgia |
| Barlow, Charles W. | 2
|
***
|
***
|
Georgia |
PULASKI CO GEORGIA East of the River/ Hawkinsville PO Enumeration date: July 20, 1870 #754 / 754 page ___ Census Image
| William Barlow |
43
|
M | Farmer | $1200/100 | Georgia |
| Elizabeth Barlow | 35 | F | Keeps House | **
|
Georgia |
| Sarah Barlow | 16 | F | At Home | **
|
Georgia |
| Ashley Barlow | 12 | M | Farm Labor | **
|
Georgia |
PULASKI CO GEORGIA PO Hawksinville Enumeration date: 19 July 1870 Page 441 #715/715 Census Image
| Wright Barlow | 30 | Planter | $ / | Georgia |
| Paulina Barlow | 26 | Keeps
House
|
***
|
Georgia |
STEWART
COUNTY
Lumpkin
Enumeration date: June 22, 1870
page 79 (50)
Eldridge, s/o Richard and Martha Hollingsworth
Barlow,
w/ nephew Simon & his future wife,
Lola
| 648/632 | Barlow, Eldridge | 47 | M | Runs Saw Mill | 5000/200 | GA |
| 648/632 | Barlow, Winnie | 37 | F | Keeps House | can'tR/W | GA |
| 648/632 | Barlow, Dicky | 11 | M | School | ******** | GA |
| 648/632 | Barlow, Thomas | 10 | M | School | ******** | GA |
| 648/632 | Barlow, Joseph | 8 | M | ****** | ******** | GA |
| 648/632 | Barlow, Leroy | 3 | M | ****** | ******** | GA |
| 648/632 | Barlow, Boon | 1 | M | ****** | ******** | GA |
| 648/632 | Williams(on), Lola | 15 | F | School | ******** | GA |
| 648/632 | Barlow, Simeon | 18 | M | Works at Saw Mill | ******** | GA |
SUMTER COUNTY PO Americus - 15th District Enumeration date: July 15, 1870 page 235
| 758/758 | Barlow, Wilson H. | 35 | M | W | Wheelwright | AL |
| 758/758 | Barlow, Mary A. | 24 | F | W | Keeps House | GA |
| 758/758 | Barlow, John W. | 7 | M | W | GA | |
| 758/758 | Dudley, John S. | 30 | M | W | Carriage Maker | GA |
PO Box Americus - City of Americus Enumeration date: June 20, 1870 page 320
| 663/651 | Barlow, Wade J. | 50 | M | W | Farmer | GA |
| 663/651 | Barlow, Jane H. | 40 | F | W | Keeps House | GA |
| 663/651 | Barlow, William W. | 18 | M | W | At School | GA |
| 663/651 | Barlow, Jimmie | 15 | M | W | At School | GA |
| 663/651 | Barlow, Mary L. | 13 | F | W | At School | GA |
| 663/651 | Barlow, Charles J. | 11 | M | W | At School | GA |
| 663/651 | Barlow, Sarah R. | 9 | F | W | At School | GA |
| 663/651 | Barlow, Nanie(sic) | 7 | F | W | At School | GA |
| 663/651 | Barlow, Jane L. | 5 | F | W | At School | GA |
| 663/651 | Clark, Lizzie | 16 | F | W | Domestic Help | GA |
PO Box Americus City of Americus Enumeration June 23, 1870 page 327
| 784/771 | Barlow, William H. | M | W | Farmer | 80,000/60,000 | SC |
| 784/771 | Barlow, Lizzie | F | W | Keeps House | ************ | GA |
| 784/771 | Preston, James | M | W | At School | ************ | GA |
| 784/771 | Preston, Richard | M | W | At School | ************ | GA |
WILKINSON COUNTY PO Irwinton - 2nd Division Enumeration date: July 15, 1870 page 409
| 370/409 | Barlow, James | 52 | M | W | Farmer | 1000/500 | GA |
| 370/409 | Barlow An er a (sic) | 45 | F | W | Keeps House | ******* | GA |
| 370/409 | Barlow, Virginia | 16 | F | W | At Home | ******* | GA |
| 370/409 | Barlow, Jane | 1104 | F | W | At Home | ******* | GA |
| 370/409 | Barlow, Mason | 7 | M | W | Works on Farm | ******* | GA |
| 370/409 | Barlow, Augustus | M | W | ********** | ******* | GA |
PO Irwinton - 2nd Division Enumeration date: July 15, 1870 page 409
| 371/410 | Barlow, William | 23 | M | W | Farmer | **/400 | GA |
| 371/410 | Barlow, Jane | 20 | F | W | Keeping House | ***** | GA |
| 371/410 | Barlow, James | 1 | M | W | *********** | ***** | GA |