| Birth Records of Indiana 1884-1920 - Mother's maiden name, BARLOW | Contributed by Roberta O. Taylor Jones |
| Surname | Child's Given Name | Fathers Given Name | Mothers Given Name | Maiden Name | Sex | Color | Mo | Day | Year | County | Book | Page |
| Abel | Louise M. | George W | Alta May | Barlow | F | W | Oct | 01 | 1917 | Shelby | H 17 | 7 |
| Abing | John | John | Anna | Barlow | M | W | Dec | 17 | 1908 | Vanderburgh | CH D | 32 |
| Amick | ____ | John N | Eliza J | Barlow | M | W | Aug | 02 | 1883 | Clark | H 1 | 53 |
| Applegate | Thomas G | Espy O | Harriett O | Barlow | M | W | Jul | 27 | 1913 | Delaware | H 20 | 21 |
| Asberry | Clara B | Banny | Eva | Barlow | F | W | Jan | 18 | 1908 | Jay | CH 3 | 35 |
| Asberry | Robert | Barney | Eva | Barlow | M | W | Nov | 19 | 1911 | Madison | CH 3 | 51 |
| Asberry | Robt | B | Eva | Barlow | M | W | Nov | 29 | 1911 | Madison | CH 3 | 55 |
| Asbury | Barney Jr | Barney | Eva | Barlow | M | W | Jan | 08 | 1912 | Delaware | H 19 | 103 |
| Beach | ___ | Augustus | Ella | Barlow | M | W | Apr | 30 | 1884 | Floyd | CH 1 | 67 |
| Beach | ___ | Williar A | Elen P | Barlow | M | W | Apr | __ | 1884 | Floyd | CH 1 | 70 |
| Beach | J H | W A | ___ | Barlow | M | W | Aug | 02 | 1897 | Floyd | CH 6 | 37 |
| Beach | Wm A | Wm A | Ella | Barlow | M | W | May | 20 | 1885 | Floyd | CH 1 | 103 |
| Bell | ___ | Robert | Mary S | Barlow | F | W | Feb | 18 | 1885 | Hendricks | A 2 | 17 |
| Binning | E | C | M | Barlow | F | W | Sep | 09 | 1907 | Vigo | H 10 | 66 |
| Bush | ___ | Jack | Denzel | Barlow | M | W | Feb | 10 | 1918 | Madison | 1 CH 8 | 31 |
| Campabell | Rosella | Clyde | Lula | Barlow | F | W | Oct | 02 | 1915 | Howard | CH 5 | 51 |
| Carnahan | Jane Barlow | John W | Arlin | Barlow | F | W | Aug | 31 | 1917 | Wayne | H 18 | 11 |
| Collins | ___ | Jerome | Mattie | Barlow | M | W | May | 22 | 1901 | Bartholomew | H 8 | 18 |
| Collins | ___ | Rome | ___ | Barlow | F | W | Jul | 18 | 1892 | Shelby | H 6 | 13 |
| Copeland | ___ | James | May | Barlow | M | W | Oct | 03 | 1900 | Johnson | H 5 | 16 |
| Copeland | John | James | Mary | Barlow | M | W | Apr | 07 | 1896 | Johnson | H 4 | 4 |
| Copeland | Oscar H | Jas L | May | Barlow | M | W | Apr | 03 | 1905 | Johnson | H 6 | 26 |
| Cox | Lillian | Chas | Sarah E | Barlow | F | W | Aug | 05 | 1911 | Madison | H 9 | 12 |
| Dollahan | ___ | Frank | Lulie E | Barlow | F | W | Aug | 09 | 1898 | Knox | H 2 | 188 |
| Eaton | ___ | W O | Fippie | Barlow | M | W | Jul | 31 | 1892 | Vigo | H 4 | 1 |
| Forehand | ___ | M C | Rilla | Barlow | F | W | Jan | 29 | 1888 | Howard | H 2 | 24 |
| Forehand | ___ | W C | Rille | Barlow | __ | W | Apr | 13 | 1889 | Howard | H 3 | 8 |
| Graham | Anna J | Bert | Ollie | Barlow | F | W | Jun | 29 | 1912 | Knox | CH 21 | 121 |
| Hawkins | ___ | Jesse | ___ | Barlow | F | W | Dec | 13 | 1905 | Shelby | H 11 | 25 |
| Hawkins | ___ | Jesse | Gertrude | Barlow | F | W | Dec | 13 | 1905 | Shelby | CH 2 | 11 |
| Hawkins | Virginia M | Jess A | Gertrude | Barlow | F | W | Nov | 17 | 1909 | Shelby | CH 3 | 26 |
| Hill | ___ | George A | Hary E | Barlow | M | W | Mar | 20 | 1897 | Delaware | H 8 | 30 |
| Hill | Wm | Geo A | Mary E | Barlow | M | W | Mar | 20 | 1897 | Delaware | CH 5 | 37 |
| Holden | Agnes J | Chas A | Nannie B | Barlow | F | W | Sep | 20 | 1907 | Monroe | Ch 26 | 3 |
| Hunter | ___ | Rich | Emma | Barlow | M | W | Jul | 06 | 1900 | Johnson | H 5 | 14 |
| Johnson | ___ | Howard | ___ | Barlow | M | W | Jul | 01 | 1905 | Shelby | H 11 | 19 |
| Johnson | ___ | Howard | ___ | Barlow | M | W | Mar | 02 | 1903 | Shelby | H 10 | 17 |
| Johnson | ___ | J A | Madge | Barlow | F | W | Aug | 06 | 1906 | Harrison | CH 1 | 105 |
| Johnson | ___ | J A | ___ | Barlow | F | W | Aug | 06 | 1906 | Harrison | H9 | 15 |
| Johnson | ___ | J A | ___ | Barlow | F | W | Aug | 06 | 1906 | Howard | H9 | 15 |
| Johnson | ___ | J A | Madge | Barlow | F | W | Aug | 06 | 1906 | Howard | Ch 1 | 105 |
| Joseph | ___ | James | Iva E | Barlow | M | W | Sep | 20 | 1899 | Hendricks | A 8 | 27 |
| Kendall | ___ | Elijah | ___ | Barlow | M | W | Aug | 08 | 1885 | Shelby | H1 | 252 |
| Kendall | ___ | Elijah | ___ | Barlow | M | W | Aug | 08 | 1885 | Shelby | H 1 | 252 |
| Kingsey | ___ | Olive N | Gerta | Barlow | F | W | Aug | 05 | 1905 | Delaware | H 15 | 50 |
| Knotts | Bettie G | Don W | Dorothy | Barlow | F | W | Oct | 08 | 1920 | Madison | 1 Ch 8 | 100 |
| Knotts | Guy P | Don | Dordtha | Barlow | M | W | Feb | 17 | 1917 | Madison | 1 Ch 8 | 6 |
| Lawson | ___ | Chas | ___ | Barlow | M | W | Jun | 21 | 1905 | Greene | R 5 | 12 |
| Litler | ___ | Ed | ___ | Barlow | M | W | Oct | 02 | 1891 | Howard | H 4 | 10 |
| Litler | ___ | Ed | ___ | Barlow | F | W | Oct | 21 | 1891 | Howard | H 4 | 10 |
| Little | ___ | Wm | Sallie | Barlow | F | W | May | 11 | 1890 | Benton | H 12 | 22 |
| Little | Robert M. | HR | May G | Barlow | M | W | Dec | 20 | 1910 | Howard | H 10 | 63 |
| Littler | ___ | Ed | ___ | Barlow | M | W | Oct | 02 | 1891 | Howard | H 4 | 10 |
| Littler | ___ | Ed | ___ | Barlow | F | W | Oct | 02 | 1891 | Howard | H 4 | 10 |
| Lowder | A. | Wilbur | Gertric | Barlow | F | W | Mar | 23 | 1910 | Hendricks | A 11 | 63 |
| Lowder | Herbert L. | Wilbur | Gertrude | Barlow | M | W | Aug | 31 | 1908 | Hendricks | A 11 | 29 |
| Mahoney | Norma Ruth | Perry W | Clara M | Barlow | F | W | Dec | 26 | 1920 | Delaware | CH 16 | 27 |
| Markwell | Farry | Harry | Creta | Barlow | M | W | Jan | 29 | 1916 | Delaware | CH 13 | 66 |
| Marlan | ___ | Jasper | D | Barlow | F | W | Apr | 01 | 1907 | Greene | CH 02 | 15 |
| Marshall | ___ | Wm E | Mary A | Barlow | M | W | Sep | 30 | 1885 | Johnson | H 2 | 86 |
| Marshall | Chez | Chez | Marie H | Barlow | M | W | Apr | 10 | 1919 | Shelby | H 17 | 42 |
| Mattox | Jessie Barlow | Bert | Laura B | Barlow | M | W | Jan | 12 | 1912 | Tippecanoe | 2 CH 2 | 13 |
| NcClain | Joseph W. | Chas W | Mary S | Barlow | M | W | Nov | 08 | 1917 | Marion | H 12 | 167 |
| McComas | ___ | Edward | Emma | Barlow | F | W | May | 15 | 1907 | Delaware | AH 1 | 3 |
| McComas | ___ | J Ed | ___ | Barlow | F | W | Nov | 15 | 1904 | Delaware | H 15 | 17 |
| McCoy | Elizabeth June | Adalbert C | Lillian M | Barlow | F | W | Jun | 13 | 1919 | Howard | CH 7 | 9 |
| McKibben | Bula Maxine | Robert | Lula E | Barlow | F | W | Mar | 07 | 1915 | Delaware | H 20 | 83 |
| McKibben | Helen | Robert | Lula | Barlow | F | W | Oct | 20 | 1913 | Delaware | H 20 | 31 |
| Medaris | Ruth L. | Fred A | Lucy | Barlow | F | W | Jun | 13 | 1919 | Monroe | CH 29 | 589 |
| Medsker | ___ | James | Myra A | Barlow | M | W | Nov | 20 | 1884 | Hendricks | A 2 | 12 |
| Medsker | ___ | James | Myra A | Barlow | M | W | Apr | 27 | 1886 | Hendricks | A 3 | 6 |
| Medsker | ___ | James | Myra | Barlow | M | W | Aug | 06 | 1890 | Hendricks | A 5 | 22 |
| Medsker | ___ | James | Mira | Barlow | F | W | Aug | 30 | 1892 | Hendricks | A 6 | 21 |
| Medsker | ___ | James N | Myra A | Barlow | F | W | Aug | 31 | 1888 | Hendricks | A 4 | 21 |
| Miller | ___ | James B | Aza | Barlow | F | W | Aug | 07 | 1895 | Elkhart | H 5 | 67 |
| Miller | Betty Jane | Clifford | Maggie | Barlow | F | W | Jan | 24 | 1920 | Delaware | AH 2 | 12 |
| Miller | Blanch J | Guy | Ruby | Barlow | F | W | Nov | 03 | 1913 | Delaware | AH 1 | 17 |
| Miller | Chas W | Guy | Ruby | Barlow | M | W | Nov | 25 | 1918 | Delaware | H 22 | 4 |
| Miller | Donald Mirtle | Clifford | Maggie | Barlow | M | W | Dec | 31 | 1915 | Delaware | AH 2 | 4 |
| Miller | Mable Francis | Guy | Ruby | Barlow | F | W | __ | __ | __ | Delaware | AH 2 | 3 |
| Miller | Viola M | Clifford | Margaret | Barlow | F | W | Feb | 18 | 1914 | Delaware | AH 1 | 17 |
| Moore | ___ | AK | ___ | Barlow | M | W | Oct | 08 | 1905 | Jasper | H 3 | 22 |
| Moore | ___ | AK | Nellie | Barlow | F | W | Feb | 26 | 1917 | Jasper | H 4 | 296 |
| Moore | ___ | Alonzo K | Nellie | Barlow | F | W | Oct | 24 | 1914 | Jasper | H 4 | 192 |
| Moore | ___ | Alonzo K | Nellie | Barlow | F | W | May | 15 | 1913 | Jasper | H 4 | 130 |
| Osborn | ___ | Levi | Anna | Barlow | M | W | Feb | 12 | 1893 | Hendricks | A 6 | 28 |
| Osborn | ___ | Levi | Ruth A | Barlow | M | W | Jan | 11 | 1888 | Hendricks | A 4 | 7 |
| Osborn | ___ | Levi W | BA | Barlow | M | W | Nov | 18 | 1889 | Hendricks | A 5 | 11 |
| Percifield | ___ | Gilbert | Mary E | Barlow | M | W | Feb | 07 | 1892 | Bartholomew | H 4 | 30 |
| Percifield | ___ | Gilbert | Mary E | Barlow | M | W | Jul | 06 | 1890 | Bartholomew | H 3 | 32 |
| Percifield | ___ | Gilbert | Mary E | Barlow | M | W | Sep | 01 | 1887 | Bartholomew | H 2 | 63 |
| Peterson | Horace | Elmer | Marie | Barlow | M | W | Aug | 25 | 1920 | Henry | CSS 16 | 4 |
| Prichard | ___ | John | ___ | Barlow | M | W | Nov | 26 | 1897 | Shelby | H 8 | 25 |
| Purcell | Earl E | William | Nellie | Barlow | M | W | Mar | 26 | 1910 | Montgomery | CH 9 | 64 |
| Reagan | ___ | Walter G | ___ | Barlow | M | W | Jun | 09 | 1906 | Boone | R 12 | 8 |
| Reed | ___ | William | Lida | Barlow | F | W | Feb | 07 | 1907 | Shelby | H 12 | 4 |
| Reed | ___ | William | Lydia | Barlow | F | W | Jun | 20 | 1911 | Shelby | H 14 | 22 |
| Reed | ___ | William | Lida M | Barlow | F | W | Mar | 13 | 1907 | Shelby | CH 2 | 18 |
| Rees | Dona Ruth | Harley | Levona | Barlow | F | W | Jan | 04 | 1908 | Delaware | AH 1 | 5 |
| Robbinson | ___ | Alonzo | Oma | M | W | Feb | 23 | 1919 | Shelby | CH 5 | 13 | |
| Robinson | Effie | Alonzo | Amma | F | W | Nov | 05 | 1911 | Shelby | H 14 | 31 | |
| Robinson | Florence R | Alonzo L | Oma E | M | W | Sep | 25 | 1915 | Shelby | CH 4 | 69 | |
| Robinson | Francis | Alonzo L | Oma | M | W | Apr | 17 | 1909 | Shelby | H 13 | 40 | |
| Shorter | ___ | Joseph | A | M | W | Jul | 30 | 1895 | Pulaski | H 3 | 13 | |
| Stone | ___ | Henry | Sarah | F | B | Jul | 11 | 1892 | Clark | H 4 | 5 | |
| Stroud | Alva | Jesse | Leva | M | W | Nov | 27 | 1915 | Martin | COH 8 | 60 | |
| Stroud | Ermal | Jessie | Leva | M | W | Jan | 30 | 1918 | Martin | COH 8 | 105 | |
| Stroud | Vera Irine | Jesse | Lillie | F | W | Sep | 10 | 1919 | Martin | COH 8 | 135 | |
| Thomas | ___ | Wm | Esther | F | W | Jul | 15 | 1903 | Elkhart | H 5 | 171 | |
| Waldren | Geo H | Geo | Maregaret | M | W | Apr | 09 | 1918 | Miami | CH 23 | 10 | |
| Waldron | Virginie | Geo | Margaret | F | W | Feb | 29 | 1916 | Miami | H 21 | 39 | |
| White | ___ | Geo | Adie | M | W | May | 12 | 1888 | Putnam | H 2 | 32 | |
| White | ___ | Geo | Ada | M | W | May | 20 | 1895 | Putnam | H 6 | 8 | |
| Williams | Charles W | Lewis | Bessie Fay | M | W | Jun | 20 | 1916 | Delaware | AH 2 | 5 | |
| Williams | Paul | Louis | Fay | M | W | Nov | 06 | 1920 | Delaware | AH 2 | 14 | |
| Worland | ___ | DW | Ella | F | W | Mar | 13 | 1889 | Jasper | H 1 | 242 | |
| Worland | ___ | Dave | Emma | M | W | Mar | 24 | 1901 | Jasper | H 2 | 150 | |
| Worland | ___ | Dave M | Ellen E | F | W | Feb | 11 | 1890 | Jasper | H 1 | 276 | |
| Worland | ___ | David | Emma | M | W | Mar | 24 | 1901 | Jasper | CH 13 | 12 | |
| Worland | ___ | David | Ella | M | W | Mar | 12 | 1896 | Jasper | H 2 | 58 | |
| Worland | ___ | David | Ella | F | W | Mar | 01 | 1895 | Jasper | H 2 | 45 | |
| Worland | ___ | Don M | Ellen | M | W | Mar | 15 | 1893 | Jasper | H 2 | 16 |
| ©Barlow Genealogy 1998-2004 |