| ©Barlow Genealogy 1998-2005 |
| Name | Age | Sex | Color | Birthplace | County | City/Twp | Ward | Volume | Page |
| Barlow, A H | 61 | M | W | New York | Haskell | Haskell | * | 155 | 001 |
| Barlow, D.M. | 11 | F | W | Kansas | Haskell | Haskell | * | 155 | 001 |
| Barlow, E.F. | 8 | M | W | Kansas | Haskell | Haskell | * | 155 | 001 |
| Barlow, E.R. | 6 | M | W | Kansas | Haskell | Haskell | * | 155 | 001 |
| Barlow, F.P. | 36 | F | W | Missouri | Haskell | Haskell | * | 155 | 001 |
| Barlow, M.G. | 10 | F | W | Kansas | Haskell | Haskell | * | 155 | 001 |
| Barlow, W.H. | 29 | M | W | England | Kiowa | Glick | * | 182 | 003 |
| Barlow, William | 62 | M | W | England | Kiowa | Glick | * | 182 | 003 |
| Barlow, B. | 34 | M | W | Illinois | Montgomery | Sycamore | * | 248 | 040 |
| Barlow, B. | 27 | F | W | Missouri | Montgomery | Sycamore | * | 248 | 040 |
| Barlow, C.L. | 63 | M | W | Kentucky | Montgomery | Independence | 1 | 245 | 027 |
| Barlow, Henry | 3 | M | W | Kansas | Montgomery | Sycamore | * | 248 | 040 |
| Barlow, Homer | 6 | M | W | Kansas | Montgomery | Sycamore | * | 248 | 040 |
| Barlow, L.J. | 55 | F | W | Indiana | Montgomery | Independence | *` | 245 | 027 |
| Barlow, Ida | 33 | F | W | Indiana | Osage | Scranton | * | 273 | 024 |
| Barlow, Ray H. | 0.2 | M | W | Kansas | Osage | Scranton | * | 273 | 024 |
| Barlow, Richard | 28 | M | W | England | Osage | Scranton | * | 273 | 024 |
| Barlow, R.A. | 56 | M | W | Alabama | Pratt | Grant | * | 298 | 001 |
| Barlow, Bert | 20 | M | W | Kansas | Sedgwick | Grand River | * | 341 | 007 |
| Barlow, Bert | 25 | M | W | New York | Sedgwick | Wichita | 1 | 336 | 116 |
| Barlow, Cecil | 8 | F | W | Kansas | Sedgwick | Wichita | 5 | 339 | 043 |
| Barlow, Charlie | 17 | M | W | Minnesota | Sedgwick | Wichita | 1 | 336 | 116 |
| Barlow, Emma | 29 | F | W | Kansas | Sedgwick | Wichita | 5 | 339 | 043 |
| Barlow, Estella | 46 | F | W | New York | Sedgwick | Wichita | 1 | 336 | 116 |
| Barlow, Eva | 11 | F | W | Minnesota | Sedgwick | Wichita | 1 | 336 | 116 |
| Barlow, N.A. | 47 | M | W | New York | Sedgwick | Wichita | 1 | 336 | 116 |
| Barlow, Oscar | 11 | M | W | Kansas | Sedgwick | Wichita | 5 | 339 | 043 |
| Barlow, William | 33 | M | W | Kansas | Sedgwick | Wichita | 5 | 339 | 043 |
| Barlow, Artie | 7 | M | W | Kansas | Shawnee | Soldier | * | 354 | 014 |
| Barlow, C.W. | 30 | M | W | Ohio | Shawnee | Soldier | * | 354 | 014 |
| Barlow, May C. | 30 | F | W | Iowa | Shawnee | Soldier | * | 365 | 014 |
| Barlow, Addie | 12 | F | W | Illinois | Sumner | Wellington | * | 374 | 044 |
| Barlow, Frank | 10 | M | W | Illinois | Sumner | Wellington | * | 374 | 044 |
| Barlow, Lawrence | 7 | M | W | Illinois | Sumner | Wellington | * | 374 | 044 |
| Barlow, Malora | 5 | F | W | Illinois | Sumner | Wellington | * | 374 | 044 |
| Barlow, Mary | 47 | F | W | England | Sumner | Wellington | * | 374 | 044 |
| Barlow, Mary | 15 | F | W | Illinois | Sumner | Wellington | * | 374 | 044 |
| Barlow, Samuel | 45 | M | W | England | Sumner | Wellington | * | 374 | 044 |
| Barlow, Amanda | 47 | F | W | Tennessee | Thomas | Randall | * | 383 | 008 |
| Barlow, Amaniel | 11 | M | W | Missouri | Thomas | Randall | * | 383 | 008 |
| Barlow, Charles W. | 2 | M | W | Kansas | Thomas | Randall | * | 383 | 003 |
| Barlow, Floid L. | 2 | M | W | Kansas | Thomas | Randall | * | 383 | 003 |
| Barlow, Florance L. | 20 | F | W | Illinois | Thomas | Randall | * | 383 | 008 |
| Barlow, Ida E. | 21 | F | W | Missouri | Thomas | Randall | * | 383 | 008 |
| Barlow, J.F. | 27 | M | W | Missouri | Thomas | Randall | * | 383 | 003 |
| Barlow, Jere | 53 | M | W | Indiana | Thomas | Randall | * | 383 | 008 |
| Barlow, Joel | 9 | M | W | Kansas | Thomas | Randall | * | 383 | 003 |
| Barlow, Mary S. | 22 | F | W | Tennessee | Thomas | Randall | * | 383 | 003 |
| Barlow, Minnie | 13 | F | W | Kansas | Thomas | Randall | * | 383 | 003 |
| Barlow, Nora M. | 7 | F | W | Kansas | Thomas | Randall | * | 383 | 008 |
| Barlow, Oscar B. | 17 | M | W | Missouri | Thomas | Randall | * | 383 | 008 |
| Barlow, Pearl M. | 3 | F | W | Kansas | Thomas | Randall | * | 383 | 003 |
| Barlow, Steven | 15 | M | W | Missouri | Thomas | Randall | * | 383 | 008 |
| Barlow, Susan C. | 19 | F | W | Missouri | Thomas | Randall | * | 383 | 008 |
| Barlow, Wm L. | 31 | M | W | Missouri | Thomas | Randall | * | 383 | 003 |
| Barlow, Emiline | 55 | F | W | Ohio | Wabaunsee | Plumb | * | 388-01 | 003 |
| Barlow, Ennis | 20 | M | W | Kansas | Wabaunsee | Plumb | * | 388-01 | 003 |
| Barlow, J.N. | 55 | M | W | Ohio | Wabaunsee | Plumb | * | 388-01 | 003 |
©Information herein may be used for personal information, but not published in any format without written permission of all persons involved in this genealogy. |
| Options Index |