| ©Barlow Genealogy 1998-2005 |
| 1857 Indian Census - 003-037 | Ann Eliza Barlow | John M. Barlow | Mary Barlow | Nancy Barlow | Phebe Barlow |
| 1860 Federal Census Index |
| C. Barlow | Arapahoe Co | Platte Valley | 855 | |
| Daniel Barlow | Douglas Co | Palmyra | 109 | |
| E. Barlow | Arapahoe Co | South Park | 231 | |
| E.G. Barlow | Arapahoe Co | South Park | 170 | |
| J. Barlow | Linn Co | Paris Twp. | 139 | |
| James Barlow | Doniphan Co | Troy Center Twp | 003 | |
| L.S. Barlow | Nemaha Co | Richmond Twp | ___ | |
| L.W. Barlow | Arapahoe Co | South Park | 164 | |
| M.B. Barlow | Arapahoe Co | Platte Valey | 848 | |
| Martha Barlow | Lykins Co | Richland Twp | 022 | |
| N. Barlow | Arapahoe Co | South Park | 238 | |
| R. Barlow | Osage Co | Ridgeway Twp | 247 | |
| W. Barlow | Atchison Co | Atchison City, 2nd Ward | 025 |
| 1870 Federal Census Index |
| Andrew Barlow | Leavenworth Co | Alexandria Twp | 130 | |
| Charlie Barlow | Jackson Co | 2nd Ward, Kansas City | 570 | |
| Edward Barlow | Jackson Co | 2nd Ward, Kansas City | 569 | |
| Frank Barlow | Wabaunsee Co | Wilmington Twp | 289 | |
| Frederick Barlow | Mitchell Co | Asherville P.O. | 563 | |
| J.R. Barlow | Jackson Co | 4th Ward, Kansas City | 645 | |
| James Barlow | Cherokee Co | Lowell Twp | 067 | |
| James Barlow -- Lineage -- | Doniphan Co | Wolf River Twp | 209 | |
| James Barlow | Coffey Co | Leroy Twp | 293 | |
| James C. Barlow | Jackson Co | 2nd Ward, Kansas City | 492 | |
| James H. Balrow | Wyandotte Co | Quindaro Twp | 548 | |
| John Barlow | Doniphan Co | Wolf River Twp | 209 | |
| John M. Barlow | Wabaunsee Co | Wilmington Twp | 289 | |
| Joseph Barlow | Linn Co | Paris Twp | 097 | |
| Maggie Barlow | Jackson Co | 2nd Ward, Kansas City | 508 | |
| Maggie Barlow | Jackson Co | 4th Ward, Kansas City | 686 | |
| Martha Barlow -- see transcription below -- | Doniphan Co | Wolf River Twp | 202 | |
| Mathew J. Barlow | Woodson Co | Neosho Falls Twp | 473 | |
| Samuel Barlow | Bourbon Co | Osage Twp | 513 |
1870 Wolf River Twp Donipan Co pg 202
|
©Information herein may be used for personal information, but not published in any format without written permission of all persons involved in this genealogy. |
| Options Index |