WORLD WAR I REGISTRATIONS and Veterans
| Lenton
G. Barlow
Race: colored Address: 1805 Division St., Baltimore Birth: 10 April 1893 Monroe, Louisiana Inducted at Chicago Illinois on August 01, 1918, Private 154 Dep Brig; Co A 550 Engr Serv Bn October 18, 1918, Co H 2 Dev Bn Camp Humphreys Virginia October 16, 1918, Co A 447 Res Lab Bn; Hq Det Camp Humphreys Virginia April 17, 1919 Honorable discharge August 04, 1919 |
| William
Henry Barlow
Race: White Address: 935 N. Calvert St., Baltimore Birth: 08 September 1887 Howard Co Maryland USN December 15, 1917 Awaiting Orders; Naval Air Sta Pensacola Fla. January 02, 1918 Naval Air Sta Cape May New Jersey, June 18, 1918, Recg Sta Washington D.C. July 24, 1919 Honorable discharge, August 17, 1919 |
| John
Barlow Youmans
Race: white Address: 527 N. Wolfe St., Baltimore Birth: Mukwango, Wisconsin Age: 24 yrs 3 mos ERC November 30, 1917, Private, SATC Johns Hopkins Medical School October 11, 1918 Honorable discharge December 10, 1918 |
| Full Name | Date of Birth | Place of Birth / Residence | Race | County
of
Registration |
| Barlow, Aden Wilmerth | 12 July 1896 | Hopewell Mississippi | W | Copiah |
| Barlow, Albert L. | 18 January 1887 | Forrest Co Mississippi | W | Forrest |
| Barlow, Alfred | 1894 | Shubuta Mississippi | B | Clarke |
| Barlow, Ance | 25 June 1888 | Pearl Mississippi | W | Copiah |
| Barlow, Ance | 08 June 1877 | he & dad born in Simpson Co Mississippi | W | Jones |
| Barlow, Archie Roland | 14 September 1884 | n/r | W | Forrest |
| Barlow, Ascar Osborn | 09 January 1898 | n/r | W | Forrest |
| Barlow, Billie | 26 June 1891 | Harrisville Mississippi | W | Rankin |
| Barlow, Boyce | 08 May 1898 | n/r | W | Lincoln |
| Barlow, Brownie Kiley | 05 February 1893 | near Touchstone Mississippi | W | Marion |
| Barlow, Bruce | 03 May 1896 | Jones Co Mississippi | W | Covington |
| Barlow, Carl Mansel | 11 January 1894 | near Touchstone Mississippi | W | Simpson |
| Barlow, Carmon Ercel | 27 August 1900 | unknown | W | Simpson |
| Barlow, Cecil Marion | 31 August 1882 | unknown | W | Copiah |
| Barlow, Charles Grady | 13 August 1894 | Gamma? Mississippi | W | Rankin |
| Barlow, Charley Johnson | 23 July 1895 | near Touchstone Mississippi | W | Simpson |
| Barlow, Charlie Washington | 26 April 1874 | unknown | W | Walthall |
| Barlow, Chester | 21 July 1895 | Algoma Mississippi | W | Pontotoc |
| Barlow, Christopher Columbus | 27 March 1880 | unknown | W | Covington |
| Barlow, Clarence Robert | 05 September 1898 | unknown | W | Simpson |
| Barlow, Clark C. | 31 August 1882 | unknown | W | Copiah |
| Barlow, Claude | 11 June 1896 | Jefferson Co Mississippi | W | Lincoln |
| Barlow, Clemie Bryant | 29 Oct 1894 | mom lives Hattiesburg Mississippi | W | Lauderdale |
| Barlow, Claude Gilmer | 31 July 1882 | unknown | W | Pontotoc |
| Barlow, Clifton | 10 July 1885 | Rexford Mississippi | W | Simpson |
| Barlow, Clifton Grey | 09 September 1899 | unknown | W | Simpson |
| Barlow, Drewry Sylvester | 02 December 1888 | Florence Mississippi / works in Akron Ohio | W | Rankin |
| Barlow, E. F. | 12 December 1894 | Harrisville Mississippi | W | Rankin |
| Barlow, Earl | August 1899 | unknown | B | Tallahatchie |
| Barlow, Elisha C. | 09 October 1888 | Lincoln Co Mississippi | W | Lincoln |
| Barlow, Ellis [Elton] Denton | 13 September 1872 | unknown | W | Simpson |
| Barlow, Emmett/Ennet Lea | 08 September 1882 | unknown | W | Jones |
| Barlow, Estus Lee | 14 October 1899 | unknown | W | Lincoln |
| Barlow, Erious | 06 May 1878 | unknown | B | Jones |
| Barlow, Ernest Luther | 06 September 1895 | Utica Mississippi | W | Hinds |
| Barlow, Eugene Albert | 26 April 1899 | unknown | W | Copiah |
| Barlow, Eustis | 25 August 1893 | Algoma Mississppi | W | Pontotoc |
| Barlow, Floyd | 19 March 1887 | Bowerton Mississippi | W | Franklin |
| Barlow, Frank | 10 December 1899 | unknown | B | Wayne |
| Barlow, Frank D. | 04 October 1892 | Mississippi | W | Copiah |
| Barlow, Fred Jacobs | 04 September 1881 | unknown | W | Hinds |
| Barlow, Frozell | 25 December 1899 | works in Meridian Mississippi | B | Covington |
| Barlow, George | February 1885 | unknown | B | Jasper |
| Barlow, George Nelson | 28 December 1900 | unknown | W | Copiah |
| Barlow, George Theodore | 02 October 1888 | Barlow Mississippi | W | Franklin |
| Barlow, Hancell Guy | 02 September 1900 | works in Greenville Mississippi | W | Walthall |
| Barlow, Harmon Harold | 18 October 1898 | lives in Burnell Mississippi | W | Washington |
| Barlow, Henry | 20 September 1892 | Hazlehurst Mississippi | W | Copiah |
| Barlow, Henry | 15 October 1882 | unknown | B | Copiah |
| Barlow, Henry | 16 April 1878 | unknown | B | Jones |
| Barlow, Hiram Griffin | 1879 | patient in Jackson Ms / relative lives in Seminary Ms | W | Rankin |
| Barlow, Henry | unknown | Natchez Adams Co Mississippi | n/r | Tallahatchie |
| Barlow, Hooker | 03 October 1879 | unknown | W | Franklin |
| Barlow, Hugh Harmon | 08 December 1873 | unknown | W | Copiah |
| Barlow, J. C. | 25 September 1886 | lives RFD Cuba Alabama | n/r | Lauderdale |
| Barlow, J. D. | 23 January 1885 | unknown | W | Simpson |
| Barlow, J.W. | 16 February 1900 | works in New Orleans Louisiana | B | Copiah |
| Barlow, Jonas | 26 October 1890 | Hazelhurst Mississippi | B | Walthall |
| Barlow, John A. | 14 December 1885 | unknown | W | Simpson |
| Barlow, John Samuel | 10 August 1897 | Algoma Mississippi | W | Pontotoc |
| Barlow, John Scott | 27 February 1874 | unknown | W | Copiah |
| Barlow, John Shelby | 30 December 1889 | Utica Mississippi | W | Hinds |
| Barlow, John Wesley | 01 January 1882 | unknown | W | Marion |
| Barlow, John Wyatt? | 08 July 1890 | Hattiesburg Mississippi | W | Jones |
| Barlow, Johnie Grover | 17 March 1898 | unknown | W | Rankin |
| Barlow, Joseph Howard | 01 October 1878 | unknown | W | Simpson |
| Barlow, Joseph Lewis | 03 July 1895 | Hattiesburg Mississippi | W | Forrest |
| Barlow, Kring S. | 06 June 1880 | unknown | W | Pontotoc |
| Barlow, Lawrence Monroe | 20 September 1873 | unknown | W | Walthall |
| Barlow, Lee Webster | 03 June 1880 | relative lives Hopewell Mississippi | W | Hinds |
| Barlow, Lemuel Oscar | 26 November 1877 | unknown | W | Simpson |
| Barlow, Louis Harold | 14 January 1885 | relative lives McComb Mississippi | W | Lincoln |
| Barlow, Lucien Bonaparte | 14 November 1882 | lives Phoenix Arizona | n/r | Copiah |
| Barlow, Luther | 17 October 1881 | unknown | W | Franklin |
| Barlow, Luther Jefferson | 14 November 1881 | unknown | W | Copiah |
| Barlow, Lucius Lamar | 08 November 1876 | unknown | n/r | Sharkey |
| Barlow, Martin Luther | 16 February 1880 | unknown | n/r | Simpson |
| Barlow, Merida Brasure | 04 June 1874 | unknown | B | Jasper |
| Barlow, Murry Eugene | 1898 | unknown | W | Clarke |
| Barlow, Nathaniel | 04 July 1873 | unknown | B | Jasper |
| Barlow, Noah | unknown | Natchez Adams Co Mississippi | W | Tallahatchie |
| Barlow, Norvel Robertson | 22 October 1877 | unknown | n/r | Marion |
| Barlow, Oliver Ulyses | 10 September 1897 | unknown | W | Forrest |
| Barlow, Oscar Green | 23 January 1887 | Harrisville Mississippi | W | Rankin |
| Barlow, Percy C. | 06 July 1885 | unknown | W | Hinds |
| Barlow, Plumber Neal | 17 January 1895 | Jackson Mississippi | W | Lauderdale |
| Barlow, Quintes | 25 July 1897 | Barlow Mississippi | W | Copiah |
| Barlow, Robert | 09 July 1895 | Lincoln Co Mississippi | B | Copiah |
| Barlow, Robert Carroll | 30 May 1880 | unknown | W | Hinds |
| Barlow, Robert Luther | 31 December 1886 | Harrisville Mississippi | W | Rankin |
| Barlow, Robert Millard | 30 December 1899 | rel lives Copiah Ms /student in Starkville Mississippi | W | Sunflower |
| Barlow, Sam J. | 25 August 1891 | Simpson Co Mississippi | W | Copiah |
| Barlow, Samuel Mathew | 28 December 1898 | unknown | W | Copiah |
| Barlow, Shadrack Chester | 18 June 1899 | Wks in Port Arthur Texas | B | Clarke |
| Barlow, Thomas | 25 July 1900 | student in Clinton Mississippi | W | Rankin |
| Barlow, Thomas Cicero | 23 February 1898 | unknown | W | Copiah |
| Barlow, Thomas Jasper | 18 November 1884 | unknown | W | Simpson |
| Barlow, Walter C. | 30 July 1893 | Soso Mississippi | W | Jones |
| Barlow, Walter Gray | 26 January 1895 | Harrisville Mississippi | W | Rankin |
| Barlow, Walter Green | 06 February 1880 | unknown | W | Copiah * |
| Barlow, Walter Theodore * | 13 May 1874 | works in Muscle Shoals Alabama | W | Copiah |
| Barlow, Wesley Lee | 22 January 1880 | unknown | W | Simpson |
| Barlow, William | 30 June 1897 | he & dad born Hazlehurst Mississippi | W | Copiah |
| Barlow, William Astor | 18 October 1900 | unknown | W | Hinds |
| Barlow, William Bobbie | 25 January 1878 | unknown | W | Marion |
| Barlow, William Enoch | 12 September 1886 | Ocean Springs Mississippi | W | Stone |
| Barlow, William Nuegent | 10 May 1889 | Rexford Mississippi | W | Simpson |
| Barlow, Wiley Green | 20 September 1877 | unknown | W | Simpson |
| Barlow, Willis F. | 27 February 1891 | Wesson Mississippi | W | Pike |
| Bertram Harrison Barlow
Private, 12th Engineers, Missouri
Entered Regular Army May 28, 1917 Honorable Discharge May 16, 1919 Served in combat, France, WW1 - Son of Joseph Wesley and Laura A. Barlow |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Barlow, Forrest | 19 July 1892 | Cascade Montana | Indian | Teton |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Barlow, Arthur Holman | 15 May 1874 | unknown | W | Lyon |
| Barlow, Benjamin | 08 September 1897 | unknown | W | Esmeralda |
| Barlow, Frank Stewart | 03 November 1878 | unknown | W | Esmeralda |
| Barlow, Joseph LeRoy | 30 September 1889 | Leeds Utah | W | Clark |
| Barlow, Harry Webster | 31 August 1886 | Harrington Delaware | W | Clark |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Acker, William Barlow | 07 April 1884 | unknown | W | Albany City |
| Barlow, Arthur J. | 13 March 1893 | Bronx Co New York | W | NYC -Bronx |
| Town
of Walton: Page 1, Line 48
BARLOW, John Allen Enrolled on June 14, 1917, gave his address as Beerston, his age as 30, with birth date January 08, 1887, and occupation as teacher in agronomy He had previous military experience in Co. F, 1st NY Infantry from 1907 to 1909 (drop) as a private |
| Town
of Stamford: Page 1, Line 15
BARLOW, Lucius Enrolled on June 12, 1917, gave his address as Hobart, his age as 21, with birth date December 24, 1895, and occupation of creamery laborer |
| Town
of Stamford: Page 1, Line 18
BARLOW, George Burr Enrolled on June 14, 1917, gave his address as Hobart, his age as 32, with birth date September 30, 1885, and occupation as dairy farming He had previous military experience in the National Guard from April 23, 1917 as a private. |
| Town
of Roxbury: Page 1, Line 19
BARLOW, Addee Vale Enrolled on June 23, 1917, gave his address as South Gilboa, New York, his age as 36, with birth date June 12, 1881, and occupation as dairy farming. |
| Town
of Meredith: Page 1, Line 24
BARLOW, William John Enrolled on June 14, 1917, gave his address as Meridale, his age as 28, with birth date July 05, 1888, and occupation as dairy farmer. |
| Town
of Meredith: Page 1, Line 26
BARLOW, Charles Samuel Enrolled on June 16, 1917, gave his address as Delhi, Meredith, his age as 26, with birth date April 03, 1891, and occupation as dairy farmer |
| Town
of Franklin: Page 2, Line 28
BARLOW, Howard King Enrolled on June 19, 1917, gave his address as Treadwell, his age as 24, with birth date May 10, 1893 and occupation as dairy farming |
| Town
of Franklin: Page 2 Line 30
BARLOW, Harold Arnold Enrolled on June 26, 1917, gave his address as Treadwell, his age as 27, with birth date October 28, 1889, and occupation as herdsman |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Barlow, Joseph Hamilton | 18 July 1878 | unknown | W | Clay |
| Henry
Milton Barlow Army #2,164,548
Registration: Oliver County Birth: 30 November 1889 Canby, Minnesota Parent's origin: American parents Occupation: gas engineer Inducted at Center on September 18, 1917; sent to Camp Dodge, Iowa; served in 88th Military Police Company, to discharge Grade: Private 1st Class, May 15, 1918; overseas from August 16, 1918, to June 04, 1919. Engagement: Defensive Sector: Center -Alsace Discharged at Camp Dodge, Iowa, on June 15, 1919, as a Private 1st Class |
| Myron
Barlow Skeels Army #1,925,109
Registration: under age Birth : 08 November 1900 Mandan, North Dakota Parent's Origin: American parents Occupation: Student Enlisted in the Navy at Minneapolis, Minnesota, on March 18, 1918; served at Wissahickon Barracks, Cape May, New Jersey, to June 20, 1918; Naval Training Camp, Pelham Bay Park, New York, to October 05, 1918; Naval Training Camp, Charleston, South Carolina, to November 11, 1918 Seaman 2nd Class, 75 days; Quartermaster 3rd Class, 163 days Released from active duty at Minneapolis, Minnesota, on June 28, 1919, as a Quartermaster 2nd Class |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Barlow, Dee | 20 March 1882 | unknown | W | Van Buren |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Barlow, A.J. | ** | ** | W | Ochiltree |
| Barlow, Gordon | ** | ** | W | ** |
| Barlow, Harold John | 06 February 1892 | Paterson New Jersey | W | n/r |
| Barlow, Harry Cliford /Clifourd | 06 October 1898 | unknown | W | ** |
| Barlow, Isa Lee | 05 January 1875 | unknown | W | Reeves |
| Barlow, John Lewis | ** | ** | W | ** |
| Barlow, Lincoln | 14 June 1891 | Woodville Texas | B | Tyler |
| Barlow, Orrin W. | 06 January 1878 | relative live Potsdam New York | W | Lipscomb |
| Barlow, Robert J. | 06 July 1897 | Missouri | W | Ochiltree |
| Gibbs, Forrest Barlow | 09 January 1890 | near Mexico Missouri | W | Dallas |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Barlow, Austin Arthur | 13 October 1883 | unknown | W | Morgan |
| Barlow, Charles Belmont | 08 April 1894 | Manti Utah | W | Piute |
| Barlow, Elder | 20 December 1896 | Kingston Ut / dad b. Parowan Utah | W | Garfield |
| Barlow, Fullmer | 23 September 1887 | Circleville Utah | W | Piute |
| Barlow, George LeRoy | 22 December 1892 | Manti Utah | W | Piute |
| Barlow, T. Luke | 04 May 1900 | unknown | W | Piute |
| Barlow, Wilford Pace | 03 November 1892 | W | Wayne | |
| Barlow, Willard Albert | 01 December 1889 | Manti Utah | W | Piute |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Clarence Barlow | 18 April 1890 | Benson Vermont | W | Rutland |
| Ray Joseph Barlow | 13 September 1891 | Middleville New York | W | Bennington |
| Jay Barlow Abernethy | 17 October 1884 | unknown | W | Windsor |
| Arthur Barlow Batease | 19 November 1881 | unknown | W | Rutland |
| Full Name | Date of Birth | Place of birth/ residence | Race | County of Registration |
| Farnsworth Barlow | 02 March 1895 | Nahma Michigan | W | Florence |