![]() |
Minnesota became the nation's
32nd state in 1858. The state seal shown above depicts a farmer plowing
a field near St. Anthony Falls on the Mississippi River.
His axe, gun and powderhorn are nearby on a stump. He is watching an Indian
riding a horse. Minnesota's motto, "L'Etoile du Nord," French for
"Star of the North," appears on the seal.
A map of Minnesota Counties can be seen by clicking "HERE" |
1849 Territorial Census
| Augustus Barlow | Washington Co | St Illwater Precinct |
| Caroline Barlow | Washington Co | Falls St. Croix Precinct |
| John L. Barlow | Washington Co | Falls St. Croix Precinct |
| Louis Barlow | Washington Co | Falls St. Croix Precinct |
| Roxanna Barlow | Washington Co | Falls St. Croix Precinct |
1850 Federal Census
| Augustus Barlow | Washington Co | St Illwater Precinct | 072 |
| Caroline Barlow, see Louis | Washington Co | Falls St. Croix Precinct | 068 |
| John L. Barlow, see Louis | Washington Co | Falls St. Croix Precinct | 068 |
| Louis Barlow | Washington Co | Falls St. Croix Precinct | 068 |
| Roxanna Barlow, see Louis | Washington Co | Falls St. Croix Precinct | 068 |
1860 Federal Census
| Ann Barlow | Hennepin Co | St Anthony 3rd Ward | 044 |
| Allen Barlow | Olmsted Co | Eyota | 105 |
| Betsy L. Barlow | Winona Co | Twp 105 Range 8 | 055 |
| Elizabeth Barlow | Ramsey Co | Rose Twp | 349 |
| Ernest Barlow | Wabasha Co | Twp 109 Range 11 | 011 |
| Frederick Barlow | Wabasha Co | Twp 109 Range 11 | 011 |
| George Barlow | Olmsted Co | Eyota | 105 |
| James Barlow | Ramsey Co | Rose Twp | 349 |
| John Barlow | Winona Co | Twp 105 Range 8 | 055 |
| Mariah Barlow | Wabasha Co | Twp 109 Range 11 | 011 |
| Martha P. Barlow | Winona Co | Twp 105 Range 8 | 055 |
| Mary A. Barlow | Ramsey Co | Rose Twp | 349 |
| Mona Barlow | Wabasha Co | Twp 109 Range 11 | 011 |
| Sarah J. Barlow | Winona Co | Twp 105 Range 8 | 055 |
| W.W. Barlow | Winona Co | Twp 105 Range 8 | 055 |
| Walter J. Barlow | Winona Co | Twp 105 Range 8 | 055 |
1865 State Census
| Eliza Barlow | Olmsted Co | Haverhill Twp | HH#37 |
1870 Federal Census
| Adalade Barlow | Rice Co | Webster Twp | 591 |
| Andrew Barlow | Freeborn Co | Bancroft Twp | 915 |
| Anne Barlow | Freeborn Co | Bancroft Twp | 915 |
| Augusta Barlow | Carver Co | Camden Twp | 061 |
| Betsy Barlow | Winona Co | Hart Twp | 020 |
| Bridget Barlow | Winona Co | Winona City 1st Ward | 006 |
| Carrie Barlow | Olmstead Co | Rochester Twp 1st Ward | 361 |
| Charles Barlow | Olmstead Co | Rochester Twp 1st Ward | 361 |
| Dora Barlow | Carver Co | Camden Twp | 061 |
| Eliza A. Barlow | Stearns Co | Gettey Twp | 006 |
| Ellen Barlow | Freeborn Co | Bancroft Twp | 915 |
| Emily Barlow | Freeborn Co | Bancroft Twp | 915 |
| Flora Barlow | Freeborn Co | Bancroft Twp | 915 |
| Frank Barlow | Freeborn Co | Bancroft Twp | 915 |
| Frank Barlow | Winona Co | Winona City 1st Ward | 006 |
| George Barlow | Winona Co | Winona City 1st Ward | 006 |
| George C. Barlow | Stearns Co | Gettey Twp | 006 |
| Gottlieb Barlow | Carver Co | Camden Twp | 061 |
| Hosea Barlow | Winona Co | Hart Twp | 020 |
| J. Sarah Barlow | Winona Co | Hart Twp | 020 |
| Joanna Barlow | Winona Co | Winona City 2nd Ward | 024 |
| Johanna Barlow | Winona Co | Winona City 1st Ward | 006 |
| John Barlow | Winona Co | Winona City 1st Ward | 006 |
| John Barlow | Wright Co | Buffalo | --- |
| John Barlow | Goodhue Co | Minneola Twp | 308 |
| John Barlow | Carver Co | Camden Twp | 061 |
| Joseph Barlow | Freeborn Co | Bancroft Twp | 915 |
| Louisa Barlow | Rice Co | Webster Twp | 591 |
| Martha Barlow | Winona Co | Hart Twp | 020 |
| Mary Barlow | Freeborn Co | Bancroft Twp | 915 |
| Mary Barlow | Winona Co | Winona City 2nd Ward | 010 |
| Melvin Barlow | Rice Co | Webster Twp | 591 |
| Michael Barlow | Winona Co | Winona City 1st Ward | 006 |
| Milton Barlow | Stearns Co | Gettey Twp | 006 |
| Nelson Barlow | Hennepin Co | St Anthony 4th Ward | 694 |
| Nettie May Barlow | Stearns Co | Gettey Twp | 006 |
| Patrick Barlow | Winona Co | Winona City 1st Ward | 006 |
| Samuel Barlow | Winona Co | Winona City 2nd Ward | 010 |
| Samuel Barlow | Olmsted Co | Rochester 1st Ward | 361 |
| Samuel Barlow | Waseca Co | Waseca Twp | 014 |
| Stanley B. Barlow | Rice Co | Webster Twp | 591 |
| Stephen C. Barlow | Stearns Co | Gettey Twp | 006 |
| Walter Barlow | Winona Co | Hart Twp | 020 |
1880 Federal Census
| Addie Barlow | Rice Co | Webster | 001 |
| Andrew Barlow | Freeborn Co | Bancroft | 074 |
| Byron Barlow | Steele Co | Medord | -- |
| Charles Barlow | Wright Co | Village of Delano | 500 |
| Christine Barlow | Goodhue Co | 1 W Red Wing | 439 |
| Cora Barlow | Rice Co | Webster | 001 |
| Edna Barlow | Rice Co | Webster | 001 |
| Elizabeth Barlow | Scott Co | Belle Plaine | 121 |
| Frank W. Barlow | Freeborn Co | Albert Lea | 096 |
| Franklin Barlow | Clay Co | Moorhead | 481 |
| George Barlow | Stearns Co | Cold Springs City | 397 |
| George O. Barlow | Stearns Co | Getty Town | 485 |
| Gottlieb Barlow | Carver Co | Camden | 180 |
| Henry Barlow | Washington Co | City of St. Illwater | 269 |
| Hosea Barlow | Winona Co | Hart | 110 |
| John Barlow | Blue Earth Co | McPherson | 267 |
| John L. Barlow | Blue Earth Co | Mapleton | 326 |
| Josiah Barlow | Cottonwood Co | Amo | 056 |
| L.B. Barlow | Rice Co | Webster | 001 |
| Lafayette Barlow | Steele Co | Medford | 042 |
| Louisa Barlow | Rice Co | Webster | 001 |
| Mabel Barlow | Rice Co | Webster | 001 |
| Melvin Barlow | Rice Co | Webster | 001 |
| Patrick Barlow | Winona Co | Winona 1st Ward | 215 |
| Samuel Barlow | Yellow Medicine Co | Twp 114 Range 46 | 595 |
| Sarah Barlow | Rice Co | Webster | 001 |
| Thomas F. Barlow | Stearns Co | Getty Town | 485 |
| Walter Barlow | Faribault Co | Joe Daviess | 149 |
| William W. Barlow | Cottonwood Co | Windom | 048 |
1900 Federal Census
| Stanley Barlow | Rice Co | Bridgewater | 86 |
1910 Federal Census
| Anna B. Barlow | Faribault Co | Faribault City | 5957 |
1920 Federal Census
| George Barlow | Rice Co | Bridgewater Twp | --- |
| Patrick Barlow | Winona Co | Winona City ED 204 | 5A |