| E.D. Barlow | Miss J.A. McDonald | October 22, 1892 | Simpson Co |
|
| Edith Laverne Barlow | Francis Allen "Frank" Wightwick | February 1942 | Jones Co |
|
| Edna Earl Barlow | Walter Arthur Thornton, Sr. | August 18, 1929 | Copiah Co |
|
| Edna Evonne Barlow | Louis A. Bounds, Sr. | March 26, 1966 | Lincoln Co |
|
| Efatha Senbro "Faith" Barlow | Charles K. Swinney | December 15, 1871 | Copiah Co | IGI records |
| Elec Barlow | Caroline Barron | July 03, 1879 | Simpson Co | IGI records |
| Elisha Barlow | Martha Alderson | August 30, 1866 | Marshall Co | bk 4 pg 179 |
| Elisha Cicero Barlow | Edna Josephine "Josie" Smith | September 13 1919 | Lincoln Co | bk 11 pg 2 |
| Eliza Jane Barlow | D.G. Smith | February 07, 1853 | Hinds Co | IGI records |
| Elizabeth Ann "Betsy" Barlow | Harmon Floyd Bufkin | December 07, 1843 | Copiah Co | IGI records |
| Elizabeth Barlow | Joshua P. Cook | May 11, 1842 | Madison Co | IGI records |
| Elizabeth Barlow | Martin Lonnie Bridges | December 24, 1884 | Simpson Co | IGI records |
| Elizabeth Barlow | James Tenman or Lenson | October 17, 1850 | Claiborne Co | IGI records |
| Elizabeth Barlow | Thomas Gatlin | June 28, 1853 | Rankin Co |
|
| Emma Estelle Barlow | John Granberry "Berry" Britt | October 11, 1899 | Lincoln Co |
|
| Emma Jo Barlow | William Grady Stegall | July 19, 1951 | Hinds Co |
|
| Emma Lee Barlow | Earl Wayne Tillman | July 01, 1967 | Copiah Co |
|
| Emma Mae Barlow | William Dena Holder | December 01, 1945 | Copiah Co |
|
| Emmaline Barlow | Albert L. Bufkin | April 29, 1841 | Copiah Co | IGI records |
| Emmett Barlow | Minnie Bell |
|
|
|
| Elton Denson Barlow | Alley Dutton or Tultor | October 23, 1892 | Simpson Co | bk 3 pg 376 |
| Ernest Luther Barlow | Dolly Irene Pickett | October 06, 1921 | Claiborne Co | bk 5 pg 479 |
| Estella Barlow | Eddie Martin Bridges | January 21, 1907 | Simpson Co |
|
| Estus F. "Gib" Barlow | Laura Eula Harris | March 24, 1917 | Simpson Co | bk 8 pg 290 |
| Fannie "Eagen" Barlow - Mrs.- | John Dutting/Dunning | March 19 or 20, 1873 | Copiah Co | IGI records |
| Farrah Vera Barlow | Luther Val'Qued "Lee" Hurst | December 21, 1935 | Jones Co | IGI records |
| Flora Ann Barlow | Benjamin F. Berry | December 04, 1873 | Simpson Co | IGI records |
| Frances Barlow | James Wells | March 07, 1872 | Copiah Co | IGI records |
| Frances Elizabeth Barlow | Patrick Joseph Shepherd | August 01, 1970 | Simpson Co |
|
| Frances Louise Barlow | Lloyd Lee "Jimmy" Brenner | February 17, 1952 | Washington Co |
|
| Francis "France" A. Barlow | Mary Martha "Mattie" Farmer | October 26, 1921 | Copiah Co | bk 28 pg 593 |
| Francis Marion "Franz" Barlow | Nannie Watkins | September 17, 1876 | Copiah Co | bk 3 pg 99 |
| Frank Barlow | Adeline Page | December 17, 1873 | Clarke Co | IGI records |
| Frank Barlow | Mrs. J.C. Robinson | August 28, 1866 | Copiah Co | bk 5 pg 246 |
| Frank Downer Barlow | Nona Bell Rush | November 20, 1914 | Claiborne Co | bk 5 pg 246 |
| Frank Downer Barlow | Lela Pearl Barlow | November 22, 1936 | Hinds Co |
|
| Fred Jacob Barlow | Mattie Lowry | January 08, 1906 | Hinds Co | bk 12 pg 168 |
| Fred Jacob Barlow | Jubie Louvenia Scott | February 27, 1913 | Hinds Co | bk 7 pg 72 |
| George Barlow | Julia A. Guynes | December 10, 1876 | Simpson Co | bk 1 pg 74 |
| George Barlow |
|
|
Lawrence Co | bk 1 pg 312 |
| George Rankin Barlow | Josephine Hinson | October 15, 1896 | Simpson Co | bk 4 pg 231 |
| George Robert Barlow | Frances A. "Fannie" Mullican | July 07, 1873 or 1875 | Simpson Co | bk 1 pg 152 |
| George Robert Barlow | Martha Jane Phillips | February 21, 1903 | Copiah Co | bk 17 pg 384 |
| George W. Barlow | Leaner Johnson | December 21, 1885 | Copiah Co | IGI records |
| George W. Barlow | Rebecca Holland | October 23, 1881 | Jackson Co | bk 4 pg 295 |
| George Washington Barlow | Syntha "Lonie" Elizabeth Guynes | December 10, 1873 | Simpson Co |
|
| George Washington Barlow | Maggie E. Traylor | March 19, 1890 | Rankin Co | bk 5 pg 167 |
| George Washington Barlow | Minerva Alice Hilton | February 18, 1875 | Simpson Co | bk 1 pg 129 |
| Georgia B. Barlow | James R. Williamson | December 23, 1899 | Simpson Co | -------- |
| Golden Merle Barlow | Loyd T. Shelton | April 20, 1941 | Forrest Co |
|
| Grace Agnes Barlow | Jared Hoyt Cranfield | February 24, 1859 | Copiah Co |
|
| H. A. Barlow | Cecil Neely |
|
Simpson Co | bk ? pg 78 |
| H. H. Barlow | Amy McKenzie | October 13, 1914 | Covington Co | bk 12 pg 605 |
| Harmon Harold Barlow | Katherine Louise Downer | December 27, 1888 | Mt. Carmel |
|
| Harold Lloyd Barlow | Mary Frances Laprade | June 09, 1951 | Pontotoc Co |
|
| Harriet Barlow | Lewis Murry | December 12, 1878 | Simpson Co | IGI records |
| Hattie Isabelle Barlow | Edward Blanchard Byrd | November 23, 1897 | Jefferson Davis Co |
|
| Hazel Lorraine Barlow | William Nathan Stringer | March 17, 1950 | Hinds Co |
|
| Hazel Ruth Barlow | Carl Warren Blue | December 28, 1945 | Warren Co |
|
| Henrietta "Etta" J. Barlow | Enoch A. Kelly | December 16, 1897 | Simpson Co |
|
| Henry Barlow | Dorkis Bayley | November 23, 1876 | Desoto Co | IGI records |
| Henry "Buck" Barlow | Miranda Hayman | May 07 or 10, 1836 | Copiah Co | bk D pg 66 |
| Henry Harmon Barlow | Olivia Sanderson | January 08, 1894 | Jones Co |
|
| Henry Levert Barlow | Nellie Mae Morgan | March 16, 1935 | Copiah Co |
|
| Henry Zair Barlow | Mary Manghum Swinney | February 01, 1849 | Copiah Co | bk F pg 11 |
| Hezekiah Washington Barlow | Nanny McLeod | June 03, 1881 | Simpson Co | bk 2 pg 230 |
| Homer Barlow | Hattie Lynn Bufkin | April 23, 1917 | Copiah Co |
|
| Hooker Barlow | Mabel Montgomery | December 14, 1901 | Franklin Co |
|
| Howard Joseph. Barlow | Susie Lavada Brock | December 22, 1899 | Simpson Co | bk 5 pg 297 |
| Hubert Dickson Barlow | Eva Nell Cranfield | August 09, 1941 | Hinds Co |
|
| Hugh Harmon.Barlow | L V Deer | August 09, 1894 | Copiah Co | bk 11 pg 600 |
| Hugh Harmon Barlow | Emma L. Parker | November 26, 1896 | Copiah Co | bk 13 pg 176 |
| Hugh Quintus Barlow | F.L. Bland | January 17, 1925 | Copiah Co |
|
| Hyram Griffith "Griff" Barlow | Mary Olivia "Ollie" Lawson | March 08, 1899 | Rankin Co | bk 8 pg 34 |
page
3 Mississippi marriages