| Ina Bell Barlow | A. Mullins | February 10, 1907 | Simpson Co |
|
| Indiana "Nan" Barlow | Charles Johnson Eley | November 29, 1875 | Claiborne Co |
|
| Irma Lee Barlow | Thomas Kirkwood Ford | April 18, 1936 | Forrest Co |
|
| Israel Barlow | Lucinda Childrums | February 22, 1829 | Copiah Co |
|
| J. B. Barlow | Lizah Easterling | August 8, 1888 | Rankin Co |
|
| J. B. Barlow | Mrs. Susan Akin | July 3. 1886 | Yalobusha Co |
|
| J. D. Barlow | Viola "Ola" Bridges | November 1, 1908 | Simpson Co |
|
| J. M. Barlow | L A Taylor | March 14, 1897 | Simpson Co |
|
| J. M. Barlow | Albert Krongager | May 13, 1893 | Jefferson Co |
|
| J. S. Barlow | A F Nichols | April 7, 1901 | Simpson Co |
|
| J. W. Barlow | Bettie Atkidson | April 28, 1880 | Warren Co |
|
| Jack Barlow | Angeline Crump | September 26, 1872 | Monroe Co |
|
| Jack Barlow | Bettie Otter/Cotten? | November 1800? | Copiah Co |
|
| James Jasper Barlow | Iva Kelly Douglass | June 18, 1923 | Copiah Co |
|
| James Jasper Barlow | Iva Kelly Douglass | January 08, 1922 | Copiah Co |
|
| James M. Barlow | Martha J. Roach | January 6, 1870 | Marshall Co |
|
| James Stanfill Barlow | Annie Valencia Hale | March 29, 1896 | Sunflower Co |
|
| James O. Barlow | Sarah F. Wheeler | May 24, 1854 | Lauderdale Co |
|
| James Wilkie Barlow | Jeanie Keyes | July 08, 1890 | Panola Co |
|
| Jane Columbus Barlow | Hosea Holley | July 25, 1881 | Hinds Co |
|
| Jas Barlow | Catherine Crocket | January 17, 1889 | Bolivar Co | -------- |
| Jasper Daniel Barlow | Mary Elizabeth Barlow | February 02, 1947 | Adams Co |
|
| Jerry Barlow | Brenda Loflin | April 1, 1962 | Lincoln Co |
|
| Jessie Elizabeth Barlow | Ed Burt | December 21, 1903 | Copiah Co |
|
| Jewel Vernon Barlow | Carrie Ruby Curtis | September 17, 1936 | Hinds Co |
|
| Jewel Yvonne Barlow | Bennie Bland | July 07, 1955 | Hinds Co |
|
| Jim Barlow | Katie Hargrove | January 17, 1884 | Simpson Co |
|
| John Barlow | Mary "Polly" Millsaps | March 2, 1826 | Copiah Co |
|
| John A. Barlow | Matilda Jane Guynes | February 1870 | Copiah Co |
|
| John A. Barlow | Henriette Elizabeth Nelson | September 17, 1877 | Simpson |
|
| John A. Barlow* | Eliza Elizabeth "Sally" Bell | September 13, 1879 | Simpson Co |
|
| John Bufkin Barlow | Rita Williams | May 25, 1952 | Panola Co |
|
| John Calvin Barlow | Eva Dale Hartzog | June 03, 1951 | Silver Creek? |
|
| John Dewitt Barlow | Jeanette Farmer | March 18, 1895 | Jefferson Davis Co |
|
| John Dewitt Barlow | Emma Stevens | May 28, 1905 | Copiah Co |
|
| John L. Barlow | Emeline Sophronia Berry | August 3, 1865 | Rankin Co |
|
| John N. Barlow* | E. E. Bell | September 19, 1877 | Simpson Co |
|
| John Newton Barlow | Matilda Jane Stanfill | January 27, 1853 | Copiah Co |
|
| John Newton "Tucker" Barlow | Alice Clorinda Goodson | January 10, 1884 | Copiah Co |
|
| John Quincy Barlow | Rhoda Jane Robertson | December 19, 1881 | Copiah Co |
|
| John Ray Barlow | Barbara Elaine Wilde | May 05, 1941 | Jones Co |
|
| John Wayne Barlow | Mavis Olyne Jones | October 02, 1947 | Winston Co |
|
| John Wyatt Barlow | Willie Vera Brown | November 30, 1916 | Forrest Co |
|
| Johnny Shelby Barlow | Virginia Price | March 05, 1911 | Hinds Co |
|
| Joseph Jackson Barlow | Mattie Davis | November 26, 1899 | Lafayette Co |
|
| Jonas Barlow | Jennie Prowell | December 26, 1891 | Lowndes Co |
|
| Joseph Edgar Barlow | Velma Burkett | July 18, 1909 | Copiah Co |
|
| Joseph Louis Barlow | Myrtie Mae Lee | October 1916 | Forrest Co |
|
| Joseph Louis Barlow | Sudie Isabelle Rice | November 19, 1925 | Jackson Co |
|
| Josephine Barlow | George Harrell | March 15, 1879 | Newton Co |
|
| Judy Ann Barlow | Carl Foster | November 12, 1977 | Simpson Co |
|
| Julia Barlow | T.J. Mitchell | September 3, 1882 | Hinds Co |
|
| Julian Barlow, Jr. | Clara Jean Creason | June 25, 1965 | Copiah Co |
|
| Kate Barlow | Lonnie Tucker | December 15, 1897 | Simpson Co |
|
| Kenneth Barlow | Kathleen "Kitty" Miller | May 30, 1968 | Simpson Co |
|
| L.O. (Lemuel Oscar) Barlow | Ellen T. Kelly | December 15, 1897 | Simpson Co |
|
| Laura Barlow | G.T. Tucker | March 27, 1890 | Simpson Co |
|
| Laurinda "Lillie" Barlow | Wilkie "Wyck" N. Neely | December 10, 1892 | Simpson Co |
|
| Lawrence Monroe "Lon" Barlow | Mary Edie Loftin | June 24, 1896 | Copiah Co |
|
| Lawrence Monroe "Lon" Barlow | Olivia Ray | January 13, 1905 | Copiah Co |
|
| Leah Barlow | Aleck Goodin | September 14, 1883 | Adams Co |
|
| Lee Barlow | Minerva Murphy | December 26, 1895 | Lowndes Co |
|
| Lela Pearl Barlow | Frank Downer Barlow | November 22, 1936 | Hinds Co |
|
| Lemuel Oscar "Joe" Barlow | Ellen Theresa Kelly | December 15, 1897 | Simpson Co |
|
| Len M. "Dock" Barlow | Mary Jane Nelson | November 26, 1883 | Simpson Co |
|
| Lillian Eloise Barlow | John Allen Thornton | May 05, 1935 | Copiah Co |
|
| Lillie Barlow | M.C. Hill | August 23, 1910 | Jones Co |
|
| Linda Ann Barlow | Philip Clarena Dear | May 26, 1973 | Simpson Co |
|
| Lizzie Barlow | R.L. Bridges (Rankin Levi) | November 15, 1888 | Simpson Co |
|
| Lizzie P. Barlow | J.C. Monteith | November 11, 1880 | Adams Co |
|
| Lona Bell Barlow | Grady Byrd | July 06, 1946 | Jones Co |
|
| Loucinda Barlow | William I. Bell | February 26, 1901 | Simpson Co |
|
| Louis Bryant Barlow | Frances Melvinia Hilton | September 16, 1873 | Rankin Co |
|
| Louis Bryant Barlow | Frances Eliza Ainsworth/Byrd | October 18, 1900 | Simpson Co |
|
| Louis Harrell Barlow | Lula May Hudson/Hutson | March 26, 1903 | Lincoln Co |
|
| Louisa "Matilda" Barlow | George L. Decell | January 27, 1851 | Copiah Co |
|
| Louisa "Vicey" Barlow | William Leovidous Burkett | June 05, 1887 | Simpson Co |
|
| Louisiana "Lou" Barlow | John Homer Tompkins | March 05, 1874 | Hinds Co |
|
| Louvinia Barlow | Hugh "Seth" McLaurin | December 21, 1856 | Copiah Co |
|
| Louvinia Barlow | James Meredith Matthews | October 11, 1865 | Copiah Co |
|
| Lucien Bonaparte Barlow | Arcola Roberts | August 15, 1939 | Copiah Co |
|
| Lucius Lamar Barlow | Marjorie Vardman | September 15, 1900 | Copiah Co |
|
| Lucy Barlow | John Henry Barmane | December 28, 1893 | Lowndes Co |
|
| Lucy M.P. Barlow | J.T. Cruse | August 2, 1866 | Pontotoc Co |
|
| Luther J. Barlow | Pearlie P. Sandifer | November 18, 1903 | Copiah Co |
|
| Lydia Barlow | Henry Ward Conn | January 22, 1837 | Lawrence Co |
|
| Lydia "Lydie" Barlow | Alfred Deason | April 17, 1849 | Copiah Co |
|
| Lydia Jane Barlow | Richard "Lucky" Grantham, III | October 6, 1835 | Perry Co |
|
| Martha Eliza Barlow | George Franklin Powell | December 03, 1879 | Pontotoc Co |
|
| M. F. Barlow -female- | J.M. Goff | December 19, 1882 | Copiah Co |
|
| M.J. Barlow | Annie McLendon | May 27, 1893 | Clarke Co | |
| Mable Clair Barlow | Samuel Excell Tolar | August 30, 1914 | Copiah Co |
|
| Maggie Barlow | William M. Burt | July 17, 1888 | Copiah Co |
|
| Mamie Gertrude Barlow | Charmie Alexander Porter | March 21, 1920 | Sharkey Co |
|
| Margaret Barlow | Charles Rushbrook | January 6, 1882 | Claiborne Co |
|
| Martha Barlow | Edward Haas | April 18, 1877 | Jackson Co |
|
| Martha Barlow | Darwin Shay Enlow, Jr. | July 10, 1975 | Hinds Co |
|
| Martha J. Barlow | Hiram Swinney | January 06, 1876 | Copiah Co |
|
| Martha Louise Barlow | William James Strahan | September 2, 1855 | Copiah Co |
|
| Martha Louise Barlow | William James Strahan | August 2, 1855 | Copiah Co |
|
| Mary Barlow | Benjamin Thomas | February 19, 1885 | Marion Co |
|
| Mary Barlow | Henry B. Porter | February 6, 1867 | Claiborne Co |
|
| Mary Barlow | Henry Wallace | November 8, 1879 | Hinds Co |
|
| Mary Caroline Barlow | Robert Purser "Bob" Slay | December 03, 1899 | Copiah Co |
|
| Mary Della Christine Barlow | Claiborne Devan Anderson | May 17, 1923 | Jones Co |
|
| Mary Elizabeth Barlow* | Jasper Daniel Barlow | February 2, 1947 | Adams Co |
|
| Mary F. Barlow | George W. Vardaman | July 15, 1867 | Copiah Co |
|
| Mary F. "Tancy" Barlow | Eugene "Bud" Jones | December 21, 1882 | Copiah Co |
|
| Mary Joann Barlow | Alvin Glyn Collier | July 16, 1957 | Forrest Co |
|
| Mary Mangham Barlow | George Washington Howell | August 21, 1911 | Copiah Co |
|
| Mary "Polly" Millsaps Barlow* Mrs. | Daniel Cranfield | November 16, 1848 | Copiah Co |
|
| Mary Roberta Barlow | Hiram Cain | November 1900 | Lincoln Co |
|
| Mary Tine Barlow | John Prentiss Matthews | January 6, 1862 | Copiah Co |
|
| Matilda J. Barlow Mrs.* | George L. Decell | August 5, 1855 | Copiah Co |
|
| Mattie Barlow | A.D. Shrewsbury | January 3, 1871 | Madison Co |
|
| Maud Barlow | D. S. Hegwood | August 28, 1914 | Covington Co |
|
| Maud Barlow | Ollie Green | December 26, 1915 | Covington Co |
|
| Mildred Barlow | Billy Gene James | July 22, 1960 | Madison Co |
|
| Molly Barlow | Solomon Carter | January 17, 1869 | Monroe Co |
|
| Nancy Barlow | W.O. Sebron | October 16, 1880 | Simspon Co |
|
| Nancy May "Novie" Barlow | James Monroe Furr | October 06, 1898 | Copiah Co |
|
| Narvle R. Barlow | Elisabeth Byrd | February 27, 1845 | Rankin Co |
|
| Nathaniel "Green" Barlow | Mary C. Parkinson | February 19, 1880 | Rankin Co |
|
| Nathaniel Green Barlow * | Margaret Guynes | January 09, 1897 | Copiah Co |
|
| Nathaniel Green Barlow | Laurinda Pricilla Guynes | January 07, 1858 | Simpson Co |
|
| Nichols Cicero Barlow | Sicily Ann Douglass | May 10, 1871 | Lawrence Co |
|
| Noah Barlow | Margaret Postlewaite | June 4, 1834 | Adams Co |
|
| Norval R. "Bud" Barlow | Susie Diane Harris | November 05, 1905 | Simpson Co |
|
| BARLOW, O. C. - female | J.B. Haney | January 10, 1867 | Pontotoc Co |
|
| Oliver Clifton Barlow | Lydia Irene Ward | April 18, 1917 | Simpson Co |
|
| Oliver Ulysses Barlow | Nora Dora Bullock | July 25, 1919 | Forrest Co |
|
page
4 Mississippi marriages