Index of the 1860 North Carolina Federal Census with some transcriptions and / or links to census images
If
anyone has a transcription or a copy of an actual census,
I
would sure appreciate the donation so that I might eventually complete
this page
Printable census forms are available by clicking this link
![]()
| Abraham Barlow | Ashe Co Horse Creek | page 778 | Need transcription and image |
| Braxton Barlow | Wilkes Co Warrier Creek | page 224 | Need transcription and image |
| Calaway Barlow | Wake Co Newlight P.O. | page 225 | Need transcription and image |
| David Barlow | Edgecombe Co Tarboro P.O. | page 535 | Need transcription and image |
| David Barlow | Robeson Co Lumterton | page 830 | Need transcription and image |
| Edith Barlow | Caldwell Co Kings Creek | page 295 | Need transcription and image |
| Hamilton Barlow | Caldwell Co Kings Creek | page 301 | Need transcription and image |
| Henry Barlow | Watauga Co Cove Creek District | page 738 | Need transcription and image |
| Horton Barlow | Caldwell Co Kings Creek | page 303 | Need transcription and image |
| J.M. Barlow | New Hanover Co Wilmington | page 775 | Need transcription and image |
| John Barlow | Davie Co Farmington District | page 75 | Need transcription and image |
| John Barlow | Wilkes Co Wilkesboro | page 304 | Need transcription and image |
| John B. Barlow | New Hanover Co Sandy Run | page 857 | Need transcription and image |
| Joseph Barlow | Caldwell Co Kings Creek | page 302 | Need transcription and image |
| Joseph Barlow | Wake Co Forestville P.O. | page 171 | Need transcription and image |
| Julia Barlow | New Hanover Co Wilmington | page 735 | Need transcription and image |
| Julius Barlow | Edgecombe Co Tarboro P.O. | page 536 | Need transcription and image |
| Larkin Barlow | Caldwell Co Kings Creek | page 294 | Need transcription and image |
| Larkin Barlow | Wilkes Co Warrier Creek | page 301 | Need transcription and image |
| Linwell Barlow | Wilkes Co Reddies River | page 310 | Need transcription and image |
| Mary A. Barlow | Craven Co New Bern 4th Ward | page 112 | Need transcription and image |
| Martin Barlow | Wake Co Forestville P.O. | page 176 | Need transcription and image |
| Milly Barlow | Wilkes Co Lewis Fork | page 229 | Need transcription and image |
| Ortney Barlow | Caswell Co Yanceyville P.O. | page 71 | Need transcription and image |
| Thomas Barlow | Caldwell Co Kings Creek | page 295 | Need transcription and image |
| Thomas Barlow | Wilkes Co Warrier Creek | page 220 | Need transcription and image |
| Thomas Barlow | Wilkes Co Reddies River | page 318 | Need transcription and image |
| W.R. Barlow | Caldwell Co Kings Creek | page 302 | Need transcription and image |
| Wiley Barlow | Davie Co Shady Grove District | page 109 | Need transcription and image |
| William Barlow | Orange Co Hillsboro P.O. | page 341 | Need transcription and image |
| William Barlow | Wake Co Forestville P.O. | page 176 | Need transcription and image |
| Wily Barlow | Davie Co Smith Grove District | page 100 | Need transcription and image |
![]()