Index to
1920 Oklahoma Federal Census
| Name | Race | Age | Birthplace | Twp | ED | County | Microfilm | Pg | |
| Barlow, Ethel | W | 28 | Indiana | Erick | 10 | Beckham | T625-1451 | 6a | |
| Barlow, Mack G. | W | 40 | Mississippi | Watonga | 26 | Bryan | T625_1453 | 8b | |
| Barlow, Virginia B. | W | 19 | Oklahoma | Caddo | 36 | Bryan | T625_1454 | 2b | |
| Barlow, Maryann | W | 80 | Illinois | Ardmore | 42 | Carter | T625_1454 | 4a | |
| Barlow, Katie | W | 28 | Nebraska | State Hospital | 18 | Cleveland | T625_1456 | 2a | |
| Barlow, C.A. | B | 27 | Nova Scotia | Drumfight | 261 | Creek | T625_1460 | 2b | |
| Barlow, Pearl P. | W | 52 | Illinois | Tiger | 53 | Creek | T625_1460 | 24b | |
| Barlow, Leroy F. | W | 26 | Ohio | Covington | 76 | Garfield | T625_1463 | 10b | |
| Barlow, Grace L. | W | 28 | Michigan | Douglas | 76 | Garfield | T625_1463 | 16a | |
| Barlow, Grace | W | 28 | Michigan | Enid | 46 | Garfield | T625_1463 | 6b | |
| Barlow, Fred G. | W | 75 | Michigan | Mangum | 74 | Greer | T625_1465 | 19a | |
| Barlow, H.T. | W | 69 | Colorado | Kacpbs | 68 | Hughes | T625_1465 | 11b | |
| Barlow, William H. | B | 38 | Texas | Yeager | 79 | Hughes | T625_1465 | 8b | |
| Barlow, Erin W. | W | 33 | New York | Duke | 107 | Jackson | T625_1457 | 5a | |
| Barlow, Ysaro | W | 27 | Mexico | Blackwell | 121 | Kay | T625_1466 | 9b | |
| Barlow, Rollo | W | 43 | Missouri | Blackwell | 123 | Kay | T625_1466 | 21b | |
| Barlow, Thomas J. | W | 39 | Arkansas | Bokoshe | 97 | LeFlore | T625_1468 | 22b | |
| Barlow, Claud | W | 40 | Arkansas | Heavener | 103 | LeFlore | T625_1468 | 17b | |
| Barlow, Dexter C. | W | 38 | Arkansas | Howe | 107 | LeFlore | T625_1468 | 8a | |
| Barlow, George W. | W | 65 | Illinois | Howe | 107 | LeFlore | T625_1468 | 1b | |
| Barlow, George W. | W | 36 | Arkansas | Shady Point | 118 | LeFlore | T625_1468 | 4b | |
| Barlow, James W. | W | 44 | Arkansas | Shady Point | 118 | LeFlore | T625_1468 | 4a | |
| Barlow, Jesse | W | 72 | Illinois | Shady Point | 118 | LeFlore | T625_1468 | 6a | |
| Barlow, Mary | W | 27 | Oklahoma | Shady Point | 118 | LeFlore | T625_1468 | 6a | |
| Barlow, Henry | W | 28 | Kansas | Deep Fork | 102 | Oklahoma | T625_1473 | 3a | |
| Barlow, Ralph G. | W | 27 | Michigan | _____ | 115 | Oklahoma | T625_1473 | 11b | |
| Barlow, William | W | 50 | Illinois | _____ | 118 | Oklahoma | T625_1473 | 2a | |
| Barlow, Lucian H. | W | 65 | Illinois | _____ | 154 | Oklahoma | T625_1475 | 9b | |
| Barlow, Charles W. | W | 27 | Iowa | _____ | __ | Oklahoma | T625_1475 | 4b | |
| Barlow, Hilan R. | W | 54 | New York | _____ | 156 | Oklahoma | T625_1475 | 6b | |
| Barlow, Charley | W | 36 | Tennessee | Okmulgee | 127 | Okmulgee | T625_1476 | 5a | |
| Barlow, J.A. | W | 30 | Missouri | Okmulgee | 131 | Okmulgee | T625_1476 | 2b | |
| Barlow, Ralph | W | 35 | Montana | Okmulgee | 131 | Okmulgee | T625_1476 | 14a | |
| Barlow, Charles | W | 35 | West Virginia | Okmulgee | 132 | Okmulgee | T625_1476 | 11a | |
| Barlow, John H. | W | 43 | West Virginia | Okmulgee | 134 | Okmulgee | T625_1476 | 2a | |
| Barlow, Osborne L. | W | 43 | Tennessee | Hominy | 95 | Osage | T625_1479 | 23b | |
| Barlow, Anna E. | W | 42 | Missouri | Pawhuska | 102 | Osage | T625_1479 | 8a | |
| Barlow, Mary | W | 59 | Illinois | Pawhuska | 102 | Osage | T625_1479 | 30a | |
| Barlow, John B. | W | 28 | Missouri | Miami | 120 | Ottawa | T625_1481 | 2a | |
| Barlow, T.W. (Titus) | W | 38 | Missouri | Ottawa | 115 | Ottawa | T625_148a | 2a | Census Image |
| Barlow, Pauline | W | 17 | Missouri | Quapaw | 124 | Ottawa | T625_1481 | 13b | |
| Barlow, James | W | 26 | Kansas | Quapaw | 125 | Ottawa | T625_1481 | 11a | |
| Barlow, Gladys E. | W | 18 | Missouri | Quapaw | 127 | Ottawa | T625_1481 | 10a | |
| Barlow,
Richard Father and Mother, born in KY Barlow,
Lola, wife / 28 / NE Barlow,
Letha / dau / 8 / OK |
W | 32 | Nebraska | Stillwater | 190 | Payne | T625_1482 | 7b | |
| Barlow,
Mary Father and Mother born Kentucky Barlow,
Jobe / son / age 19 / KY / KY / KY |
W | 57 | Kentucky | Yale | 194 | Payne | T625_1482 | 9a | |
| Jonathan
Barlow Lilly A. Barlow / wife / 25 / OK / WV / WV Jesse M. / son / 8 / OK George C. Barlow / son / 6 / OK James D. Barlow / son / 1 / OK |
W | 27 | TN / VA / VA | Blocker | 216 | Pittsburg | T625_1484 | 9b | Census Image |
| Barlow, Archie | W | 24 | Oklahoma | Indianola | 196 | Pittsburg | T625_1484 | 9a | Census Image |
| Barlow, Acey W. | W | 30 | Arkansas | Indianola | 197 | Pittsburg | T625_1484 | 4a | Census Image |
| Barlow, Early | W | 35 | Arkansas | Indianola | 197 | Pittsburg | T625_1484 | 4a | Census Image |
| Barlow, Clyde J. | W | 22 | Oklahoma | 238 | Pittsburg | T625_1484 | 2a | Census Image | |
| Barlow, Earnest H. | W | 39 | Arkansas | Scipio | 238 | Pittsburg | T625_1484 | 4b | Census Image |
| Barlow, John W. | W | 47 | Missouri | Shawnee | 227 | Pottawatomie | T625_1485 | 10a | |
| Barlow, James W. | W | 34 | Arkansas | Shawnee | 274 | Pottawatomie | T625_1485 | 6a | |
| Barlow, Benjamin W. | W | 38 | Arkansas | Kosoma | 233 | Pushmataha | T625_1480 | 11a | |
| Barlow, Benj F. | W | 34 | Arkansas | Tuskahoma | 235 | Pushmataha | T625_1480 | 27a | |
| Barlow, Albert C. | W | 36 | Missouri | Oolagah | 167 | Rogers | T625_1482 | 7b | |
| Barlow, Willis H. | W | 29 | Missouri | Oolagah | 167 | Rogers | T625_1482 | 7b | |
| Barlow, Everett R | W | 24 | Missouri | Oolagah | 167 | Rogers | T625_1482 | 8a | |
| Barlow, William J. | W | 35 | Arkansas | Lincoln | 250 | Seminole | T625_1471 | 2a | |
| Barlow, James | W | 48 | Connecticut | Richland | 262 | Stephens | T625_1484 | 5a | |
| Barlow, Edward | W | 37 | Wisconsin | Texhoma | 201 | Texas | T625_1488 | 7a | |
| Barlow, Julius D. | Ind | 49 | Kansas | Skiatook | 228 | Tulsa | T625_1485 | 5a | |
| Barlow, Emit | W | 49 | Missouri | Tulsa | 228 | Tulsa | T625_1487 | 4b | |
| Barlow, Baby | W | 2 mo | not shown | Tulsa | 233 | Tulsa | T625_1487 | 8a | |
| Barlow, Arto | B | 28 | Texas | Tulsa | 238 | Tulsa | T625_1487 | 3a | |
| Barlow, Georgia | W | 24 | Arizona | Tulsa | 248 | Tulsa | T625_1487 | 11a | |
| Barlow, Lucy | W | 42 | Missouri | Coweta | 174 | Wagoner | T625_1483 | 4a | |
| Barlow, Della | W | 45 | Kansas | Bartlesville | 270 | Washington | T625_1490 | 5a | |
| Barlow, Claude | W | 37 | Kansas | Copan | 273 | Washington | T625_1490 | 15a | Census Image |