| Kit |
* H a p l o |
3 9 3 |
3 9 0 |
1 9 |
3 9 1 |
3 8 5 a |
3 8 5 b |
4 2 6 |
3 8 8 |
4 3 9 |
3 8 9 | 1 |
3 9 2 |
3 8 9 | 2 |
4 5 8 |
4 5 9 a |
4 5 9 b |
4 5 5 |
4 5 4 |
4 4 7 |
4 3 7 |
4 4 8 |
4 4 9 |
4 6 4 a |
4 6 4 b |
4 6 4 c |
4 6 4 d |
4 6 4 e |
4 6 0 |
G A T A H 4 |
Y C A I I a |
Y C A I I b |
4 5 6 |
6 0 7 |
5 7 6 |
5 7 0 |
C D Y a |
C D Y b |
4 4 2 |
4 3 8 |
5 3 1 |
5 7 8 |
3 9 5 S 1 a |
3 9 5 S 1 b |
5 9 0 |
5 3 7 |
6 4 1 |
4 7 2 |
4 0 6 S 1 |
5 1 1 |
4 2 5 |
4 1 3 a |
4 1 3 b |
5 5 7 |
5 9 4 |
4 3 6 |
4 9 0 |
5 3 4 |
4 5 0 |
4 4 4 |
4 8 1 |
5 2 0 |
4 4 6 |
6 1 7 |
5 6 8 |
4 8 7 |
5 7 2 |
6 4 0 |
4 9 2 |
5 6 5 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lancashire England |
Several lineages are related as shown in the following DNA testing, most have not yet been successfully linked together Kit no 5979 / Thomas Dylke is 1 marker removed from John of Fairfield Ct on the initial 12 marker DNA test, which probably indicates a mutation, and thus a relationship may exist. The R1 haplogroup is quite rare. |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40052 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146840 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52829 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 15 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19678 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 8703 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 62300 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 46403 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 15 | 17 | 11 | 12 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 41 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 23 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 22784 | R1b1b2a1b5 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 39 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 12 | 12 | 11 | 14 | 10 | 11 | 12 | 12 | |||||||||||||
| 88023 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 30538 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 32008 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 67770 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 39 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 15 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 47345 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 47824 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 83235 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 13 | 23 | 23 | 15 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 11895 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 37 | 39 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 9 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 41354 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 8780 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 17 | 15 | 18 | 18 | 37 | 40 | 13 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 23 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 21897 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 18 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 36 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| 5979* | R1b1b2a1b | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 36 | 40 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 21 | 12 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | |||||||||||||
| 60902 | R1b1b2 | 12 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 105323 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98187 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 134074 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 28 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 18 | 37 | 40 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 108455 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108451 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116774 | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 28 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 38 | 39 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| 126588* | R1b1b2 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 14 | 18 | 27 | 15 | 15 | 15 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 38 | 39 | 12 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 18 | 8 | 12 | 22 | 22 | 12 | 12 | 11 | 14 | 11 | 11 | 12 | 12 | |||||||||||||
| Haplogroup R1b is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Unknown Barlow lineage, 1 marker removed from John of Fairfield Ct on the initial 12 marker DNA test.
This member has matched in 23, 24 or 25 loci of the Lancashire members, which means that there is a 99% likelihood they have a common ancestor
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58744 | R1b1 | 12 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 13 | 13 | 30 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 15 | 19 | 18 | 36 | 38 | 12 | 12 | |||||||||||||||||||||||||||||||||||||||||||
| Haplogroup R1b is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wm of Robeson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39801 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 35 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 15 | 13 | 11 | 14 | 11 | 11 | 13 | 12 | |||||||||||||
| 18190 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 34 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 13 | 12 | |||||||||||||
| 89688 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 19 | 18 | 34 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 13 | 12 | |||||||||||||
| 91508 | R1b1 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 13 | 12 | |||||||||||||
| 102127 | R1b12 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 31 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 14 | 11 | 11 | 13 | 12 | |||||||||||||
| 146165* | R1b1b | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 29 | 15 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 17 | 17 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 18 | 34 | 36 | 11 | 12 | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 12 | 17 | 8 | 12 | 23 | 20 | 13 | 12 | 11 | 15 | 11 | 11 | 13 | 12 | |||||||||||||
Haplogroup R1b1 is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Liverpool England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10570 | R1b1b2 | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 18 | 15 | 18 | 17 | 36 | 38 | 12 | 13 | |||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b1 is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barlow-Harness | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39206 | R1b1b2 | 13 | 25 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51957 | R1b1b2 | 13 | 25 | 14 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 14 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
R1b1 is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rbt T. Barlow | Found primarily in Hanover and Caroline Co Virginia, Barren Co Kentucky, and Dallas Co Arkansas |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75299 |
R1b1 | 13 | 24 | 14 | 11 | 10 | 14 | 12 | 12 | 12 | 12 | 13 | 29 | 16 | 8 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 18 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 37 | 37 | 12 | 12 | ||||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b1 is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100165 |
R1b1 | 13 | 23 | 14 | 10 | 10 | 14 | 12 | 12 | 12 | 13 | 13 | 29 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 16 | 18 | 18 | 11 | 10 | 19 | 23 | 16 | 15 | 17 | 18 | 36 | 39 | 13 | 12 | |||||||||||||||||||||||||||||||||||||||||||
Haplogroup R1b1 is the most common haplogroup in European populations. It is believed to have expanded throughout Europe as humans re-colonized after the last glacial maximum 10-12 thousand years ago. This lineage is also the haplogroup containing the Atlantic modal haplotype. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Germanna | 33459, Lineage for 33459 for Aaron Barlow, son of Christopher Barlow is not available at this time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33459 | R1a1 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38867 | R1a1 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9467 | R1a1 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8634 | R1a1 | 13 | 25 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 31 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
The R1a lineage is believed to have originated in the Eurasian Steppes north of the Black & Caspian Seas. This lineage is thought to descend from a population of the Kurgan culture, known for the domestication of the horse (circa 3000 B.C.E.). These people were also believed to be the first speakers of the Indo-European language group. This lineage is found in central & western Asia, India, and in Slavic populations of Europe. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Unknown | Ireland / Joseph Heman Barlow / an exact match Sykes surname / possibly another Germanna branch of Barlows. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37678 | R1a | 13 | 26 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 15 | 16 | 11 | 11 | 19 | 23 | 15 | 17 | 15 | 19 | 35 | 41 | 14 | 11 | |||||||||||||||||||||||||||||||||||||||||||
| The R1a lineage is believed to have originated in the Eurasian Steppes north of the Black & Caspian Seas. This lineage is thought to descend from a population of the Kurgan culture, known for the domestication of the horse (circa 3000 B.C.E.). These people were also believed to be the first speakers of the Indo-European language group. This lineage is found in central & western Asia, India, and in Slavic populations of Europe. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ireland / Australia | This test comes from a different database, and has no kit number. It comes from the same haplogroup as the Germanna branch, but the family has traced their roots to Ireland and Australia. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offsite |
R1a | 13 | 24 | 15 | 11 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 30 | 16 | 9 | 10 | 10 | 11 | 24 | 14 | 20 | 32 | 12 | 15 | 16 | 16 | 10 | 13 | 19 | 21 | 15 | 12 | 11 | 10 | 12 | 14 | |||||||||||||||||||||||||||||||||||||||||||||
R1a The R1a lineage is believed to have originated in the Eurasian Steppes north of the Black & Caspian Seas. This lineage is thought to descend from a population of the Kurgan culture, known for the domestication of the horse (circa 3000 B.C.E.). These people were also believed to be the first speakers of the Indo-European language group. This lineage is found in central & western Asia, India, and in Slavic populations of Europe. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Isle of Wight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18375 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||
| 8683 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 36 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 8 | 12 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||
| 8769 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 37 | 37 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||
| 47225 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 37 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 24 | 15 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||
| 18724 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 37 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 16 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |||||||||||||
| 21783 | I1 | 13 | 22 | 14 | 10 | 14 | 14 | 11 | 16 | 11 | 12 | 11 | 28 | 15 | 8 | 9 | 8 | 11 | 22 | 16 | 20 | 29 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 37 | 38 | 12 | 10 | |||||||||||||||||||||||||||||||||||||||||||
