| ©Barlow Genealogy 1998-2005 |
|
Using the birth records, I have matched families together, alphabetically by father's first name. For birth certificate record numbers, etc., see Texas Births. Some have copies of original records attached, otherwise, ordering information is shown on that page also. |
|
| Parents: | County |
Child's Name |
Date of Birth |
|
| A.C. Barlow | Loma Jean McNeil | Harris County | Barlow, Wanda Faye | 04-22-1942 |
| " | Barlow, Annette Carolyn | 01-01-1946 |
||
| " | Barlow, Erin Elaine | 12-23-1948 |
||
| A. H. Barlow (Adron Horace 'Dick') | Anna / Iona / Iva Mae Russell (Ina) | Sabine County | Barlow, A.H., inf of (Creed Lamar) | 03-24-1933 |
| " | Barlow, Wendall Joe | 09-01-1936 |
||
| " | Barlow, Mary Virginia | 03-22-1939 |
||
| Adam Theodore Barlow | Pauline Joy Temple | Tarrant County | Barlow, Pauline Jeanette | 06-10-1936 |
| " | Barlow, Frances Anette | 11-14-1937 |
||
| " | Barlow, Eileen Paulett | 10-08-1940 |
||
| " | Barlow, Judy Nanette | 12-10-1943 |
||
| Albert L. Barlow | Zora / Lara Williams | Ellis County | Barlow, A.L., inf of / female | 12-30-1931 |
| " | Barlow, Floy Elizabeth | 08-22-1935 |
||
| Alfred Hirton Barlow | " | Barlow, Glenn Stafford | 03-30-1940 |
|
| Arvil Burtis (Burton) Barlow | Francis Oleta Bragg (Frances) | Sabine County | Barlow, Tommie Fay | 08-18-1933 |
| " | Barlow, William Dale | 09-08-1935 |
||
| Arvil Burtis (Burton) Barlow | Lucille Wells - 2nd wife | " | Barlow, Joyce Jaynell | 12-05-1940 |
| " | Barlow, Eva Sue | 06-10-1942 |
||
| Bennie Olen/Olin Bennie Barlow | Myrtle Mae Robinson | Childress County | Barlow, Mary Sue | 07-28-1933 |
| Collingsworth County | Barlow, Jerry Don | 07-10-1941 |
||
| Cottle County | Barlow, Jimmie Shannon | 01-27-1944 |
||
| Bryant Barlow | R.D. /A.D. Smith | Tyler County | Barlow, Earl | 12-28-1946 |
| " | Barlow, Louise | 05-28-1948 |
||
| C.W. Barlow (Charley William) | Annie E. Lebkowsky | McLennan County | Barlow, Charley William, Jr. | 09-28-1931 |
| " | Barlow, Ruth Elizabeth | 05-17-1935 |
||
| " | Barlow, Jimmie Ray** | 02-24-1944 |
||
| Carl Anthony Barlow | Janette / Jeanette Jerome Parker | Travis County | Billie Barlow (M) (twin) | 04-01-1928 |
| " | Barlow, Caroline Janette (twin) | 04-01-1928 |
||
| " | Barlow, Carl Anthony, Jr. | 03-25-1938 |
||
| Charles Alexander Barlow | Ora Loraine Brown | Nueces County | Barlow, Jean Delores | 05-18-1927 |
| " | Barlow, Charles Alexander, inf of /male | 07-03-1934 |
||
| Charles Moncure Barlow | Helen Martha Steiner | Taylor County | Barlow, Janice Eileen | 03-29-1942 |
| El Paso County | Barlow, Howard Montgomery | 11-22-1943 |
||
| Chester Lee Barlow | Cora Helen Johnson | Swisher County | Barlow, Sarildia Marie | 08-18-1939 |
| Castro County | Barlow, Chester Lee | 02-14-1946 |
||
| Clifford Lee Barlow | Louise / Louisa Lawrence | Wood County | Barlow, Clifford Lee, inf of /male | 12-02-1932 |
| Smith County | Barlow, Charles Jay | 01-23-1945 |
||
| Clinton Barlow | Eugenia Noble / Nobles | Harris County | Barlow Clinton, Jr. | 11-12-1934 |
| " | Barlow, Ernest | 04-17-1936 |
||
| " | Barlow, Freddie Mae | 10-22-1937 |
||
| " | Barlow, Charles Dwyer** | 04-06-1939 |
||
| " | Barlow, David | 06-16-1941 |
||
| " | Barlow, Charley | 05-04-1943 |
||
| " | Barlow, Mary Ruth | 07-27-1945 |
||
| " | Barlow, Peggy Louise | 12-22-1947 |
||
| Duble Barlow | Ezelle McFee / Uzl Conley | Navarro County | Barlow, Alvin Doyle | 10-17-1929 |
| " | Barlow, Norman Lee | 11-07-1938 |
||
| " | Barlow, Ross Owen | 02-24-1946 |
||
| Elbert Lee Barlow | Cornelia Kersee | Dallas Co | Barlow, Ellecia | 11-23-1946 |
| " | Barlow, Rosalind Lavon | 02-15-1949 |
||
| Ellis N. Barlow | Floy /Fay / Florie Herrin / Herring | Tyler County | Barlow, Ben | 01-15-1944 |
| " | Barlow, Steven | 11-05-1945 |
||
| " | Barlow, Doris Anna | 11-22-1946 |
||
| Fayron Everett Barlow | Emma Idella Aycock | Ellis County | Barlow, Charles Garwood | 05-09-1936 |
| " | Barlow, John Houston | 03-06-1945 |
||
| Floyd / Lloyd Barlow | Ruby / Ruffie Lea Taylor | Harris County | Barlow, Betty Louise / Nellie | 12-01-1928 |
| " | Barlow, Dorothy Marie | 01-08-1930 |
||
| " | Barlow, Weldon Raye | 12-19-1932 |
||
| " | Barlow, Bobbie Jean | 06-06-1934 |
||
| " | Barlow, Wilbert Lee | 08-01-1938 |
||
| Francis Delma Barlow | Wanda Geneva Wilkinson | Jefferson County | Barlow, Dick | 09-03-1942 |
| " | Barlow, Bill | 08-31-1946 |
||
| Fred Barlow | Stella Beaman / Beurman | Montague County | Barlow, Bonnie Freda | 08-09-1930 |
| " | Barlow, Alva Jean / twin | 07-07-1934 |
||
| " | Barlow, Melba Dean / twin | 07-09-1934 |
||
| George Ralph Barlow | Eva / Evie Sue Taylor | Harris County | Barlow, Barbara Ann | 12-06-1938 |
| " | Barlow, Beverly Jean | 08-26-1942 |
||
| Glenn Oris Barlow | Frances Ora Wolfe | Palo Alto County | Barlow, Rheamon Glenn | 11-27-1944 |
| " | Barlow, Gary Joe | 12-25-1948 |
||
| Guy Allen Barlow | Minnie Mae Lovell | Shelby County | Barlow, Guy, inf of / male | 09-11-1929 |
| " | Barlow, Elzie Ray | 09-06-1931 |
||
| " | Barlow, Alvie Joe | 02-10-1935 |
||
| " | Barlow, G.A., inf of / male | 02-10-1935 |
||
| " | Barlow, Glorian | 06-03-1937 |
||
| " | Barlow, Oneita Kay | 15-10-1946 |
||
| Hanley Stuart Barlow | Alice Elizabeth Young | Potter | Barlow, Fred Scott | 12-08-1943 |
| " | Barlow, Randall Stuart | 10-19-1945 |
||
| " | Barlow, Larry Lee | 09-22-1947 |
||
| Harris / Hoarce / Horras Barlow | Stella / Estella McQueen / McErieen / McEnson / McEveen | Polk County | Barlow, Willie D. | 01-22-1936 |
| " | Barlow, Jerry D. | 10-29-1937 |
||
| Tyler County | Barlow, Lorrene | 10-17-1939 |
||
| " | Barlow, Oliver Lucious | 04-01-1945 |
||
| " | Barlow, Larvada | 12-08-1946 |
||
| " | Barlow, John T. | 08-28-1948 |
||
| Harold Dewey Barlow | Mary Ann Beth Coe | Tarrant County | Barlow, Robert Lynn | 12-16-1943 |
| San Patricio County | Barlow, Rebecca Lou | 07-12-1947 |
||
| Harvey Thurman Barlow | Billie Cook Yerby | Jefferson County | Barlow, Harvey Thurman, Jr. | 07-07-1942 |
| Dallas County | Barlow, Beverly Elaine | 02-12-1945 |
||
| Herman Barlow | Ida Mae Nelson | Bell County | Barlow, Curtis Jasper | 10-29-1930 |
| Milam County | Barlow, Lawrence Allen | 11-25-1932 |
||
| Herman Barlow | Lenora Tate | Tyler County | Barlow, Ludie Mae | 07-12-1939 |
| Angelina County | Barlow, Bennie Marie** | 09-30-1941 |
||
| Herman James Barlow | Aubrey Lee Cashaw / Coshaw | Dallas County | Barlow, Edith Fay | 02-10-1943 |
| " | Barlow, Brenda Delores | 09-09-1946 |
||
| " | Barlow, Herman James, Jr. | 02-02-1948 |
||
| Hezekiah K. Barlow | Ella McCullough / McCulleck | Tyler County | Barlow, Florine | 08-27-1930 |
| " | Barlow, Ruth | 05-02-1931 |
||
| " | Barlow, Eugene | 05-11-1932 |
||
| " | Barlow, Ben Jim | 04-29-1934 |
||
| " | Barlow, Olene | 09-02-1936 |
||
| Holland Moffett Barlow | Erah Estelle Pierce / Pearce | Dallas County | Barlow, Holland Moffett, Jr. | 04-21-1942 |
| " | Barlow, James Bass | 04-19-1944 |
||
| Hoarce / Horras Barlow ... see Harris | ||||
| J.B. Barlow | Opal Lee Cooper | Jasper County | Barlow, Glen Bennett | 12-24-1934 |
| " | Barlow, Mander Lee | 07-10-1936 |
||
| " | Barlow, Ida Mae | 04-13-1939 |
||
| " | Barlow, Lillie Francis | 11-10-1943 |
||
| " | Barlow, J.B., Jr. | 07-26-1945 |
||
| " | Barlow, James Herman | 03-01-1947 |
||
| " | Barlow, Herbert | 02-09-1949 |
||
| J.B. Barlow | Willie Mae Marsales / Marsalis / Marsalis | Harris County | Barlow, Joseph Boyd | 08-14-1943 |
| " | Barlow, Joyce Marie | 05-30-1945 |
||
| " | Barlow, Kate Anna | 06-21-1947 |
||
| J.J. Barlow | Pearl Mitchell | Lamb County | Barlow, Billie Wayne | 10-09-1930 |
| " | Barlow, J.J. | 02-22-1932 |
||
| " | Barlow, Claud Leroy | 09-05-1933 |
||
| " | Barlow, Juanita Pearl | 05-09-1936 |
||
| James Edgar Barlow | Margie Marie Jones | Orange County | Barlow, James Henry | 08-12-1944 |
| *James Henry's biological father is Sylvester Henry Holliday, adopted by James Edgar | Marion County | Barlow, Kathryn Marie | 08-16-1948 |
|
| Jesse Howard Barlow | Victorine Nettie Blanton | Jefferson County | Barlow, JoAnn | 06-15-1946 |
| " | Barlow, Bonnie Jean | 08-23-1948 |
||
| Jesse Milton Barlow | Lillie Andrus / Andrews | Jefferson County | Barlow, James Rodney | 08-12-1926 |
| " | Barlow, Bertha Lorena | 01-21-1929 |
||
| " | Barlow, Lillie Pearl | 02-16-1931 |
||
| " | Barlow, Guy Garland | 06-03-1933 |
||
| Jimmie Barlow | Ruth Lorence Hinkle / Hinckle | Tarrant County | Barlow, Sylvia Rae | 03-08-1947 |
| " | Barlow, Cynthia Ruth | 07-01-1948 |
||
| Joe B. Barlow | Mable Roberta Brandin | Tyler County | Barlow, Bobbie Joe | 05-07-1932 |
| " | Barlow, Mamie Joyce | 01-01-1935 |
||
| John H. Barlow | Lytha Francis McDougal | Bowie County | Barlow, J.H., inf of female | 09-16-1929 |
| Marion County | Barlow, Marie Annette | 06-27-1939 |
||
| John Lewis Barlow | Mabel Ora Locklear | Dallas County | Barlow, John Lewis, inf of female | 12-20-1928 |
| " | Barlow, Ann Marlene | 08-12-1939 |
||
| John Martin Barlow | Doris Marie Martin | Harris County | Barlow, John Edward | 11-22-1943 |
| " | Barlow, Connie Dean | 12-08-1946 |
||
| Johnnie Benjamin Barlow | Patsy Ruth Williams | Jefferson County | Barlow, John Kenneth | 05-14-1945 |
| " | Barlow, Howard Keith | 01-11-1949 |
||
| Joseph Eldridge / Eddrige 'Joe' Barlow | Verdie / Veder Vila Taylor | Nueces County | Barlow, Winnie Wanda Lee | 07-09-1927 |
| " | Barlow, Joe Eldridge | 12-26-1928 |
||
| " | Barlow, Charles Howard | 09-20-1930 |
||
| " | Barlow, Robert Fontaine | 08-19-1934 |
||
| Joseph L. Barlow | Lela Alice Baucum | Galveston County | Barlow, Dorothy Jean | 03-21-1939 |
| " | Barlow, James Earl | 09-15-1941 |
||
| Julius Munger Barlow | Ethel Arlene New | Cottle County | Barlow, Alice Elizabeth | 04-02-1939 |
| " | Barlow, Frank Beacher | 04-02-1939 |
||
| " | Barlow, James Munger | 11-22-1943 |
||
| L.H. Barlow | Nell Cheshire | Taylor County | Barlow, Marvin Conly | 06-08-1926 |
| " | Barlow, Dixie Lou | 06-08-1926 |
||
| Lee Barlow | Bertha Lee Nichols / Nickles | Harris County | Barlow, Billy Jean | 07-13-1931 |
| Shelby County | Barlow, Berline | 02-21-1938 |
||
| Lewis Elvin Barlow | Edith Mae Ledger | Lamb County | Barlow, Darrell Lewis | 06-14-1943 |
| " | Barlow, Barbara Jean | 06-28-1945 |
||
| " | Barlow, Tommie Dale | 08-06-1948 |
||
| Lindsey / Lindsay Marcus Barlow | Mary Jennings Camp | Tarrant County | Barlow, Lynda Carole | 07-07-1939 |
| " | Barlow, Ronald Marcus | 01-16-1949 |
||
| Lloyd Barlow ... see Floyd | ||||
| Milton William Barlow | Bessie Mae Sikes | Navarro County | Barlow, Billie Charles | 09-09-1927 |
| " | Barlow, Frederick Henry | 11-30-1930 |
||
| " | Barlow, Cortez** | 01-04-1941 |
||
| " | Barlow, Curtis S. | 01-04-1941 |
||
| " | Barlow, Mary Louise | 07-15-1943 |
||
| Mitchell C. Barlow | Eunice Vitalee Delahousaye | Jefferson County | Barlow, Gary Lee ** | 10-03-1938 |
| " | Barlow, Eva Janette | 09-21-1939 |
||
| " | Barlow, Barbara Johnita | 09-21-1939 |
||
| Olin Bennie / Bennie Olen Barlow | Myrtle Mae Robinson | Childress County | Barlow, Mary Sue | 07-28-1933 |
| Collingsworth County | Barlow, Jerry Don | 07-10-1941 |
||
| Cottle County | Barlow, Jimmie Shannon | 01-27-1944 |
||
| Oliver Barlow | Madie / Matie Segrest | Tyler County | Barlow, Lorene | 09-15-1945 |
| " | Barlow, Hellen | 03-29-1948 |
||
| Ray Barlow | Edith Martin / Marten | Witchita County | Barlow, Billy Ray | 07-08-1942 |
| " | Barlow, Buddy Frank | 10-20-1943 |
||
| Shelby County | Barlow, Linda Ann | 02-10-1949 |
||
| Richard Barlow | Mable Black | Bowie County | Barlow, Richard, inf of female | 02-11-1929 |
| " | Barlow, Richard, inf of female | 11-10-1931 |
||
| " | Barlow, Irvin Eugene | 04-10-1935 |
||
| " | Barlow, Richard Jerome | 02-11-1943 |
||
| Riley Molloy Barlow | Katherine Ann Redua | Reeves County | Barlow, Mary Katherine | 01-05-1944 |
| Riley Molloy Barlow | Sadie Lee Buchanan (2nd wife) | " | Barlow, Karen Sue | 10-18-1949 |
| Gypsy fathered by Frederick Henry Remick and Sadie Buchanan, adopted by Riley Barlow > | " | Barlow, Gypsy Ann Remick | 05-03-1943 |
|
| Robert Barlow | Rosetta / Rosietta Collins / Callins | Travis County | Barlow, Georgia Lee | 08-06-1934 |
| " | Barlow, Lelie | 07-29-1940 |
||
| " | Barlow, Laura | 11-18-1942 |
||
| " | Barlow, Willie Mae | 08-29-1945 |
||
| " | Barlow, Bertha Mae | 10-14-1947 |
||
| " | Barlow, Katherine | 09-101-949 |
||
| Robert Barlow | Velma / Vilma Brooks | Tyler County | Barlow, Gertie Mae | 12-17-1946 |
| " | Barlow, Tyre | 11-24-1947 |
||
| " | Barlow, Marie | 08-15-1949 |
||
| Russell Elmo Barlow | Nadie / Nadine Estelle Brown | Harris County | Barlow, Russell Elmo, Jr. | 07-27-1929 |
| " | Barlow, Donnie Marie | 02-16-1934 |
||
| " | Barlow, Freddie Lee | 03-31-1939 |
||
| Russell Elmo Barlow (Jr) | Mary Myrtle Chapman | Harris County | Barlow, Suzanne Estelle | 08-06-1949 |
| Sam Jones Barlow | Maggie / Hattie Pugh | VanZandt County | Barlow, Sam J., inf of (Robert Wilkie) | 06-14-1926 |
| " | Barlow, Sam J., inf of (Floy Ruth) | 08-22-1931 |
||
| Thornton Cecil Barlow | Claudine Frances Windham | Ellis County | Barlow, Linda Sue | 06-19-1943 |
| " | Barlow, Barbara Jean | 06-28-1945 |
||
| " | Barlow, Billie Faye | 12-14-1947 |
||
| Tom Barlow | Roberta Ellison | Jasper County | Barlow, Freddie | 09-28-1928 |
| Tyler County | Barlow, J.W. | 09-09-1943 |
||
| " | Barlow, Estelle | 11-02-1945 |
||
| " | Barlow, Lester | 11-02-1945 |
||
| Turner Franklin Barlow | Lois Mari Aiken / Akin | Nacogdoches County | Barlow, Donald Wayne | 07-14-1944 |
| " | Barlow, Doyle Franklin | 06-05-1946 |
||
| Walter / Walker Phomano Barlow | Grace Lucille Motley / Matley / Mosley | Matin County | Barlow, Imogene | 04-05-1930 |
| Howard County | Barlow, Lula Vee | 04-08-1932 |
||
| " | Barlow, James Walter | 12-25-1933 |
||
| Hudspeth County | Barlow, Patsy Ann | 04-07-1940 |
||
| Taylor County | Barlow, William Robert | 08-05-1945 |
||
| Wesley B. Barlow | Scottie Lee Jones | Travis County | Barlow, Pauline | 01-09-1927 |
| " | Barlow Lloyd | 01-01-1929 |
||
| " | Barlow, Dorothy Mae | 07-20-1930 |
||
| " | Barlow, Letitia | 06-08-1932 |
||
| " | Barlow, Lorenzo James | 02-24-1936 |
||
| " | Barlow, Raymond | 03-23-1937 |
||
| " | Barlow, Almetress | 04-05-1941 |
||
| Willie Barlow | Argentine Johnson | Tyler County | Barlow, Eddie May | 04-26-1934 |
| " | Barlow, Willie Lewis | 08-02-1937 |
||
| " | Barlow, Allen Leo | 09-26-1940 |
||
| Willis Russell Barlow | Florine Guthery | Dallas County | Barlow, Willis Russell, inf of female | 03-10-1936 |
| The following may or may not be the same Willis Russell | ||||
| Willis Russell Barlow | Catherine / Catheryn Harleman | Dallas County | Barlow, Helen Frances | 02-12-1940 |
| " | Barlow, James Edward | 11-24-1942 |
||
| " | Barlow, Bob Russell | 03-01-1947 |
||
**Where father's name should be shown, it says: Do not issue In the past, when a person died, the father's name field on the electronic birth record was changed to "DO NOT ISSUE". This was a method that was established as a flag to BVS personnel that they should not issue a certified copy of this birth certificate to anyone claiming to be the deceased.
|
| Options Index |