| ©Barlow Genealogy 1998-2005 |
|
To order birth certificates: http://www.dshs.state.tx.us/vs/default.shtm Links on childs name have copies of original certificates attached.
Leona Muckelroy and I transcribed these records from several sources, including original records, but many of the xeroxed copies were not in good shape, and thus many of the numbers were all but illegible, so before ordering a copy of the original certificate, double check with a more reliable source to insure correct numbers. I feel pretty confident on the actual birthdates, but not on the certificate numbers. |
|
| 1903-1909 |
| Name | County |
Date of Birth |
Birth Certiificate |
Parents / Family pages have links |
| Annie Louise Barlow | El Paso | 24 January 1904 | 41320 |
|
| Arthur Barlow | Travis | 10 September 1909 | 153007 |
|
| Ben Moore Barlow | Tyler | 12 January 1904 | 155160 |
|
| Benj. Barlow, infant of | Falls | 28 June 1903 | 53846 |
|
| Billie Barlow * (triplet) | Kaufman | 16 November 1904 3:30 pm | 86961 |
Thomas and Dolly Barlow |
| Charles B. Barlow, infant of (male) | Navarro | 18 May 1904 | 112678 |
Charles B. Barlow and Bettie Owen Family , mistakenly shown as Mattie Owen |
| Charles B. Barlow, infant of | Navarro | 06 April 1909 | 116723 |
Charles B. Barlow and Bettie Owen Family |
| Ethelbert McCord Barlow | Madison | 03 April 1909 | 103560 |
Ethelbert and Minnie Barlow Ethelbert Sr born in c1873 in Illinois |
| H.H. Barlow, infant of | Collin | 03 October 1904 | 28666 |
Herndon Harmon Barlow |
| Henry Barlow * (triplet) | Kaufman | 13 November 1904 10 pm | 86963 |
Thomas and Dolly Barlow |
| Jack Flowers Barlow (apparently renamed Leroy) | Navarro | 22 December 1906 | 113932 |
Charles B. Barlow and Bettie Owen Family |
| Maggie Barlow | Kaufman | 23 March 1909 | 90740 |
|
| Nealie Barlow (Negro) | Tyler | 11 July 1906 | 155677 |
Peter and Ida Barlow |
| O.W. Barlow, infant of | Runnels | 23 September 1905 | 129950 |
|
| Susie Barlow * (triplet) | Kaufman | 14 November 1904 2 pm | 86962 |
Thomas and Dolly Barlow * Triplets, note the dates and times of birth |
| Thomas Barlow, infant of (male) | Tarrant | 21 September 1906 | 144789 |
Thomas and Johnnie Barlow |
| Thomas Harrold Barlow | Tarrant | 20 January 1906 | 144746 |
R.D. and Elsie Barlow |
| Tom Barlow, infant of | Commanche | 14 December 1906 | 36435 |
|
| W.A. Barlow, infant of (female) | Galveston | 22 January 1908 | 72965 |
W.A. and Anne Barlow |
| W.M. Barlow, infant of (male) | Erath | 23 May 1903 | 47285 |
W.M. and Tennie Barlow |
| 1910 |
| B.B. Barlow, infant of | Tyler | 28 April 1910 | 15493 |
|
| Ben Barlow, infant of | Tyler | 12 August 1910 | 30265 |
|
| C.B. Barlow, infant of | Navarro | 08 September 1910 | 33664 |
Charles B. Barlow and Bettie Owen Family |
| Lizzie Barlow | Morris | 20 June 1910 | ||
| Roy D. Barlow, infant of | Johnson | 05 February 1910 | 6819 |
|
| Ruby Inez Barlow | Matagora | 28 September 1910 | ||
| T.H. Barlow, infant of | Tyler | 23 August 1910 | 30272 |
|
| Unknown Barlow, infant of | Tarrant | 10 September 1910 | 34241 |
| 1911 |
| Bucke Barlow, infant of | Navarro | 15 November 1911 | 2597 |
Charles B. Barlow and Bettie Owen Bible |
| Clarence J.H. Barlow | Hunt | 01 October 1911 | 2598 |
|
| Finis H. Barlow, infant of | Johnson | 29 July 1911 | 2599 |
|
| James D. Barlow, infant of | Jefferson | 17 February 1911 | 2600 |
|
| Jno L. Barlow, infant of | Cooke | 04 January 1911 | 2601 |
|
| J.W. Barlow, infant of | Ellis | 01 September 1911 | 2602 |
|
| O.N. Barlow, infant of | Runnels | 05 October 1911 | 2603 |
|
| W.A. Barlow, infant of | Williamson | 17 November 1911 | 2604 |
|
| Walter A. Barlow, Jr. | Galveston | 27 July 1911 | 2604A |
| 1912 |
| C.B. Barlow, infant of | Navarro | 27 August 1912 | 28846 |
Charles B. Barlow and Bettie Owen Family |
| G.J. Barlow, infant of | Fisher | 30 August 1912 | 27212 |
|
| J.R. Barlow, infant of (Ray Adeline) | Webb | 20 July 1912 | 25494 |
|
| Unknown Barlow, infant of | Harris | 08 December 1912 | 43378 |
| 1913 |
| Ben Barlow, infant of | Tyler | 26 October 1913 | 35971 |
|
| John Barlow, infant of | Houston | 10 December 1913 | 42244 |
|
| Riley Malloy Barlow | Webb | 15 September 1913 | 32174 |
|
| T.M. Barlow, infant of | Tarrant | 12 January 1913 | 2396 |
|
| 1914 -1919 | ||||
| Adair Charles Barlow | Galveston | 07 December 1914 | 41573 |
|
| Berlena Barlow | Hardin | 23 January 1918 | 2631 |
|
| C.M. Barlow, inf of | Tyler | 04-08-1914 | 14584 |
|
| Catherine Barlow | Tyler | 12 December 1918 | 63211 |
|
| E. Barlow, inf of | Madison | 03 November 1915 | 48227 |
Ethelbert and Minnie Barlow Ethelbert Sr born in c1873 in Illinois |
| Ethelbert Barlow, inf of | Madison | 31 May 1919 | 23438 |
Ethelbert and Minnie Barlow Ethelbert Sr born in c1873 in Illinois |
| Evalyn Iona Barlow | Jefferson | 23 August 1917 | 34944 |
|
| Finis H. Barlow, inf of | Johnson | 10 August 1918 | 41871 |
|
| George Barlow, inf of | Lamar | 24 July 1918 | 36222 |
|
| H.C. Barlow, inf of (Elizabeth Collins) | Collin | 07 September 1919 | 41439 |
Henry Collins Barlow |
| Holland Moffett Barlow | Dallas | 17 September 1915 | 36276 |
Holland Moffett Barlow |
| J.M. Barlow, inf of | Jefferson | 07 January 1915 | 43060 |
|
| John Tilman Barlow, Jr. | Bexar | 18 January 1919 | 270 |
Son of John T. and Jennie. John T., father born in Georgia |
| Jas Edgar, inf of (Joseph) (James Edgar) | Matagorda | 14 April 1918 | 20348 |
Joseph Edgar Barlow |
| Joseph E. Barlow, inf of (Charles Delbert ) | Matagorda | 12 December 1915 | 52672 |
Joseph Edgar Barlow |
| M.L. Barlow, inf of | Grayson | 14 December 1918 | 50997 |
|
| Marion Etta Barlow | Webb | 08 April 1915 | 16526 |
|
| Mildred Elizabeth Barlow | El Paso | 28 April 1918 | 18420 |
|
| R.L. Barlow, inf of | Hardeman | 23 January 1919 | 2291 |
Robert L. and Pearl May Barlow |
| Raymond O. Barlow, inf of | Bexar | 30 December 1919 | 58235A |
|
| Robert Ray Barlow | Eastland | 15 June 1918 | 29012 |
Alonzo D. Barlow Family |
| Russell Steven Barlow | El Paso | 01 April 1914 | 12457 |
|
| S.M. Barlow, inf of | Frio | 05 March 1917 | 10398 |
|
| W.W. Barlow, inf of | Erath | 12 February 1914 | 5288 |
|
| Walter Barlow, info of | Cooke | 17 February 1917 | 5369 |
Walter Sidney Barlow |
| 1920-1925 | ||||
| Allen Barlow, inf of | Tyler | 24 November 1921 | 73537 |
|
| Ben Barlow, inf of | Tyler | 01 January 1920 | 5650 |
|
| Betty Katherine Barlow | Dallas | 03 November 1924 | 72920 |
|
| Burl Barlow, inf of | Tyler | 01 January 1920 | 5651 |
|
| Dayimond Frank Barlow | Tarrant | 01 February 1920 | 11218 |
|
| Dee Barlow, inf of | Taylor | 24 May 1923 | 29874 |
|
| Dorothy Lee Barlow | Reeves | 04 January 1922 | 5381 |
|
| Dorothy Marie Barlow | Navarro | 17 May 1920 | 27213 |
Charles B. Barlow and Bettie Owen Family |
| Edward LeRoy Barlow | El Paso | 21 September 1923 | 63763 |
|
| Edwin Doss Barlow, Jr. | Hunt | 19 July 1924 | 44484 |
|
| Ellen Jean Barlow | Houston | 02 February 1920 | 9399 |
|
| Emma Barlow, inf of | Jasper Co | 30 December 1923 | 76697 |
|
| Essie D. Barlow | Cass | 03 September 1924 | 56948 |
|
| Esther May Barlow | Montague | 27 October 1924 | 69333 |
|
| Ethelbert Barlow, inf of | Madison | 11 August 1921 | 49551 |
|
| Frances Lillian Barlow | Jefferson | 17 December 1923 | 76823 |
|
| H.C. Barlow, inf of (Mary Ann) | Collin | 24 September 1923 | 52563 |
Henry Collins Barlow |
| Helen Elizabeth Barlow | Tarrant | 04 September 1920 | 51297 |
|
| Henry C. Barlow, inf of (Henry Abbott) | Collin | 23 January 1922 | 1143 |
Henry Collins Barlow |
| Homer Hercules Barlow, inf of | Tarrant | 06 February 1925 | 14223 |
|
| Janie Nay Barlow | Dallas | 18 October 1922 | 57947 |
|
| John Benjamine Barlow | Jefferson | 11 August 1924 | 52450 |
|
| Jonathon Jessie Barlow, inf of | Wichita | 22 February 1924 | 14011 |
|
| John J. Barlow, inf of | Wichita | 03 December 1921 | 80739 |
|
| John Martin Barlow, Jr. | Galveston | 29 July 1920 | 35983 |
|
| John Thomas Barlow | Bell | 22 Janaury 1925 | 258 |
|
| Joseph Barlow, inf of | Dallas | 10 March 1924 | 15828 |
|
| Katie Barlow, inf of (Leona Muckleroy) | Tarrant | 28 June 1922 | 35042 |
If anyone can identify Katie, please contact myself or Leona Muckelroy |
| Keefer Rose Barlow | Jefferson | 13 February 1922 | 10364 |
|
| Lettie Barlow | Harris | 25 September 1924 | 59814 |
|
| Louise Barlow | Dallas | 18 January 1923 | 1573 |
|
| Lu Neil Barlow | Fisher | 03 December 1921 | 76772 |
|
| M.L. Barlow, inf of | Grayson | 28 January 1922 | 3003 |
|
| M.R. Barlow, inf of | Montague | 18 Auguat 1921 | 49890 |
|
| Maggie May Barlow | VanZandt | 08 October 1924 | 70745 |
Sam Jones Barlow and Maggie Hattie Pugh |
| Mary Elizabeth Barlow | Jefferson | 29 January 1920 | 3464 |
|
| Mildred L. Barlow | Mitchell | 13 February 1923 | 11103 |
|
| Miles Barlow, inf of | Travis | 11 June 1923 | 35902 |
|
| Norma Gene Barlow | Navarro | 06 December 1925 | 88024 |
|
| Opel Morano Barlow | Montague | 04 April 1924 | 25875 |
|
| Pearl Barlow, inf of | Bexar | 12 September 1920 | 46156 |
|
| Richard Wildon Barlow | Jefferson | 08 October 1922 | 60483 |
|
| Roy D. Barlow, Jr. | Nueces | 11 September 1925 | 65327 |
Roy Dewitt Barlow, Jr. |
| Stephen Martin Barlow | Galveston | 12 September 1925 | 52420 |
|
| Thomas Pepkin Barlow | McLennan | 05 April 1921 | 24605 |
|
| Walter Adair Barlow, inf of | Harris | 29 March 1922 | 16198 |
|
| Wesley Barlow, Jr. | Travis | 03 October 1925 | 74202 |
|
| T.M. Barlowe, inf of | Tarrant | 27 June 1922 | 35029 |
|
| George A. Barlaw, inf of | Navarro | 17 December 1922 | 75311 |
|
| W.R. Barler, inf of | Lubbock | 02 October 1920 | 56307 |
|
| Wm Barloco, Jr., inf of | Bexar | 24 September 1925 | 59925 |
Childs Name |
Date of Birth |
Sex |
County |
Mother |
Father |
| Barlow, A.H., Inf of *1 | 03-24-1933 | M |
Sabine | Anna Mae Russell | A. H. Barlow (Adron Horace) |
| Barlow, A.L., Inf of | 12-30-1931 | F |
Ellis | Zora Williams | A.L. Barlow |
| Barlow, Alice Elizabeth | 04-02-1939 | F |
Cottle | Ethel Arlene New | Julius Munger Barlow |
| Barlow, Allen Leo | 09-26-1940 | M |
Tyler | Argentine Johnson | Willie Barlow |
| Barlow, Almetress *2 | 04-05-1941 | F |
Travis | Scottie Lee Jones | Wesley Barlow |
| Barlow, Alva Jean | 07-07-1934 | F |
Montague | Stella Beaman | Fred Barlow |
| Barlow, Alvie Joe | 02-10-1935 | M |
Shelby | Minnie M. Barlow | G.A. Barlow |
| Barlow, Alvin Doyle | 10-17-1929 | M |
Navarro | Ezelle McFee | Duble Barlow |
| Barlow, Anita Louise | 11-18-1948 | F |
Harris | Pauline Taylor | Jean Francis Barlow |
| Barlow, Ann Marlene | 08-12-1939 | F |
Dallas | Mabel Ora Locklear | John Lewis Barlow |
| Barlow, Annette Carolyn | 01-01-1946 | F |
Harris | Loma Jean McNeil | A.C. Barlow |
| Barlow, Annis | 01-23-1926 | F |
Nolan | Annis Maxley | A.D. Barlow |
| Barlow, Aruis Marie | 01-24-1931 | F |
Harris | Argentine Seymore | Jefferson Barlow |
| *1 This child is named Creed Lamar Barlow, and is the oldest brother of Lora Beth Barlow Wright The mothers name is Ina Mae Russell - father - Adron Horace Barlow *2 Death records show than an Almetress Barlow died in Travis Co on June 27, 1941 |
| 'B' |
| Barlow, Barbara Ann | 12-06-1938 | F |
Harris | Eva Sue Taylor | George Ralph Barlow |
| Barlow, Barbara Jean | 06-28-1945 | F |
Lamb | Edith Mae Ledger | Lewis Elvin Barlow |
| Barlow, Barbara Johnita | 09-21-1939 | F |
Jefferson | Eunice V. Delahousaye | Mitchell C. Barlow |
| Barlow, Barbra Jean | 11-01-1941 | F |
Ellis | Claudine Frances Windham | Thornton Cecil Barlow |
| Barlow, Ben | 01-15-1944 | M |
Tyler | Floy Lee Herrin | Ellis N. Barlow |
| Barlow, Ben Jim | 04-29-1934 | M |
Tyler | Etta McCulleck | H.K. Barlow |
| Barlow, Bennie Marie | 09-30-1941 | F |
Angelina | Lenora Tate | No father listed |
| Barlow, Bennie Ray | 11-08-1937 | F |
Tyler | Albirdie Rigsby | Ray Barlow |
| Barlow, Berline | 02-21-1938 | F |
Shelby | Bertha Nichols | Lee Barlow |
| Barlow, Bertha Lorena | 01-21-1929 | F |
Jefferson | Lillie Andrus | J.M. Barlow |
| Barlow, Bertha Mae | 10-14-1947 | F |
Travis | Rosetta Collins | Robert Barlow |
| Barlow, Betty Jean | 04-03-1928 | F |
Jefferson | Stella Moler | J.D. Barlow |
| Barlow, Betty Louise / Nellie | 12-01-1928 | F |
Harris | Ruby Lea Taylor | Floyd Barlow |
| Barlow, Bettye Willice | 12-09-1927 | F |
Tarrant | Ruby Barlow Bartlett | W.J. Barlow |
| Barlow, Beverly Elaine | 02-12-1945 | F |
Dallas | Billie Cook Yerby | Harvey Thurman Barlow |
| Barlow, Beverly Jean | 08-26-1942 | F |
Harris | Evie Sue Taylor | George Ralph Barlow |
| Barlow, Bill | 08-31-1946 | M |
Jefferson | Wanda Geneva Wilkinson | Francis Delma Barlow |
| Barlow, Billie | 04-01-1928 | M |
Travis | Janette Parker | Carl A. Barlow |
| Barlow, Billie Charles | 09-09-1927 | M |
Navarro | Bessie Sikes | Milton Barlow |
| Barlow, Billie Faye | 12-14-1947 | F |
Ellis | Claudine Windham | Thornton Barlow |
| Barlow, Billie Wayne | 10-09-1930 | M |
Lamb | Lillie Pearl Mitchell | J.J. Barlow |
| Barlow, Billy Jean | 07-15-1931 | M |
Harris | Bertha Lee Nickles | Lee Barlow |
| Barlow, Billy Lewis | 08-28-1945 | M |
Taylor | Tommye Lucille Hay | Lewis Hadley Barlow, Jr. |
| Barlow, Billy Ray | 07-08-1942 | M |
Wichita | Vivian Edith Martin | Ray Barlow |
| Barlow, Bob Russell | 03-08-1941 | M |
Dallas | Marie Catherine Harleman | Willis Russell Barlow |
| Barlow, Bobbie Jean | 06-06-1934 | F |
Harris | Ruby Taylor | Floyd Barlow |
| Barlow, Bobbie Joe | 05-07-1932 | M |
Tyler | Mable Roberta Brandin | Joe B. Barlow |
| Barlow, Bobbie Lee | 12-25-1931 | F |
Travis | Rosietta Callins | Robert Barlow |
| Barlow, Bobby Jarrell *1 | 10-19-1927 | M |
Dallas | Zethra Morris | Lewis Victor Barlow |
| Barlow, Bobby Joe | 05-20-1933 | M |
Lamb | Evelyn Ladd | James W. Barlow |
| Barlow, Bobby Lynn | 04-28-1949 | M |
Shelby | Johnnie Haley | Jim Barlow |
| Barlow, Bobby Wayne | 08-31-1949 | M |
Bowie | Eula Doris Kirk | Jesse A. Barlow |
| Barlow, Bonnie Freda | 08-09-1930 | F |
Montague | Stella Beurman | Fred Barlow |
| Barlow, Bonnie Jean | 08-23-1948 | F |
Jefferson | Victorine Blanton | Jesse Barlow |
| Barlow, Brant Fielding | 09-03-1943 | M |
Bexar | Marie Foulger | Glen Ririe Barlow |
| Barlow, Brenda Carol | 12-03-1946 | F |
Nacogdoches | Lena Forbis | Ray Nevilles Barlow |
| Barlow, Brenda Delores | 09-09-1946 | F |
Dallas | Aubrey Lee Cashaw | Herman J. Barlow |
| Barlow, Buddy Frank | 10-20-1943 | M |
Wichita | Vivian Edith Marten | Ray Barlow |
| *1 Bobby was the adopted son of Victor and Zethra / I do not know the names of his real parents |
| 'C' |
| Barlow Camelia Anne | 11-07-1943 | F |
Bosque | Anne Elizabeth White | Jerry Franklin Barlow |
| Barlow, Carl Anthony, Jr. | 03-25-1938 | M |
Harris | Jeanette Jerome Parker | Carl Anthony Barlow |
| Barlow, Carlen Gayle | 11-29-1949 | F |
Potter | Ruth Irene Stephenson | Robert Joel Barlow |
| Barlow, Caroline Janette*1 | 04-01-1928 | F |
Travis | Janette Parker | Carl A. Barlow |
| Barlow, Carolyn Sue | 09-10-1946 | F |
Navarro | Dorothy Jane Collins | Jerry Barlow |
| Barlow, Charles Alexander, inf of | 07-03-1934 | M |
Nueces | Ora Loraine Brown | Charles Alexander Barlow |
| Barlow, Charles Alfred | 10-22-1933 | M |
Navarro | Bertha Eugenia Baker | Bob Heerou Barlow |
| Barlow, Charles Dwyer | 04-06-1939 | M |
Harris | Eugenia Nobles | Do Not Issue *2 |
| Barlow, Charles Edward | 07-31-1931 | M |
Tyler | Alma Hadnott | Eddie Barlow |
| Barlow, Charles Garwood Aycock | 05-09-1936 | M |
Ellis | Emma Aycock | Everett Barlow |
| Barlow, Charles Howard*3 | 09-20-1930 | M |
Nueces | Verdie Taylor | Joe E. Barlow |
| Barlow, Charles Jay | 01-23-1945 | M |
Smith | Louise Lawrence | Clifford Barlow |
| Barlow, Charley | 05-04-1943 | M |
Harris | Eugenia Nobles | Clinton Barlow |
| Barlow, Charley Roy | 06-18-1949 | M |
Anderson | Savanah Barlow | Bill Barlow |
| Barlow, Charley William, Jr. | 09-26-1931 | M |
McClennan | Annie E. Lebkowsky | C.W. Barlow |
| Barlow, Charline | 02-23-1942 | F |
Tyler | Floy Lee Herring | Ellis Barlow |
| Barlow, Charlotte Annbare | 04-22-1942 | F |
Cass | Dorothy Louise Watkins | Aubrey Barlow |
| Barlow, Cheryl Ann | 08-08-1947 | F |
Harris | Margaret Romilda Flanagan | A.J. Barlow |
| Barlow, Cheryl Lorraine | 12-26-1948 | F |
Hartley | Margaret Doss | Jake Barlow |
| Barlow, Chester Lee | 02-14-1946 | M |
Castro | Cora Helen Johnson | Chester Lee Barlow |
| Barlow, Clarence, Inf of | 11-10-1936 | M |
Dallas | Nellie Bell Rosser | Clarence Barlow |
| Barlow, Clarence Luther, Jr. | 04-23-1934 | M |
Bexar | Ella May Zeiger | Clarence Luther Barlow |
| Barlow, Claud Leroy | 09-05-1933 | M |
Lamb | Lillie Pearl Mitchell | J.J. Barlow |
| Barlow, Cleo | 08-13-1931 | F |
Angelina | Helen Holmes | M.C. Barlow |
| Barlow, Clifford Lee, Inf of | 12-02-1932 | M |
Wood | Louisa Lawrence | Clifford Lee Barlow |
| Barlow, Clifford Ray | 06-13-1936 | M |
Lamb | Pearl Williams | Clifford Barlow |
| Barlow, Clifton Russell, Jr. | 10-09-1948 | M |
Dallas | Billie Irene Warren | Clifton Russell Barlow |
| Barlow, Clint, Inf of | 05-23-1936 | M |
San Augustine | Beatirce Bennefield | Clint Barlow |
| Barlow, Clinton, Jr. | 11-12-1934 | M |
Harris | Eugenia Nobles | Clinton Barlow |
| Barlow, Connie Dean | 12-08-1946 | F |
Harris | Doris Marie Martin | John Martin Barlow |
| Barlow, Cortez | 10-04-1941 | M |
Navarro | Bessie Mae Sikes | Do Not Issue*4 Charles B. Barlow Family |
| Barlow, Curtis S. | 10-04-1941 | M |
Navarro | Bessie Mae Sikes | Milton William Barlow |
| Barlow, Curtis Jasper | 10-29-1930 | M |
Bell | Ida Mae Nelson | Herman Barlow |
| Barlow, Cynthia Ruth | 07-01-1948 | F |
Tarrant | Ruth Lorene Hinckle | Jimmie Barlow |
*1 Death records show that an infant of C.A. Barlow, died on April 28, 1928 in Travis Co Texas *2 - 4 In the past, when a person died, the father's name field on the electronic birth record was changed to "DO NOT ISSUE". This was a method that was established as a flag to BVS personnel that they should not issue a certified copy of this birth certificate to anyone claiming to be the deceased. *3 Death records show a Charles Howard Barlow died on August 28, 1933 in Kleburg Co Texas |
| 'D' |
| Barlow, Daniel (Negro) | 11-03-1926 | M |
Tyler | Rose Lee ____ | P.C. Barlow |
| Barlow, Darrell Lewis | 06-13-1943 | M |
Lamb | Edith Mae Ledger | Lewis Elvin Barlow |
| Barlow, David | 06-16-1941 | M |
Harris | Eugenia Nobles | Clinton Barlow |
| Barlow, David Harmon Barlow | 02-22-1937 | M |
Falls | Della Haenich | George Louis Barlow |
| Barlow Deitrah Ann | 12-31-1945 | F |
Nueces | Phenie Irise Bryant | Lewis Barlow |
| Barlow, Dianne | 12-07-1946 | F |
Zavala | Betty Jean Frandsen | Melvyn Howard Barlow |
| Barlow, Dick | 09-03-1942 | M |
Jefferson | Wanda Geneva Wilkinson | Francis Delma Barlow |
| Barlow, Dixie Lou (twin second in birth order) | 06-08-1926 | F |
Taylor | Nell Cheshire | L.H. Barlow |
| Barlow, Donald Wayne | 07-14-1944 | M |
Nacogdoches | Lois Marie Aiken | Turner Franklin Barlow |
| Barlow, Donnie Marie | 02-16-1934 | F |
Harris | Nadie Brown | Russell Barlow |
| Barlow, Doris Anna | 11-22-1946 | F |
Tyler | Fay Lee Herring | Ellis Barlow |
| Barlow, Doris Claud | 11-01-1927 | F |
Tyler | Ruthie Hicks | Claud Barlow |
| Barlow, Doris Virginia | 09-11-1942 | F |
Hockley | Oneeta Marie Lemons | Jesse Marion Barlow |
| Barlow, Dorothy Jean | 03-21-1939 | F |
Galveston | Lela Alice Baucum | Joseph L. Barlow |
| Barlow, Dorothy Mae | 11-14-1929 | F |
Jefferson | Lillian Crummel | Grover Cleveland Barlow |
| Barlow, Dorothy Mae | 07-20-1930 | F |
Travis | Scottie Jones | Wesley Barlow |
| Barlow, Dorothy Marie | 01-08-1930 | F |
Harris | Ruby Taylor | Floyd Barlow |
| Barlow, Doyle Franklin | 06-05-1946 | M |
Nacogdoches | Lois Marie Akin | Turner F. Barlow |
| 'E' |
| Barlow, Earl | 12-28-1946 | M |
Tyler | A.D. Smith | Bryant Barlow |
| Barlow, Earl Carlton | 01-11-1937 | M |
Tyler | Bernice Cruse | Burrell Barlow |
| Barlow, Earnest | 04-17-1936 | M |
Harris | Eugenia Nobles | Clinton Barlow |
| Barlow, Earnest | 08-17-1937 | M |
Harris | Thelma Lee Milton | Earnest Barlow |
| Barlow, Eddie Leland | 02-14-1949 | M |
Navarro | Clara Aliene Cason | Barney Barlow |
| Barlow, Eddie May | 04-26-1934 | F |
Tyler | Argentine Johnson | Willie Barlow |
| Barlow, Edgar Clifford II | 10-04-1939 | M |
Tarrant | Louise Harris | Edgar Clifford Barlow I |
| Barlow, Edison Alvie | 11-21-1939 | M |
Harris | Frankie Lee Barlow | None Shown |
| Barlow, Edith Fay | 02-10-1943 | F |
Dallas | Aubrey Lee Cashaw | Herman James Barlow |
| Barlow, Eileen Paulett | 10-08-1940 | F |
Tarrant | Pauline Joy Temple | Adam Theodore Barlow |
| Barlow, Ela Jo | 11-11-1930 | F |
Jefferson | Rudolph Gary | T.C. Barlow |
| Barlow, Ellecia Ann | 11-23-1946 | F |
Dallas | Cornelia Kersee | Elbert Lee Barlow |
| Barlow, Elzie Ray | 09-06-1931 | M |
Shelby | Minnie Lovell | Guy Barlow |
| Barlow, Emma Jean | 11-30-1942 | F |
Tyler | Frazal Lee Strahan | Epsie A. Barlow |
| Barlow, Erin Elaine | 12-23-1948 | F |
Harris | Loma Jean McNeil | A.C. Barlow |
| Barlow, Estelle | 11-02-1945 | F |
Tyler | Roberta Ellison | Tom Barlow |
| Barlow, Eugene | 05-11-1932 | M |
Tyler | Ella McCullough | Hezikiah Barlow |
| Barlow, Eva Janette*1 | 09-21-1939 | F |
Jefferson | Eunice V. Delahousaye | Mitchell C. Barlow |
| Barlow, Eva Sue | 06-10-1944 | F |
Sabine | Lucille Wells | Arvil B. Barlow |
| Barlow, Evlin Sue | 10-28-1935 | F |
Houston | Sue Conner | John Andrew Barlow |
| *1 Death records show that Eva Janette Barlow died November 30, 1939 in Jefferson Co Texas |
| 'F' |
| Barlow, Florine | 08-27-1930 | F |
Tyler | Ella McCullough | Hezikiah Barlow |
| Barlow, Floy Elizabeth | 08-22-1935 | F |
Ellis | Zora Williams | Albert Barlow Alfred2 |
| Barlow, Frances Anette | 11-14-1937 | F |
Tarrant | Pauline Joy Temple | A.T. Barlow |
| Barlow, Frank Beacher | 04-02-1939 | M |
Cottle | Ethel Arlene New | Julius Munger Barlow |
| Barlow, Fred Scott | 12-08-1943 | M |
Potter | Alice Elizabeth Young | Hanley Stuart Barlow |
| Barlow, Fred Terry, Jr. | 05-05-1944 | M |
Wichita | Juanita Jean Vallard | Fred T. Barlow |
| Barlow, Freddie | 09-28-1928 | M |
Jasper | Roberta Ellison | Tom Barlow |
| Barlow, Freddie Lee | 03-21-1939 | M |
Harris | Nadie Estell Brown | Russell Elmo Barlow |
| Barlow, Freddie Mae | 10-22-1937 | F |
Harris | Eugenia Nobles | Clinton Barlow |
| Barlow, Frederick Henry | 11-30-1930 | M |
Navarro | Bessie May Sikes | William Milton Barlow |
| Barlow, Frederick William | 11-29-1949 | M |
Jefferson | Clara Francis Geldard | Joseph B. Barlow |
| 'G' |
| Barlow, G.A., inf of | 02-10-1935 | M |
Shelby | Minnie Lovell | G.A. Barlow |
| Barlow, Gary Joe | 10-31-1948 | M |
Pecos | Annie Laura Garrett | Calvin Francis Barlow |
| Barlow, Gary Lee | 10-03-1938 | M |
Jefferson | Eunice Vitalee Delahousaye | *Do not issue* |
| Barlow, Gary Lee | 12-25-1948 | M |
Palo Alto | Francis Ora Wolfe | Glenn Oris Barlow |
| Barlow, George Edward | 09-29-1949 | M |
Bell | Effie Harie Simmons | Frankie Everin Barlow |
| Barlow, George Lewis | 07-20-1930 | M |
Falls | Della Hamish | George Lewis Barlow |
| Barlow, Georgia Lee | 08-06-1934 | F |
Travis | Rosietta Callins | Robert Barlow |
| Barlow, Georgia Lou | 03-01-1929 | F |
Nueces | Kate Mabel Backas | Roy Barlow |
| Barlow, Georgia Mae | 07-25-1935 | F |
Navarro | Arie Lindsey | Thomas Calvin Barlow |
| Barlow, Geraldine | 02-01-1929 | F |
Jasper | Virgie Dacus | Westy Barlow |
| Barlow, Gertie Mae | 12-17-1946 | F |
Tyler | Vilma Brooks | Robert Barlow |
| Barlow, Glen Bennett | 12-24-1934 | M |
Jasper | Opal Cooper | J.B. Barlow |
| Barlow, Glenn Stafford | 03-30-1940 | M |
Ellis | Lara Williams | A.L. Barlow |
| Barlow, Glorian | 06-03-1937 | F |
Trinity | Minnie Mae Lovell | Guy Allen Barlow shelby |
| Barlow, Guy Garland | 06-03-1933 | M |
Jefferson | Lillie Andrus | Jessie Milton Barlow |
| Barlow, Guy, inf of | 09-11-1929 | M |
Shelby | Minnie Lovell | Guy Barlow |
| Barlow, Gypsy Ann Remick | 05-03-1943 | F |
Reeves | Sadie Lea Buchanan | Fredrick Henry Remick |
| 'H' |
| Barlow, H. B., inf of | 09-16-1932 | F |
Shelby | Mentie Hall | H.B. Barlow |
| Barlow, Harvey Thurman, Jr. | 07-07-1942 | M |
Jefferson | Billie Cook Yerby | Harvey Thurman Barlow |
| Barlow, Hazel Ann | 10-26-1932 | F |
Harris | Hazel Cecelia Hebert | Roger Joseph Barlow |
| Barlow, Helen Frances | 02-12-1940 | F |
Dallas | Marie Harleman | Willis Barlow |
| Barlow, Hellen | 03-29-1948 | F |
Tyler | Matie Segrest | Oliver Barlow |
