Contributed by Lee Cognetta
see note below for ordering actual documents
| FORNAME | AGE | PLACE | REGISTRATION DISTRICT | PAGE |
| ALICE | 38 | BOLTON | 8C | 172 |
| ALICE | 26 | SALFORD | 8D | 31 |
| ANY LEONORA | 17 | HASTINGS | 2B | 25 |
| ANN | 64 | NOTTINGHAM | 7B | 212 |
| ANNE | 22 | MACCLESFIELD | 8A | 110 |
| ANNIE | 1 | CAMBERWELL | 1D | 578 |
| CECILIA | 5 | W. DERBY | 8B | 348 |
| CHARLES | 76 | KINGCLERE | 2C | 150 |
| CHARLOTTE | 71 | ASTON | 6D | 260 |
| CLARA | 2 | BOLTON | 8C | 2 |
| DAN | 5 | BURY | 8C | 321 |
| EDGAR KEMP | __ | ASHBORNE | 7B | 351 |
| EDITH | 26 | STOCKPORT | 8A | 20 |
| EDWARD | 63/64 | ROMFORD | 4A | 99 |
| ELIZA ELLEN | 0 | ECCLESALL B. | 9C | 181 |
| ELIZABETH | 67 | SHEFFIELD | 9C | 247 |
| ELIZABETH | 40 | MANCHESTER | 8D | 155 |
| ERNEST | 51 | BARTON | 8C | 391 |
| ERNEST | 3 | ASHTON | 8D | 362 |
| FLORNECE THORPE | 1 | STOCKPORT | 8A | 43 |
| GEORGE | 48 | ST GEORGE H SQ | 1A | 297 |
| HANNAH | 74 | ALTRINCHAM | 3/9/8?A | 130 |
| HANNAH | 59 | ROTHERBARN | 9C | 395 |
| HARRIET | 65 | HUNSLET | 9B | 194 |
| HARRY | 1 | ASHTON | 8D | 355 |
| HARRY | 12 | LONGBRO | 7A | 92 |
| HENRY | 80 | SHEFFIELD | 9C | 327 |
| HENRY | 5 | BELPER | 7B | 331 |
| HENRY | 90 | LICHFIELD | 6B | 292 |
| JAMES | 0 | BOLTON | 8C | 286 |
| JAMES | 72 | BURY | 8C | 291 |
| JAMES | 57 | WARRINGTON | 8C | 105 |
| JAMES | 0 | LAMBETH | 1D | 258 |
| JAMES | 39 | MACCLESFIELD | 8A | 104 |
| JAMES HOWARD | 53 | CHORTON | 8C | 449 |
| JAMES THOMAS | 63 | MEDWAY | 2A | 309 |
| JANE ELLEN | 4 | HASLINGDEN | 8E | 129 |
| JOHN | 21 | BURY | 8C | 311 |
| JOHN THOMAS | 17 | LEIGH | 8C | 143 |
| JOHN WILLIAM | 0 | OLDHAM | 8D | 484 |
| JOSEPH | 4 | BRADFORD Y. | 9B | 71 |
| JOSEPH | 1 | ISLINGTON | 1B | 248 |
| JOSEPH | 46 | NEWCASTLE T. | 10B | 83 |
| JOSEPH EDWARD | 0 | SALFORD | 8D | 34 |
| JOSIAH | 42 | STOKE T. | 6B | 184 |
| JUDITH | 65 | BARTON | 8C | 387 |
| MARGARET | 0 | PRESCOTT | 8B | 498 |
| MARTHA JEMIMA | 0 | DOWNHAM | 4B | 267 |
| MARY | 70 | READING | 2C | 237 |
| MARY | 65 | 2. DERBY | 8B | 309 |
| MARY ANN | 2 | BURY | 8C | 307 |
| MARY ANN | 40 | BROMLEY | 2A | 230 |
| MARY ANN | 70 | POTTERSBURY | 3B | 17 |
| MARY ANN | 77 | LAMBETH | 1D | 368 |
| MARY ELIZABETH | 0 | HASLINGDEN | 8E | 110 |
| MARY JANE | 1 | HASLINGDEN | 8E | 145 |
| MINNIE LOUISE | 1 | KING'S N. | 6C | 297 |
| ROBERT | 0 | WIGAN | 8C | 66 |
| ROBERT | 5 | HASLINGDEN | 8E | 127 |
| SAMUEL | 63/65? | HASTINGS | 2B | 26 |
| SAMUEL PLATT | 0 | SADDLEWORTH | 9A | 192 |
| SARAH | 70 | WORKSOP | 7B | 27 |
| SARAH | 55 | UXBRIDGE | 3A | 13 |
| SOPHIA FINNEY | 0 | NEWCASTLE T. | 10B | 17 |
| SUSANNAH | 87 | SHEFFIELD | 9C | 235 |
| WILLIAM | 55 | WYCOMBE | 3A | 336 |
| WILLIAM | 46 | BIRMINGHAM | 6D | 131 |
| WILLIAM HENRY | 2 | MANCHESTER | 8D | 211 |
| WILLIAM JOHN | 0 | PLYMOUTH | 5B | 244 |
| WILLIAM THOMAS | 0 | STOCKPORT | 8A | 37 |
Civil Registration started with the 3rd Quarter -
July-September 1837. From that time on, all B/M/D have to be registered
nationally. What is provided here is exactly as it appears on the
Index and gives: Surname (these are all Barlow, so I've
omitted it), given name(s), age (in the case of deaths only), place,
registration disctrict and page within the ledger of that district.
If anyone comes back to you wanting to know how to obtain the actual
document - I guess you can refer them to me -
Lee Cognetta.
People in the UK will probably know. People in the USA can do it
thru the registration office, too,
but they don't take credit cards and don't take US$ (at least the ones
I've dealt with). I use a Certificate Agent.
He's about the same price as the office, BUT, he takes US $$ (charges
a $5 conversion fee - you'd pay almost the same to
get a check drawn in pounds thru Reusch) and is very fast (takes about
3 weeks or less from the time you send the order)
and you can make your initial inquiry by email. I highly recommend
this man.