St. Anne's - LimehouseYou are in: Home > Clearinghouse > England > Vital Records > |
Extractions from film held by the London Metropolitan Archives
Transcribed by Marc Thompson
All surnamed "Barlow"
| Baptism | Birth | Name | Father | Occupation | Mother | Abode | Ref |
| 18/4/1810 | 25/3/1810 | Mary Sophia | George | Lighterman | Elizabeth | Risby's Rope Walk | X097/275 |
| 22/3/1789 | 17/2/1789 | George Rankin | George | Waterman | Margaret | not shown | X097/275 |
| 17/12/1790 | 26/11/1790 | Elizabeth | George | Waterman | Margaret | not shown | X097/275 |
| 28/11/1792 | 7/11/1792 | Margaret | George | Waterman | Margaret | not shown | X097/275 |
| 28/1/1795 | 4/1/1795 | Catherine | George | Waterman | Margaret | not shown | X097/275 |
| 21/10/1796 | 30/9/1796 | Ann | George | Lighterman | Margaret | not shown | X097/275 |
| 10/8/1798 | 21/7/1798 | James | George | Waterman | Margaret | Risby's Rope Walk | X097/275 |
| 14/3/1804 | 20/2/1804 | Charles | George | Waterman | Margaret | Rope Walk | X097/275 |
| 31/3/1802 | 7/3/1802 | Thomas | George | Waterman | Mary | Rope Walk | X097/275 |
| 19/9/1830 | 13/6/1830 | Emma | George | Weaver | Mary Ann | Limehouse | X097/275 |
| 22/7/1787 | 17/6/1787 | Elizabeth | James | Weaver | Elizabeth | Nightingale Lane | X097/275 |
| 25/12/1788 | 25/11/1788 | Mary | James | Weaver | Elizabeth | not shown | X097/275 |
| 14/11/1784 | 17/10/1784 | John | James | Weaver | Elizabeth | Nightingale Lane | X097/275 |
| 12/1/1794 | 14/12/1793 | John | James | Weaver | Elizabeth | Limehouse | X097/275 |
| 1/11/1790 | 1/10/1790 | James | James | Weaver | Elizabeth | Limehouse | X097/275 |
| 28/9/1796 | 30/8/1796 | Ann Mary | James | Starcher | Elizabeth | not shown | X097/275 |
| 4/9/1814 | 2/3/1814 | Lydia | James | Weaver | Hannah | Limestone | X097/299 |
| 20/1/1799 | 6/12/1798 | John | James | Weaver | Hannah | Nightingale Lane | X097/275 |
| 2/2/1800 | 30/12/1799 | Mary | James | Weaver | Hannah | Nightingale Lane | X097/275 |
| 18/10/1801 | 19/9/1801 | John | James | Weaver | Hannah | Nightingale Lane | X097/275 |
| 30/10/1803 | 8/10/1803 | Lydia | James | Weaver | Hannah | Nightingale Lane | X097/275 |
| 15/9/1805 | 4/8/1805 | George | James | Weaver | Hannah | Nightingale Lane | X097/275 |
| 11/3/1810 | 7/1/1810 | Charlotte | James | Labourer | Hannah | Nightingale Lane | X097/275 |
| 31/3/1811 | 4/3/1811 | Mary Anne | James | Carpenter | Hannah | Salmon's Lane | X097/275 |
| 25/6/1811 | 22/12/1811 | Robert | James | Weaver | Hannah | Nightingale Lane | X097/275 |
| 25/12/1807 | 22/11/1807 | Mary-Anne | James | Starcher | Hannah | Nightingale Lane | X097/275 |
| 12/9/1834 | 31/8/1834 | Lucy Mary | James | Shipwright | Rebecca | Limehouse | X069/001 |
| Not shown | 18/1/1838 | George Thomas | James | not shown | Rebecca | Nightingale Lane | not shown |
| 11/5/1815 | 25/4/1815 | James | James | Shipwright | Rebecca | Limehouse | X097/299 |
| 6/3/1825 | 17/3/1818 | John Lucas | James | Shipwright | Rebecca | Limehouse | X097/299 |
| 15/9/1830 | 20/8/1830 | George Thomas | James | Shipwright | Rebecca | Limehouse | X097/275 |
| 9/10/1839 | 27/8/1839 | Eliza Mary | James | Lighterman | Sarah | Limehouse | X069/001 |
| 6/2/1842 | 5/11/1841 | Charles William | James | Waterman | Sarah | Limehouse | X069/001 |
| 12/7/1837 | 30/4/1837 | Maria Ann | James | Lighterman | Sarah | Limehouse | X069/001 |
| 14/4/1833 | 16/2/1833 | Edward Thomas | James | Lockman | Sarah | Limehouse | X069/001 |
| 18/2/1835 | 1/1/1835 | James Samuel | James | Lockman | Sarah | Limehouse | X069/001 |
| 17/4/1831 | not shown | Alfred Charles | James | Mariner | Sarah | Limehouse | X097/275 |
| 9/10/1763 | 9/10/1763 | James | James | not shown | Susanna | not shown | IGI Web |
| 4/3/1787 | 2/2/1787 | Mary Anne | John | Waterman | Margaret | not shown | X097/275 |
| 26/2/1815 | 29/1/1815 | Joseph William | John | Labourer | Mary | Limehouse | X097/299 |
| 27/8/1809 | 1/8/1809 | Hannah | John | Weaver | Mary | Tylos Aley | X097/275 |
| 28/2/1808 | 18/1/1808 | Mary | John | Weaver | Mary | Tylos Alley | X097/275 |
| 1/10/1837 | 10/9/1837 | Rosetta | Robert | Labourer | Sarah | Limehouse | X069/001 |
| 17/3/1839 | 22/2/1839 | Louisa Margaret | Robert | Labourer | Sarah | Limehouse | X069/001 |
| 11/4/1841 | 25/2/1841 | Robert Thomas | Robert | Labourer | Sarah Ann | Limehouse | X069/001 |
| 3/4/1836 | 27/12/1835 | Sarah Elizabeth | Robert | Labourer | Sarah Ann | Limehouse | X069/001 |
| 30/1/1831 | 15/11/1830 | James Cooke | Thomas | Musician | Ann | Limehouse | X097/275 |
| 16/6/1839 | 29/4/1839 | James | Thomas | Lighterman | Susannah | Limehouse | X069/001 |
| 30/4/1837 | 25/12/1836 | Alfred James | Thomas | Lighterman | Susannah | Limehouse | X069/001 |
| 15/8/1841 | 27/5/1841 | Sarah Margaret | William Christmas | Sail Maker | Grace Sarah | Ratcliff | X069/001 |
| Contact Chris Barlow if you are interested in posting your Barlows in these pages |